Culver-Stockton (MO) at MidAmerica Nazarene September 16, 2023
Box Score
Culver-Stockton (MO)
MidAmerica Nazarene
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Gavriliak - g | 0 | 0 | 0 | 0 | 72 |
| 3 - Tim-Luca Ott - m | 1 | 0 | 0 | 0 | 72 |
| 4 - Gino Buffa - d | 1 | 0 | 0 | 0 | 61 |
| 6 - Adam Naim - d | 1 | 1 | 0 | 0 | 57 |
| 7 - CJ Joyner | 0 | 0 | 0 | 0 | 29 |
| 8 - Kaden Fugate | 0 | 0 | 0 | 0 | 2 |
| 9 - Ruben Reinertsen - f | 2 | 1 | 1 | 0 | 72 |
| 10 - Ethan Wilkinson-Felgate - m | 0 | 0 | 0 | 0 | 70 |
| 12 - Josh White | 0 | 0 | 0 | 0 | 18 |
| 13 - Layne Helvey - d | 0 | 0 | 0 | 0 | 14 |
| 18 - Martin Quijada - m/d | 1 | 1 | 0 | 0 | 70 |
| 20 - Jacob Morris | 0 | 0 | 0 | 0 | 58 |
| 21 - Benjamin Doncel - f - Yellow card 61:07 | 2 | 2 | 0 | 1 | 56 |
| 22 - Santiago Martinez | 0 | 0 | 0 | 0 | 12 |
| 31 - Jakson Baber - d - Yellow card 56:05 | 0 | 0 | 0 | 0 | 72 |
| 45 - Riccardo Fornasari - m | 0 | 0 | 0 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 778 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Tom Chartier | 0 | 0 | 0 | 0 | 16 |
| 4 - Peyton Hylok | 0 | 0 | 0 | 0 | 13 |
| 5 - Mikkel Braz - d - Yellow card 50:36 | 1 | 0 | 0 | 0 | 59 |
| 6 - Vitus Voitl - d | 2 | 1 | 0 | 1 | 57 |
| 7 - Guilherme Galvao | 1 | 0 | 0 | 1 | 7 |
| 9 - Rick Hovinga - f | 7 | 4 | 1 | 0 | 72 |
| 10 - Jony Munoz - f | 3 | 3 | 1 | 2 | 66 |
| 14 - Enzo Cozzi - d | 1 | 0 | 0 | 0 | 57 |
| 15 - Enrique Morales | 0 | 0 | 0 | 0 | 16 |
| 16 - Duarte Chapelas - d | 0 | 0 | 0 | 0 | 72 |
| 17 - Nicolas Theberge - f | 2 | 2 | 1 | 0 | 72 |
| 19 - Preston McKay - f | 2 | 1 | 1 | 0 | 61 |
| 20 - Jose Munoz - d | 0 | 0 | 0 | 0 | 70 |
| 21 - Diego Calderon | 0 | 0 | 0 | 0 | 2 |
| 23 - Antonio Mugica - mf | 4 | 2 | 0 | 0 | 52 |
| 28 - Dennis Palacios | 1 | 0 | 0 | 0 | 12 |
| 30 - Nicolas Bevacqua | 1 | 1 | 0 | 0 | 20 |
| 45 - Enzo Carvalho - g | 0 | 0 | 0 | 0 | 72 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 4 | 4 | 796 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Gavriliak | 14 | 4 | 10 | 72:07 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 4 | 1 | 3 | 72:07 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
15:10 | Jony Munoz (5) (Vitus Voitl) - * | 0 - 1 |
|
Culver-Stockton (MO)
1st
|
20:25 | Ruben Reinertsen (8) (Benjamin Doncel) - * | 1 - 1 |
|
MidAmerica Nazarene
1st
|
38:02 | Nicolas Theberge (Jony Munoz) - * | 1 - 2 |
|
MidAmerica Nazarene
1st
|
41:15 | Rick Hovinga (Guilherme Galvao) - * | 1 - 3 |
|
MidAmerica Nazarene
2nd
|
68:49 | Preston McKay (Jony Munoz) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
MidAmerica Nazarene
2nd
|
50:36 | Yellow card - Mikkel Braz |
|
MidAmerica Nazarene
2nd
|
56:05 | Yellow card - Jakson Baber |
|
MidAmerica Nazarene
2nd
|
61:07 | Yellow card - Benjamin Doncel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 4 | 4 | 8 |
| MidAmerica Nazarene | 17 | 8 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 5 | 5 | 10 |
| MidAmerica Nazarene | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 2 | 2 | 4 |
| MidAmerica Nazarene | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 5 | 4 | 9 |
| MidAmerica Nazarene | 5 | 5 | 10 |
| Date/Time: | September 16, 2023 - 3:30 PM |
|---|---|
| Location: | Olathe, Kan. |
| Stadium: | Pioneer Field |
| Game Length: | 1:39 |
| Attendance: | 0 |
| Referee: | Jack Ross |
| Asst. Referee: | Sam Weinberg |
| : | Dan Kaffee |
| Scorer: | Ana Harris |
Play By Play
| 0:00 | David Gavriliak at goalie for Culver-Stockton (MO). | ||
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 5:58 | Corner kick by MidAmerica Nazarene Nicolas Theberge [5:58]. | ||
| 6:22 | Shot by MidAmerica Nazarene Mikkel Braz, Wide Right. | ||
| 7:17 | Shot by Culver-Stockton (MO) Benjamin Doncel, Save (by goalie) Enzo Carvalho. | ||
| Foul on Culver-Stockton (MO). | |||
| 10:20 | Header Shot by Culver-Stockton (MO) Ruben Reinertsen, Blocked. | ||
| 10:29 | Corner kick by Culver-Stockton (MO) Benjamin Doncel [10:29]. | ||
| 10:55 | Shot by Culver-Stockton (MO) Martin Quijada, Save (by goalie) Enzo Carvalho. | ||
| 11:11 | Corner kick by Culver-Stockton (MO) Benjamin Doncel [11:11]. | ||
| Foul on MidAmerica Nazarene. | |||
| 14:04 | Substitution!Culver-Stockton (MO) substitution: Jacob Morris for Layne Helvey. | ||
| 14:57 | Shot by MidAmerica Nazarene Jony Munoz, Save (by goalie) David Gavriliak. | ||
| 15:10 | Goal!GOAL by MidAmerica Nazarene Jony Munoz (FIRST GOAL), Assist by Vitus Voitl, goal number 5 for season. * ( 0 - 1 ) |
||
| 16:13 | Shot by MidAmerica Nazarene Preston McKay, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 17:55 | Shot by MidAmerica Nazarene Antonio Mugica, Wide. | ||
| 20:25 | Goal!GOAL by Culver-Stockton (MO) Ruben Reinertsen, Assist by Benjamin Doncel, goal number 8 for season. * ( 1 - 1 ) |
||
| 23:30 | Corner kick by MidAmerica Nazarene Jony Munoz [23:30]. | ||
| Foul on MidAmerica Nazarene. | |||
| 24:56 | Shot by MidAmerica Nazarene Vitus Voitl, Blocked. | ||
| 25:09 | Substitution!MidAmerica Nazarene substitution: Nicolas Bevacqua for Antonio Mugica. | ||
| 28:26 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) David Gavriliak. | ||
| 28:58 | Substitution!Culver-Stockton (MO) substitution: CJ Joyner for Riccardo Fornasari. | ||
| 28:58 | Substitution!Culver-Stockton (MO) substitution: Josh White for Benjamin Doncel. | ||
| Foul on Culver-Stockton (MO). | |||
| 29:23 | Substitution!MidAmerica Nazarene substitution: Tom Chartier for Vitus Voitl. | ||
| 29:23 | Substitution!MidAmerica Nazarene substitution: Enrique Morales for Enzo Cozzi. | ||
| Foul on Culver-Stockton (MO). | |||
| 30:24 | Shot by MidAmerica Nazarene Rick Hovinga, Wide. | ||
| 32:15 | Shot by MidAmerica Nazarene Nicolas Theberge, Save (by goalie) David Gavriliak. | ||
| 33:25 | Substitution!MidAmerica Nazarene substitution: Dennis Palacios for Preston McKay. | ||
| 33:25 | Substitution!Culver-Stockton (MO) substitution: Santiago Martinez for Gino Buffa. | ||
| 34:50 | Shot by MidAmerica Nazarene Rick Hovinga, Blocked. | ||
| 34:59 | Shot by MidAmerica Nazarene Nicolas Bevacqua, Save (by goalie) David Gavriliak. | ||
| 37:17 | Shot by MidAmerica Nazarene Rick Hovinga, Wide. | ||
| 37:33 | Shot by MidAmerica Nazarene Dennis Palacios, Blocked. | ||
| 38:02 | Goal!GOAL by MidAmerica Nazarene Nicolas Theberge, Assist by Jony Munoz * ( 1 - 2 ) |
||
| 38:27 | Substitution!MidAmerica Nazarene substitution: Guilherme Galvao for Jony Munoz. | ||
| 41:15 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga, Assist by Guilherme Galvao * ( 1 - 3 ) |
||
| 42:43 | Substitution!MidAmerica Nazarene substitution: Diego Calderon for Jose Munoz. | ||
| Foul on Culver-Stockton (MO). | |||
| 43:53 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) David Gavriliak. | ||
| 44:24 | Corner kick by MidAmerica Nazarene Nicolas Theberge [44:24]. | ||
| 44:32 | Shot by MidAmerica Nazarene Guilherme Galvao, High. | ||
| Foul on Culver-Stockton (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton (MO): #3 Tim-Luca Ott, #4 Gino Buffa, #6 Adam Naim, #9 Ruben Reinertsen, #10 Ethan Wilkinson-Felg, #18 Martin Quijada, #20 Jacob Morris, #21 Benjamin Doncel, #31 Jakson Baber, #45 Riccardo Fornasari, #00 David Gavriliak. | ||
| 45:00 | For MidAmerica Nazarene: #5 Mikkel Braz, #6 Vitus Voitl, #9 Rick Hovinga, #10 Jony Munoz, #14 Enzo Cozzi, #16 Duarte Chapelas, #17 Nicolas Theberge, #19 Preston McKay, #20 Jose Munoz, #23 Antonio Mugica, #45 Enzo Carvalho. | ||
| 49:32 | Shot by MidAmerica Nazarene Antonio Mugica, Wide. | ||
| Foul on MidAmerica Nazarene. | |||
| 50:36 | Yellow card on MidAmerica Nazarene Mikkel Braz. | ||
| 50:39 | Shot by Culver-Stockton (MO) Adam Naim, Save (by goalie) Enzo Carvalho. | ||
| Foul on Culver-Stockton (MO). | |||
| 52:27 | Corner kick by MidAmerica Nazarene Nicolas Theberge [52:27]. | ||
| 52:59 | Header Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) David Gavriliak. | ||
| 53:10 | Header Shot by MidAmerica Nazarene Vitus Voitl, Save (by goalie) David Gavriliak. | ||
| Foul on Culver-Stockton (MO). | |||
| 54:26 | Shot by MidAmerica Nazarene Enzo Cozzi, Wide Left. | ||
| 56:05 | Yellow card on Culver-Stockton (MO) Jakson Baber. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 57:22 | Substitution!Culver-Stockton (MO) substitution: Benjamin Doncel for Adam Naim. | ||
| 58:07 | Corner kick by Culver-Stockton (MO) Benjamin Doncel [58:07]. | ||
| 58:41 | Header Shot by Culver-Stockton (MO) Gino Buffa, Blocked. | ||
| 58:46 | Corner kick by Culver-Stockton (MO) Benjamin Doncel [58:46]. | ||
| 59:08 | Header Shot by Culver-Stockton (MO) Tim-Luca Ott, Wide. | ||
| 59:13 | Substitution!MidAmerica Nazarene substitution: Peyton Hylok for Mikkel Braz. | ||
| 59:13 | Substitution!Culver-Stockton (MO) substitution: CJ Joyner for Riccardo Fornasari. | ||
| Foul on Culver-Stockton (MO). | |||
| 61:07 | Yellow card on Culver-Stockton (MO) Benjamin Doncel. | ||
| 63:06 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) David Gavriliak. | ||
| 63:27 | Corner kick by MidAmerica Nazarene Jony Munoz [63:27]. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| 67:57 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) David Gavriliak. | ||
| 68:03 | Shot by MidAmerica Nazarene Jony Munoz, Save (by goalie) David Gavriliak. | ||
| Foul on Culver-Stockton (MO). | |||
| 68:49 | Goal!GOAL by MidAmerica Nazarene Preston McKay, Assist by Jony Munoz * ( 1 - 4 ) |
||
| 69:31 | Shot by Culver-Stockton (MO) Benjamin Doncel, Defensive Save by Duarte Chapelas. | ||
| 69:45 | Substitution!Culver-Stockton (MO) substitution: Josh White for Martin Quijada. | ||
| 69:45 | Substitution!Culver-Stockton (MO) substitution: Kaden Fugate for Ethan Wilkinson-Felg. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

