Fontbonne (MO) at Culver-Stockton (MO) August 23, 2023
Box Score
Fontbonne (MO)
Culver-Stockton (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Dominic Haggard | 0 | 0 | 0 | 0 | 90 |
| 3 - Ethan Bromaghim | 1 | 1 | 0 | 0 | 53 |
| 4 - Stephen Pryk | 0 | 0 | 0 | 0 | 34 |
| 7 - Ian Steinkamp | 1 | 0 | 0 | 0 | 70 |
| 8 - Nick Mormino | 1 | 1 | 0 | 0 | 76 |
| 9 - Joe Noah | 3 | 2 | 1 | 0 | 73 |
| 10 - Carter Youmans | 0 | 0 | 0 | 0 | 42 |
| 12 - Owen Gober | 0 | 0 | 0 | 0 | 59 |
| 13 - Anthony Dalton | 1 | 0 | 0 | 0 | 41 |
| 14 - Alex Wigge | 0 | 0 | 0 | 0 | 90 |
| 17 - Andrew Bridges | 2 | 0 | 0 | 1 | 45 |
| 19 - Max Sarich | 1 | 1 | 0 | 0 | 47 |
| 21 - Brandon O'Dell | 1 | 1 | 0 | 1 | 55 |
| 22 - Conner Heern | 0 | 0 | 0 | 0 | 54 |
| 23 - Dylan Haggard | 0 | 0 | 0 | 0 | 54 |
| 24 - Eldar Kladnjakovic | 1 | 1 | 0 | 0 | 68 |
| 25 - Julian Tilford - Yellow card 72:28 | 0 | 0 | 0 | 0 | 90 |
| 27 - Ryan Schwentker | 0 | 0 | 0 | 0 | 73 |
| 29 - Tim Jurado | 1 | 1 | 1 | 0 | 90 |
| 34 - Conner Randel - Yellow card 64:04 | 0 | 0 | 0 | 0 | 36 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 | 1240 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Gavriliak | 2 | 2 | 1 | 0 | 43 |
| 1 - Jack Gibson | 0 | 0 | 0 | 0 | 90 |
| 3 - Tim-Luca Ott | 1 | 0 | 0 | 0 | 66 |
| 4 - Gino Buffa | 0 | 0 | 0 | 0 | 69 |
| 5 - Austin Jones | 1 | 1 | 0 | 0 | 68 |
| 6 - Adam Naim | 1 | 1 | 1 | 0 | 90 |
| 7 - CJ Joyner | 1 | 0 | 0 | 0 | 58 |
| 8 - Kaden Fugate | 0 | 0 | 0 | 0 | 53 |
| 9 - Ruben Reinertsen | 6 | 2 | 1 | 0 | 77 |
| 10 - Ethan Wilkinson-Felgate | 1 | 1 | 0 | 0 | 67 |
| 13 - Layne Helvey | 0 | 0 | 0 | 0 | 79 |
| 14 - Henry Appiah | 0 | 0 | 0 | 0 | 57 |
| 15 - Josh White | 1 | 0 | 0 | 0 | 41 |
| 18 - Martin Quijada | 0 | 0 | 0 | 0 | 75 |
| 21 - Benjamin Doncel - Yellow card 67:13 | 2 | 0 | 0 | 1 | 61 |
| 22 - Santiago Martinez | 0 | 0 | 0 | 0 | 61 |
| 39 - Wyatt Horner | 0 | 0 | 0 | 0 | 0 |
| 45 - Riccardo Fornasari | 2 | 1 | 0 | 0 | 74 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 1 | 1129 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Haggard (T, 0-0-1) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Gibson (T, 0-0-1) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne (MO)
1st
|
7:54 | Joe Noah (1) (Brandon O'Dell) - * | 1 - 0 |
|
Fontbonne (MO)
1st
|
22:14 | Tim Jurado (1) (Andrew Bridges) - * | 2 - 0 |
|
Culver-Stockton (MO)
1st
|
44:03 | David Gavriliak (1) (Benjamin Doncel) | 2 - 1 |
|
Culver-Stockton (MO)
2nd
|
63:44 | Ruben Reinertsen (2) (unassisted) - * | 2 - 2 |
|
Culver-Stockton (MO)
2nd
|
64:04 | Adam Naim (1) (unassisted) - * | 2 - 3 |
|
Fontbonne (MO)
2nd
|
79:09 | Culver-Stockton (MO) Own goal - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne (MO)
2nd
|
64:04 | Yellow card - Conner Randel |
|
Fontbonne (MO)
2nd
|
67:13 | Yellow card - Benjamin Doncel |
|
Fontbonne (MO)
2nd
|
72:28 | Yellow card - Julian Tilford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne (MO) | 7 | 6 | 13 |
| Culver-Stockton (MO) | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne (MO) | 4 | 1 | 5 |
| Culver-Stockton (MO) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne (MO) | 3 | 6 | 9 |
| Culver-Stockton (MO) | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne (MO) | 7 | 7 | 14 |
| Culver-Stockton (MO) | 3 | 3 | 6 |
| Date/Time: | August 23, 2023 - 7:30 PM |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 2:01 |
| Attendance: | 171 |
| Referee: | Nathan Hess |
| Asst. Referee: | Brad Hummel |
| : | Jonathan Mills |
| Scorer: | John Schild |
Play By Play
| 0:00 | Dominic Haggard at goalie for Fontbonne (MO). | ||
| 0:00 | Jack Gibson at goalie for Culver-Stockton (MO). | ||
| Foul on Fontbonne (MO). | |||
| 4:58 | Shot by Culver-Stockton (MO) Riccardo Fornasari, Save (by goalie) Dominic Haggard. | ||
| 7:32 | Shot by Fontbonne (MO) Joe Noah, Blocked. | ||
| 7:42 | Corner kick by Fontbonne (MO) Anthony Dalton [7:42]. | ||
| 7:46 | Header Shot by Fontbonne (MO) Max Sarich, Save (by goalie) Jack Gibson. | ||
| 7:54 | Goal!GOAL by Fontbonne (MO) Joe Noah (FIRST GOAL), Assist by Brandon O'Dell, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Culver-Stockton (MO). | |||
| 10:25 | PENALTY KICK by Fontbonne (MO) Joe Noah MISSED, save Jack Gibson. | ||
| Foul on Fontbonne (MO). | |||
| 12:16 | Corner kick by Culver-Stockton (MO) CJ Joyner [12:16]. | ||
| Foul on Fontbonne (MO). | |||
| 14:38 | Shot by Culver-Stockton (MO) Ruben Reinertsen, High. | ||
| Foul on Fontbonne (MO). | |||
| 17:39 | Shot by Culver-Stockton (MO) Austin Jones, Save (by goalie) Dominic Haggard. | ||
| 19:09 | Corner kick by Fontbonne (MO) Anthony Dalton [19:09]. | ||
| 20:32 | Shot by Fontbonne (MO) Andrew Bridges, High. | ||
| 21:16 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, Save (by goalie) Dominic Haggard. | ||
| 22:14 | Goal!GOAL by Fontbonne (MO) Tim Jurado, Assist by Andrew Bridges, goal number 1 for season. * ( 2 - 0 ) |
||
| 22:14 | Substitution!Fontbonne (MO) substitution: Carter Youmans for Anthony Dalton. | ||
| 22:14 | Substitution!Fontbonne (MO) substitution: Eldar Kladnjakovic for Brandon O'Dell. | ||
| 22:14 | Substitution!Culver-Stockton (MO) substitution: Kaden Fugate for CJ Joyner. | ||
| 23:33 | Shot by Culver-Stockton (MO) Riccardo Fornasari, High. | ||
| 23:39 | Substitution!Culver-Stockton (MO) substitution: Tim-Luca Ott for Josh White. | ||
| 24:29 | Corner kick by Culver-Stockton (MO) Austin Jones [24:29]. | ||
| 25:03 | Corner kick by Culver-Stockton (MO) Austin Jones [25:03]. | ||
| 27:58 | Shot by Fontbonne (MO) Ian Steinkamp, Wide Left. | ||
| Foul on Culver-Stockton (MO). | |||
| 29:25 | Substitution!Fontbonne (MO) substitution: Ethan Bromaghim for Max Sarich. | ||
| 29:25 | Substitution!Culver-Stockton (MO) substitution: Benjamin Doncel for Gino Buffa. | ||
| 29:25 | Substitution!Culver-Stockton (MO) substitution: Santiago Martinez for Riccardo Fornasari. | ||
| 30:05 | Shot by Culver-Stockton (MO) Ruben Reinertsen, Save (by goalie) Dominic Haggard. | ||
| 30:36 | Shot by Culver-Stockton (MO) Ruben Reinertsen, Wide Left. | ||
| 30:49 | Substitution!Fontbonne (MO) substitution: Owen Gober for Andrew Bridges. | ||
| 32:46 | Substitution!Culver-Stockton (MO) substitution: Henry Appiah for Austin Jones. | ||
| 34:17 | Shot by Culver-Stockton (MO) Benjamin Doncel, Wide Right. | ||
| Foul on Fontbonne (MO). | |||
| 36:15 | Substitution!Fontbonne (MO) substitution: Conner Heern for . | ||
| 36:15 | Substitution!Fontbonne (MO) substitution: Dylan Haggard for Joe Noah. | ||
| 36:15 | Substitution!Culver-Stockton (MO) substitution: David Gavriliak for Ethan Wilkinson-Felg. | ||
| 38:51 | Corner kick by Fontbonne (MO) Owen Gober [38:51]. | ||
| 39:41 | Corner kick by Culver-Stockton (MO) Kaden Fugate [39:41]. | ||
| 42:58 | Shot by Culver-Stockton (MO) Tim-Luca Ott, Wide. | ||
| Foul on Fontbonne (MO). | |||
| Foul on Fontbonne (MO). | |||
| 44:03 | Goal!GOAL by Culver-Stockton (MO) David Gavriliak, Assist by Benjamin Doncel, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Culver-Stockton (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton (MO): #1 Jack Gibson, #4 Gino Buffa, #5 Austin Jones, #6 Adam Naim, #7 CJ Joyner, #9 Ruben Reinertsen, #10 Ethan Wilkinson-Felg, #13 Layne Helvey, #15 Josh White, #18 Martin Quijada, #45 Riccardo Fornasari. | ||
| 45:00 | For Fontbonne (MO): #1 Dominic Haggard, #3 Ethan Bromaghim, #7 Ian Steinkamp, #8 Nick Mormino, #9 Joe Noah, #10 Carter Youmans, #13 Anthony Dalton, #17 Andrew Bridges, #19 Max Sarich, #21 Brandon O'Dell. | ||
| 47:43 | Header Shot by Culver-Stockton (MO) CJ Joyner, High. | ||
| 48:22 | Shot by Fontbonne (MO) Nick Mormino, Save (by goalie) Jack Gibson. | ||
| Foul on Fontbonne (MO). | |||
| 52:10 | Header Shot by Culver-Stockton (MO) Ruben Reinertsen, Wide Left. | ||
| Foul on Fontbonne (MO). | |||
| 54:15 | Substitution!Fontbonne (MO) substitution: Conner Randel for Ethan Bromaghim. | ||
| 55:11 | Shot by Fontbonne (MO) Andrew Bridges, Wide Left. | ||
| 55:36 | Substitution!Fontbonne (MO) substitution: Stephen Pryk for Joe Noah. | ||
| 55:58 | Corner kick by Fontbonne (MO) Andrew Bridges [55:58]. | ||
| 57:39 | Substitution!Fontbonne (MO) substitution: Eldar Kladnjakovic for Brandon O'Dell. | ||
| 59:09 | Substitution!Fontbonne (MO) substitution: Alex Wigge for Nick Mormino. | ||
| 60:16 | Shot by Culver-Stockton (MO) Josh White, High. | ||
| 61:55 | Shot by Fontbonne (MO) Anthony Dalton, High. | ||
| 62:02 | Corner kick by Fontbonne (MO) Conner Randel [62:02]. | ||
| 62:19 | Substitution!Culver-Stockton (MO) substitution: Benjamin Doncel for Josh White. | ||
| 62:19 | Substitution!Fontbonne (MO) substitution: Ethan Bromaghim for Max Sarich. | ||
| 62:27 | Substitution!Culver-Stockton (MO) substitution: Santiago Martinez for Layne Helvey. | ||
| Foul on Fontbonne (MO). | |||
| Foul on Fontbonne (MO). | |||
| 63:44 | Goal!Culver-Stockton (MO) Ruben Reinertsen PENALTY KICK GOAL, goal number 2 for season. * ( 2 - 2 ) |
||
| 64:04 | Yellow card on Fontbonne (MO) Conner Randel. | ||
| 64:04 | Goal!Culver-Stockton (MO) Adam Naim PENALTY KICK GOAL, goal number 1 for season. * ( 2 - 3 ) |
||
| 64:04 | Substitution!Fontbonne (MO) substitution: Julian Tilford for Anthony Dalton. | ||
| 64:04 | Substitution!Fontbonne (MO) substitution: Joe Noah for Carter Youmans. | ||
| 64:25 | Header Shot by Culver-Stockton (MO) Ruben Reinertsen, Wide Left. | ||
| 65:24 | Offside against Culver-Stockton (MO). | ||
| 65:51 | Substitution!Culver-Stockton (MO) substitution: Kaden Fugate for Austin Jones. | ||
| 65:51 | Substitution!Culver-Stockton (MO) substitution: David Gavriliak for CJ Joyner. | ||
| 65:51 | Substitution!Culver-Stockton (MO) substitution: Riccardo Fornasari for Ruben Reinertsen. | ||
| 67:13 | Yellow card on Culver-Stockton (MO) Benjamin Doncel. | ||
| 69:16 | Shot by Culver-Stockton (MO) David Gavriliak, Save (by goalie) Dominic Haggard. | ||
| 70:19 | Substitution!Fontbonne (MO) substitution: Brandon O'Dell for Ian Steinkamp. | ||
| 70:19 | Substitution!Culver-Stockton (MO) substitution: Layne Helvey for Gino Buffa. | ||
| Foul on Fontbonne (MO). | |||
| 72:28 | Yellow card on Fontbonne (MO) Julian Tilford. | ||
| 72:31 | Shot by Culver-Stockton (MO) Benjamin Doncel, High. | ||
| 72:53 | Substitution!Fontbonne (MO) substitution: Nick Mormino for Ryan Schwentker. | ||
| Foul on Culver-Stockton (MO). | |||
| 75:09 | Substitution!Culver-Stockton (MO) substitution: Austin Jones for Martin Quijada. | ||
| 75:09 | Substitution!Culver-Stockton (MO) substitution: CJ Joyner for Kaden Fugate. | ||
| 75:15 | Substitution!Culver-Stockton (MO) substitution: Gino Buffa for Ethan Wilkinson-Felg. | ||
| Foul on Fontbonne (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 79:09 | Substitution!Culver-Stockton (MO) substitution: Ruben Reinertsen for David Gavriliak. | ||
| 79:09 | Goal!GOAL by Fontbonne (MO), own goal * ( 3 - 3 ) |
||
| 83:18 | Corner kick by Fontbonne (MO) Joe Noah [83:18]. | ||
| 83:33 | Corner kick by Fontbonne (MO) Joe Noah [83:33]. | ||
| 84:07 | Shot by Fontbonne (MO) Brandon O'Dell, Save (by goalie) Jack Gibson. | ||
| Foul on Fontbonne (MO). | |||
| 86:00 | Corner kick by Fontbonne (MO) Team [86:00]. | ||
| 86:52 | Header Shot by Fontbonne (MO) Ethan Bromaghim, Save (by goalie) Jack Gibson. | ||
| 87:15 | Substitution!Culver-Stockton (MO) substitution: Santiago Martinez for Layne Helvey. | ||
| 87:51 | Corner kick by Fontbonne (MO) Team [87:51]. | ||
| 88:27 | Shot by Fontbonne (MO) Eldar Kladnjakovic, Save (by goalie) Jack Gibson. | ||
| Foul on Culver-Stockton (MO). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
