Culver-Stockton at William Penn October 27, 2021
Box Score
Culver-Stockton
William Penn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Gibson - g | 0 | 0 | 0 | 0 | 45 |
| 4 - Caleb Ketsenburg - d | 0 | 0 | 0 | 0 | 45 |
| 5 - Austin Jones - f | 0 | 0 | 0 | 0 | 58 |
| 7 - Manuel Gavina - f | 0 | 0 | 0 | 0 | 46 |
| 8 - Jhonatan Ramirez - mf | 0 | 0 | 0 | 0 | 36 |
| 14 - Salvador Rosas - mf | 0 | 0 | 0 | 0 | 30 |
| 15 - Ajano Williams - mf | 0 | 0 | 0 | 0 | 9 |
| 16 - Harrison Fey - d | 0 | 0 | 0 | 1 | 90 |
| 18 - Nick Hartzell - mf | 1 | 0 | 0 | 0 | 39 |
| 20 - Tuckker Johnson - d | 0 | 0 | 0 | 0 | 69 |
| 21 - Benjamin Doncel - f | 0 | 0 | 0 | 0 | 33 |
| 23 - Baldo Moreno - f | 0 | 0 | 0 | 1 | 90 |
| 24 - Noah Vanbuskirk - mf | 0 | 0 | 0 | 0 | 90 |
| 29 - Eduardo Garcia - mf | 1 | 1 | 1 | 0 | 51 |
| 30 - Jacob Morris - d | 0 | 0 | 0 | 0 | 81 |
| 38 - Raul Barragan - mf | 0 | 0 | 0 | 0 | 55 |
| 42 - Milan Cardoen - mf - Yellow card 73:37 | 0 | 0 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 2 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - William Thyer - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Chanin Olandin - mf | 3 | 2 | 1 | 0 | 21 |
| 4 - Aidan Twohig - d | 3 | 2 | 0 | 1 | 79 |
| 5 - Alejandro Caceres - mf | 0 | 0 | 0 | 0 | 18 |
| 6 - James Grainger - d | 0 | 0 | 0 | 0 | 69 |
| 7 - Sagar Bhattarai - mf | 3 | 2 | 0 | 1 | 72 |
| 8 - Lukas Koch - mf | 3 | 1 | 0 | 0 | 63 |
| 10 - Jaime Arcila - mf | 2 | 1 | 1 | 0 | 11 |
| 11 - Kenedy Deviska - mf | 3 | 2 | 1 | 1 | 60 |
| 13 - Shalon Knight - f | 1 | 0 | 0 | 1 | 27 |
| 14 - Luke Andrews - d | 2 | 1 | 1 | 0 | 90 |
| 15 - Hugo Lorenzo - mf | 1 | 0 | 0 | 0 | 16 |
| 16 - Vincenzo Centrella - d - Yellow card 83:00 | 1 | 0 | 0 | 0 | 32 |
| 17 - Gianmarco Centrella - f | 3 | 2 | 1 | 1 | 74 |
| 18 - Tiago Ravani - mf - Yellow card 54:31 | 1 | 1 | 0 | 0 | 44 |
| 19 - Luigi Mongan - mf | 2 | 1 | 0 | 1 | 35 |
| 20 - Kemoi Williams - mf | 1 | 0 | 0 | 0 | 11 |
| 22 - Joseph Kitengie - f | 3 | 1 | 0 | 1 | 30 |
| 23 - Nate Sheley - d | 0 | 0 | 0 | 0 | 7 |
| 26 - Edan Sears - d | 0 | 0 | 0 | 0 | 58 |
| 32 - Harry Nash - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 5 | 7 | 952 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Gibson | 16 | 5 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Harry Nash | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn
1st
|
7:20 | Kenedy Deviska (Gianmarco Centrella & Sagar Bhattarai) - * | 0 - 1 |
|
William Penn
1st
|
8:32 | Gianmarco Centrella (Aidan Twohig) - * | 0 - 2 |
|
William Penn
2nd
|
63:25 | Luke Andrews (Kenedy Deviska) - * | 0 - 3 |
|
William Penn
2nd
|
76:48 | Chanin Olandin (Luigi Mongan & Shalon Knight) - * | 0 - 4 |
|
Culver-Stockton
2nd
|
85:34 | Eduardo Garcia (Baldo Moreno & Harrison Fey) - * | 1 - 4 |
|
William Penn
2nd
|
89:12 | Jaime Arcila (Joseph Kitengie) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn
2nd
|
54:31 | Yellow card - Tiago Ravani |
|
William Penn
2nd
|
73:37 | Yellow card - Milan Cardoen |
|
William Penn
2nd
|
83:00 | Yellow card - Vincenzo Centrella |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton | 0 | 2 | 2 |
| William Penn | 14 | 18 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton | 5 | 6 | 11 |
| William Penn | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton | 1 | 0 | 1 |
| William Penn | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton | 6 | 4 | 10 |
| William Penn | 6 | 3 | 9 |
| Date/Time: | October 27, 2021 - 7:30 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Jack Gibson at goalie for Culver-Stockton. | ||
| 0:00 | Harry Nash at goalie for William Penn. | ||
| 0:40 | Offside against William Penn. | ||
| 3:10 | Shot by William Penn Vincenzo Centrella, Blocked. | ||
| 3:42 | Shot by William Penn Luke Andrews, High. | ||
| 4:25 | Shot by William Penn Lukas Koch, High. | ||
| 6:26 | Corner kick by William Penn Sagar Bhattarai [6:26]. | ||
| 7:20 | Goal!GOAL by William Penn Kenedy Deviska (FIRST GOAL), Assist by Gianmarco Centrella and Sagar Bhattarai * ( 0 - 1 ) |
||
| 8:32 | Goal!GOAL by William Penn Gianmarco Centrella, Assist by Aidan Twohig * ( 0 - 2 ) |
||
| Foul on William Penn. | |||
| 11:20 | Offside against William Penn. | ||
| 15:08 | Substitution!William Penn substitution: Joseph Kitengie for Kenedy Deviska. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| Foul on Culver-Stockton. | |||
| 22:52 | Shot by William Penn Tiago Ravani, Save (by goalie) Jack Gibson. | ||
| 23:46 | Substitution!Culver-Stockton substitution: Salvador Rosas for Tuckker Johnson. | ||
| 23:46 | Substitution!Culver-Stockton substitution: Benjamin Doncel for Manuel Gavina. | ||
| 23:46 | Substitution!William Penn substitution: Chanin Olandin for James Grainger. | ||
| 25:43 | Shot by William Penn Joseph Kitengie, Save (by goalie) Jack Gibson. | ||
| 26:25 | Offside against William Penn. | ||
| Foul on Culver-Stockton. | |||
| 28:19 | Shot by William Penn Aidan Twohig, Save (by goalie) Jack Gibson. | ||
| 28:32 | Shot by William Penn Chanin Olandin, Blocked. | ||
| 28:47 | Corner kick by William Penn Sagar Bhattarai [28:47]. | ||
| 29:26 | Substitution!William Penn substitution: Hugo Lorenzo for Gianmarco Centrella. | ||
| Foul on Culver-Stockton. | |||
| 31:55 | Substitution!William Penn substitution: Edan Sears for Vincenzo Centrella. | ||
| 33:12 | Corner kick by William Penn Lukas Koch [33:12]. | ||
| 33:19 | Header Shot by William Penn Joseph Kitengie, Wide Left. | ||
| 34:02 | Substitution!William Penn substitution: Luigi Mongan for Tiago Ravani. | ||
| 34:02 | Substitution!Culver-Stockton substitution: Nick Hartzell for Eduardo Garcia. | ||
| 34:18 | Shot by William Penn Chanin Olandin, Save (by goalie) Jack Gibson. | ||
| Foul on William Penn. | |||
| 35:18 | Substitution!William Penn substitution: Shalon Knight for Lukas Koch. | ||
| 35:18 | Substitution!Culver-Stockton substitution: Raul Barragan for Austin Jones. | ||
| Foul on William Penn. | |||
| Foul on Culver-Stockton. | |||
| 37:03 | Substitution!William Penn substitution: Luigi Mongan for Lukas Koch. | ||
| Foul on Culver-Stockton. | |||
| 38:08 | Substitution!William Penn substitution: Alejandro Caceres for Sagar Bhattarai. | ||
| 39:04 | Corner kick by William Penn Alejandro Caceres [39:04]. | ||
| 39:18 | Header Shot by William Penn Aidan Twohig, Save (by goalie) Jack Gibson. | ||
| 40:15 | Corner kick by Culver-Stockton Nick Hartzell [40:15]. | ||
| 42:10 | Header Shot by William Penn Hugo Lorenzo, Wide Right. | ||
| 43:35 | Header Shot by William Penn Shalon Knight, Wide Right. | ||
| Foul on Culver-Stockton. | |||
| Foul on William Penn. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton: #1 Jack Gibson, #7 Manuel Gavina, #8 Jhonatan Ramirez, #16 Harrison Fey, #18 Nick Hartzell, #20 Tuckker Johnson, #23 Baldo Moreno, #24 Noah Vanbuskirk, #30 Jacob Morris, #38 Raul Barragan, #42 Milan Cardoen. | ||
| 45:00 | For William Penn: #2 William Thyer, #4 Aidan Twohig, #6 James Grainger, #7 Sagar Bhattarai, #8 Lukas Koch, #11 Kenedy Deviska, #14 Luke Andrews, #17 Gianmarco Centrella, #18 Tiago Ravani, #26 Edan Sears, #32 Harry Nash. | ||
| 47:03 | Shot by William Penn Gianmarco Centrella, Save (by goalie) Jack Gibson. | ||
| Foul on William Penn. | |||
| 47:12 | Shot by William Penn Gianmarco Centrella, Blocked. | ||
| 47:19 | Corner kick by William Penn Kenedy Deviska [47:19]. | ||
| 47:29 | Shot by William Penn Sagar Bhattarai, Save (by goalie) Jack Gibson. | ||
| 50:52 | Shot by William Penn Kenedy Deviska, Save (by goalie) Jack Gibson. | ||
| Foul on Culver-Stockton. | |||
| Foul on William Penn. | |||
| 54:31 | Yellow card on William Penn Tiago Ravani. | ||
| 54:31 | Substitution!William Penn substitution: Luigi Mongan for Tiago Ravani. | ||
| Foul on Culver-Stockton. | |||
| 56:00 | Corner kick by William Penn Sagar Bhattarai [56:00]. | ||
| 58:05 | Header Shot by William Penn Sagar Bhattarai, Save (by goalie) Jack Gibson. | ||
| 59:50 | Shot by Culver-Stockton Nick Hartzell, Blocked. | ||
| 60:09 | Shot by William Penn Sagar Bhattarai, Wide Right. | ||
| 60:14 | Substitution!William Penn substitution: James Grainger for Chanin Olandin. | ||
| 63:19 | Corner kick by William Penn Kenedy Deviska [63:19]. | ||
| 63:25 | Goal!GOAL by William Penn Luke Andrews, Assist by Kenedy Deviska * ( 0 - 3 ) |
||
| 64:55 | Shot by William Penn Luigi Mongan, Blocked. | ||
| 65:42 | Shot by William Penn Luigi Mongan, Save (by goalie) Jack Gibson. | ||
| 65:49 | Shot by William Penn Kenedy Deviska, Wide Left. | ||
| Foul on William Penn. | |||
| 67:22 | Substitution!Culver-Stockton substitution: Austin Jones for Manuel Gavina. | ||
| 67:38 | Corner kick by William Penn Kenedy Deviska [67:38]. | ||
| 70:05 | Shot by William Penn Lukas Koch, Save (by goalie) Jack Gibson. | ||
| Foul on Culver-Stockton. | |||
| 72:37 | Shot by William Penn Lukas Koch, Wide Left. | ||
| 72:54 | Substitution!William Penn substitution: Shalon Knight for Lukas Koch. | ||
| 72:54 | Substitution!Culver-Stockton substitution: Eduardo Garcia for Nick Hartzell. | ||
| 73:37 | Yellow card on Culver-Stockton Milan Cardoen. | ||
| 75:11 | Corner kick by William Penn Sagar Bhattarai [75:11]. | ||
| 75:29 | Header Shot by William Penn Aidan Twohig, High. | ||
| 76:48 | Goal!GOAL by William Penn Chanin Olandin, Assist by Luigi Mongan and Shalon Knight * ( 0 - 4 ) |
||
| 77:45 | Substitution!Culver-Stockton substitution: Benjamin Doncel for Milan Cardoen. | ||
| 78:23 | Shot by William Penn Joseph Kitengie, Wide Right. | ||
| 79:02 | Substitution!William Penn substitution: Kemoi Williams for Sagar Bhattarai. | ||
| 79:02 | Substitution!William Penn substitution: Alejandro Caceres for Aidan Twohig. | ||
| 79:02 | Substitution!William Penn substitution: Jaime Arcila for Luigi Mongan. | ||
| 81:00 | Substitution!William Penn substitution: Edan Sears for Vincenzo Centrella. | ||
| 81:00 | Substitution!Culver-Stockton substitution: Ajano Williams for Jhonatan Ramirez. | ||
| 81:00 | Substitution!Culver-Stockton substitution: Salvador Rosas for Jacob Morris. | ||
| Foul on Culver-Stockton. | |||
| 83:00 | Yellow card on William Penn Vincenzo Centrella. | ||
| 83:00 | Substitution!William Penn substitution: Nate Sheley for Vincenzo Centrella. | ||
| 84:07 | Shot by William Penn Jaime Arcila, High. | ||
| 85:34 | Goal!GOAL by Culver-Stockton Eduardo Garcia, Assist by Baldo Moreno and Harrison Fey * ( 1 - 4 ) |
||
| 87:17 | Shot by William Penn Kemoi Williams, High. | ||
| 89:12 | Goal!GOAL by William Penn Jaime Arcila, Assist by Joseph Kitengie * ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

