Harris-Stowe (MO) at Culver-Stockton (MO) October 28, 2025

(1-0)
89
(0-1)
88
Final 1 2 T
Harris-Stowe (MO) 57 32 89
Culver-Stockton (MO) 42 46 88

Box Score

Harris-Stowe (MO)
Culver-Stockton (MO)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shamar Carter 34 6-11 4-8 3-3 1 3 4 1 2 0 2 3 19
05 - Adolphus Cast 28 4-8 1-2 4-4 0 4 4 4 0 0 4 1 13
11 - Jalen Watson 21 2-6 0-0 2-2 0 2 2 0 1 0 2 3 6
13 - Dimitrije Stojanovic 20 1-3 0-1 0-1 1 7 8 3 0 1 2 4 2
23 - Umar Lawson 24 6-13 0-1 1-2 0 5 5 1 0 1 1 2 13
RESERVES  
00 - Antonio Trotter 17 1-2 0-0 4-4 0 5 5 3 2 0 4 3 6
10 - Benjamin Rumanyika 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
15 - Greg Wilson 3 1-2 0-0 0-0 0 2 2 0 0 1 0 0 2
22 - Nashawn Davis 18 7-11 0-1 3-4 0 0 0 2 1 0 0 2 17
24 - Ty Lampley 31 4-8 1-1 2-2 1 7 8 2 0 2 0 4 11
25 - Esrom Tsegaye 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jason Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   32-64 6-14 19-23 4 37 41 16 6 5 15 22 89
    50.0% 42.9% 82.6%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Damar Jenkins 29 5-13 2-8 3-5 1 2 3 1 1 0 2 2 15
01 - Damont Hanton 33 5-13 0-1 3-6 4 2 6 0 1 1 4 3 13
03 - Ramzi Salem 30 5-13 2-7 3-4 0 5 5 3 2 0 1 2 15
12 - Harrison Lewis 19 2-8 0-1 0-0 3 0 3 0 1 0 2 3 4
30 - Alex Jackson IV 26 0-3 0-0 4-6 3 11 14 1 1 0 0 3 4
RESERVES  
05 - Kamren Wires 12 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
11 - Travis Green III 29 13-19 3-6 2-2 1 6 7 1 2 0 3 4 31
15 - Connor Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Louie Yebra 7 0-1 0-1 1-2 0 0 0 1 0 0 0 2 1
24 - Makieth Deng 13 0-0 0-0 3-4 0 2 2 0 0 1 1 1 3
TM - Team 0 1 1 0 0
TOTALS   31-73 7-25 19-29 12 29 41 7 9 2 13 21 88
    42.5% 28.0% 65.5%  

Game Information

Date/Time: October 28, 2025 - 8:00 PM
Location: Charles Field House
Technical fouls: Harris-Stowe (MO)-None ; Culver-Stockton (MO)-None .
Officials: Nathan Chitwood, Chad Green, John Smith
Attendance: 502

Play By Play

Team Stats

Team Statistics

Stat Harris-Stowe (MO) Culver-Stockton (MO)
Field Goal 32-64 31-73
Field Goal % 50.0% 42.5%
3 Point 6-14 7-25
3 Point % 42.9% 28.0%
Free Throw 19-23 19-29
Free Throw % 82.6% 65.5%
Rebounds 41 41
Assists 16 7
Turnovers 15 13
Points off Turnovers 14 12
2nd Chance Points 4 10
Points in the Paint 36 36
Fastbreak Points 14 14
Bench Points 36 37
Largest Lead 17 8
Time of Largest Lead 2nd-19:43 1st-15:33
Trends Ties: 4; Lead Changes: 4
Field Goals %
Harris-Stowe (MO)
50.0%
42.5%
Culver-Stockton (MO)
3 Point %
Harris-Stowe (MO)
42.9%
28.0%
Culver-Stockton (MO)
Turnovers
Harris-Stowe (MO)
15
13
Culver-Stockton (MO)

Period1 Box Score

Harris-Stowe (MO)
Culver-Stockton (MO)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shamar Carter 16 4-7 3-6 1-1 0 2 2 0 0 0 0 0 12
05 - Adolphus Cast 14 3-4 0-0 2-2 0 1 1 3 0 0 3 0 8
11 - Jalen Watson 12 1-4 0-0 2-2 0 1 1 0 1 0 2 1 4
13 - Dimitrije Stojanovic 9 0-0 0-0 0-0 0 5 5 1 0 0 1 2 0
23 - Umar Lawson 12 5-7 0-0 1-2 0 1 1 0 0 0 1 1 11
RESERVES  
00 - Antonio Trotter 11 1-2 0-0 4-4 0 4 4 2 1 0 0 1 6
10 - Benjamin Rumanyika 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
15 - Greg Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Nashawn Davis 7 3-3 0-0 1-1 0 0 0 2 0 0 0 2 7
24 - Ty Lampley 15 3-4 1-1 2-2 0 5 5 2 0 1 0 2 9
25 - Esrom Tsegaye 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jason Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   20-31 4-7 13-15 0 19 19 10 2 1 7 9 57
    64.5% 57.1% 86.7%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Damar Jenkins 15 3-9 2-7 3-4 1 1 2 1 0 0 1 1 11
01 - Damont Hanton 13 2-9 0-1 0-0 2 2 4 0 1 0 0 2 4
03 - Ramzi Salem 10 2-4 1-3 2-2 0 1 1 0 1 0 0 2 7
12 - Harrison Lewis 14 2-7 0-1 0-0 3 0 3 0 1 0 2 1 4
30 - Alex Jackson IV 6 0-0 0-0 0-0 0 4 4 0 0 0 0 2 0
RESERVES  
05 - Kamren Wires 9 1-3 0-1 0-0 0 0 0 0 1 0 0 1 2
11 - Travis Green III 14 4-6 0-2 2-2 0 2 2 1 1 0 2 1 10
15 - Connor Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Louie Yebra 7 0-1 0-1 1-2 0 0 0 1 0 0 0 2 1
24 - Makieth Deng 10 0-0 0-0 3-4 0 2 2 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   14-39 3-16 11-14 6 12 18 3 5 0 6 13 42
    35.9% 18.8% 78.6%  

Period2 Box Score

Harris-Stowe (MO)
Culver-Stockton (MO)

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Shamar Carter 18 2-4 1-2 2-2 1 1 2 1 2 0 2 3 7
05 - Adolphus Cast 14 1-4 1-2 2-2 0 3 3 1 0 0 1 1 5
11 - Jalen Watson 9 1-2 0-0 0-0 0 1 1 0 0 0 0 2 2
13 - Dimitrije Stojanovic 11 1-3 0-1 0-1 1 2 3 2 0 1 1 2 2
23 - Umar Lawson 12 1-6 0-1 0-0 0 4 4 1 0 1 0 1 2
RESERVES  
00 - Antonio Trotter 6 0-0 0-0 0-0 0 1 1 1 1 0 4 2 0
10 - Benjamin Rumanyika 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Greg Wilson 3 1-2 0-0 0-0 0 2 2 0 0 1 0 0 2
22 - Nashawn Davis 11 4-8 0-1 2-3 0 0 0 0 1 0 0 0 10
24 - Ty Lampley 16 1-4 0-0 0-0 1 2 3 0 0 1 0 2 2
25 - Esrom Tsegaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jason Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   12-33 2-7 6-8 3 16 19 6 4 4 8 13 32
    36.4% 28.6% 75.0%  

Culver-Stockton (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Damar Jenkins 14 2-4 0-1 0-1 0 1 1 0 1 0 1 1 4
01 - Damont Hanton 20 3-4 0-0 3-6 2 0 2 0 0 1 4 1 9
03 - Ramzi Salem 20 3-9 1-4 1-2 0 4 4 3 1 0 1 0 8
12 - Harrison Lewis 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Alex Jackson IV 20 0-3 0-0 4-6 3 7 10 1 1 0 0 1 4
RESERVES  
05 - Kamren Wires 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Travis Green III 15 9-13 3-4 0-0 1 4 5 0 1 0 1 3 21
15 - Connor Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Louie Yebra 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Makieth Deng 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 1 1 0 0
TOTALS   17-34 4-9 8-15 6 16 22 4 4 2 7 8 46
    50.0% 44.4% 53.3%