|
Missouri Valley at Culver-Stockton (MO) - Canton, Mo. 9/20/2025 - 6:00 PM |
|
|
Missouri Valley
48 |
Culver-Stockton (MO)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Missouri Valley (2-1) | 20 | 20 | 0 | 8 | 48 |
| Culver-Stockton (MO) (2-2) | 7 | 14 | 6 | 14 | 41 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | Missouri Valley - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 14:50 | Missouri Valley - Tomele Staples pass complete to Adonis Whitley for 75 yards to the CSC00, TOUCHDOWN, clock 14:50. (Bruno Kincaid kick is good). | 7 - 0 |
| 1 | 13:43 | Missouri Valley - Liam Thornton pass intercepted by Kingston Cramer at the CSC25, Kingston Cramer return 25 yards to the CSC00, TOUCHDOWN, clock 13:43. (Camden Jackson kick failed). | 13 - 0 |
| 1 | 12:51 | Missouri Valley - Silas Morton rush for 8 yards to the CSC00, TOUCHDOWN, clock 12:51. (Bruno Kincaid kick is good). | 20 - 0 |
| 1 | 04:49 | Culver-Stockton (MO) - Jermonte Alexan rush for 8 yards to the MVC00, TOUCHDOWN, clock 04:49. (Matt Morton kick is good). | 20 - 7 |
| 2 | 14:12 | Missouri Valley - Bryce Jackson rush for 10 yards to the CSC00, TOUCHDOWN, clock 14:12. (Bruno Kincaid kick is good). | 27 - 7 |
| 2 | 10:31 | Culver-Stockton (MO) - Tajh Washington rush for 5 yards to the MVC00, TOUCHDOWN, clock 10:31. (Matt Morton kick is good). | 27 - 14 |
| 2 | 05:33 | Missouri Valley - Silas Morton rush for 1 yard to the CSC00, TOUCHDOWN, clock 05:33. (Bruno Kincaid kick is good). | 34 - 14 |
| 2 | 00:25 | Culver-Stockton (MO) - Shamon Coleman rush for 1 yard to the MVC00, TOUCHDOWN, clock 00:25, PENALTY MVC offside declined. (Matt Morton kick is good). | 34 - 21 |
| 2 | 00:12 | Missouri Valley - Tajh Washington rush for 4 yards to the MVC00, TOUCHDOWN, clock 02:43. (2 pt conversion pass by Tomele Staples failed). | 40 - 21 |
| 3 | 02:43 | Culver-Stockton (MO) - Liam Thornton pass complete to Kyle Dixon for 32 yards to the MVC00, TOUCHDOWN, clock 09:41. (2 pt conversion pass by Shamon Coleman failed). | 40 - 27 |
| 4 | 09:41 | Culver-Stockton (MO) - Liam Thornton pass complete to Kyle Dixon for 18 yards to the MVC00, TOUCHDOWN, clock 04:56. (Matt Morton kick is good). | 40 - 34 |
| 4 | 04:56 | Culver-Stockton (MO) - Tomele Staples pass complete to Khalil White for 26 yards to the CSC00, TOUCHDOWN, clock 01:48. (Matt Morton kick is good). | 40 - 41 |
| 4 | 01:48 |
Missouri Valley
- Khalil White 26 yd pass from Tomele Staples.
(2 pt conversion pass by Adonis Whitley
is good).
Drive: 10 plays, 75 yards in 3:08. |
48 - 41 |
| Missouri Valley | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 21 | FIRST DOWNS | 33 |
| 5 14 2 |
Passing Rushing Penalty |
17 15 1 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 64% (7 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 389 | TOTAL OFFENSE | 506 |
| 52 7.5 |
Total Offensive Plays Average gain per play |
78 6.5 |
| 239 | NET YARDS PASSING | 328 |
| 14-21
11.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-44
7.5 0-0 1 |
| 150 | NET YARDS RUSHING | 178 |
| 31 4.8 |
Rushing Attempts Average gain per rush |
34 5.2 |
| 3-105 | PUNTS: Number-Yards | 1-35 |
| 35.0 | Average | 35.0 |
| 202 | TOTAL RETURN YARDS | 117 |
| 0 0 4-177 1-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 7-103 0 0 |
| 7-70 | PENALTIES: Number-Yards | 5-52 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-25 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:45 | TIME OF POSSESSION | 34:15 |
Missouri Valley |
Culver-Stockton (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Octavious Griffin | 11 | 0 | 11 | - | - | - | - | 1 | |||
| 46 | Jayden Maggert | 6 | 5 | 11 | - | - | - | - | ||||
| 22 | Eric Potts | 3 | 4 | 7 | - | - | - | - | ||||
| 32 | Noah Carr | 1 | 5 | 6 | - | - | - | - | ||||
| 36 | Jermaine Hamilton | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 99 | Ryan Greenwood | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 30 | Jeremiah McNair | 3 | 2 | 5 | - | - | - | - | ||||
| 97 | Augustus McKoy | 0 | 5 | 5 | - | - | - | - | 1 | 1 | ||
| 21 | Nick Carlisle | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 20 | Kingston Cramer | 2 | 1 | 3 | - | - | 1 | - | 1-25 | |||
| 34 | Kendal Beard | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 47 | Quinlen Pederson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 5 | Bryan Sarente | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jayson Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Kylan Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Lance Nauer | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Adrian Miles Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Will Spears | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Royce Adeniken | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 25 | Jayden Hardy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 34 | 77 | - | 2 - 4 | 2 | 1-0 | 1-25 | 5 | 3 | ||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Maddox Fraley | 4 | 1 | 5 | - | - | - | - | ||||
| 1A | Sonny Jenkins | 4 | 0 | 4 | - | 3 - 7 | 1 | - | - | |||
| 6D | Kaden Thomas | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 9D | Nicholas Luster | 3 | 1 | 4 | - | - | - | - | ||||
| 1E | Azaan Tabari | 3 | 0 | 3 | - | - | - | - | ||||
| 1F | Joseph Cook | 3 | 0 | 3 | - | - | - | - | ||||
| 1H | Caleb Johnson | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 2B | Jimmy Howard | 1 | 2 | 3 | - | - | - | - | ||||
| 5H | Maxwell Hays | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 1D | Sean Usery | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 1K | Josh Winston | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 2E | Mason Leu | 2 | 0 | 2 | - | - | - | - | ||||
| 3E | Mason Vicary | 1 | 1 | 2 | - | - | - | - | ||||
| 1C | Ryne Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 1J | Jaden Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 2F | Jasper Ladue | 1 | 0 | 1 | - | - | - | - | ||||
| 3B | Jake Richards | 0 | 1 | 1 | - | - | - | - | ||||
| 3G | Jamil Beleford | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Tyheim Merriel | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8D | Rashad Hinson | 0 | 1 | 1 | - | - | - | - | ||||
| 9C | Elijah Wiggins | 0 | 1 | 1 | - | - | - | - | ||||
| 9F | Aman Swain | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Deion White | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 6C | Miquan Traylor | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 18 | 49 | - | 4 - 10 | 1 | 1-0 | - | 2 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 455 Weather: Partly Cloudy Temperature: 79 deg Wind: 6 mph SW |
Referee: Eric Perkins Umpire: John Hubbard Head Linesman: Drennan Cool Line Judge: Ethan Thomas Back Judge: Nathan Waganer Field Judge: Todd Nicklas Side Judge: Nick Golieher Scorekeeper: John Schild |