|
Graceland at Culver-Stockton (MO) - Canton, Mo. 10/26/2024 - 12:30 PM |
|
|
Graceland
55 |
Culver-Stockton (MO)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (6-2, 4) | 27 | 7 | 7 | 14 | 55 |
| Culver-Stockton (MO) (1-7, 1) | 14 | 6 | 0 | 7 | 27 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | Graceland - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 14:44 | Graceland - Cade Ross pass complete to Gerald Monroe for 63 yards to the CS00, TOUCHDOWN, clock 14:44. (Aidan Freeman kick is good). | 7 - 0 |
| 1 | 13:34 | Culver-Stockton (MO) - Drake Day rush for 1 yard to the GU00, TOUCHDOWN, clock 13:34. (Ethan Boulanger kick is good). | 7 - 7 |
| 1 | 12:55 | Graceland - Jamon McGlory rush for 69 yards to the CS00, TOUCHDOWN, clock 12:55. (Aidan Freeman kick is good). | 14 - 7 |
| 1 | 06:54 | Culver-Stockton (MO) - Demarion Cobb rush for 2 yards to the GU00, TOUCHDOWN, clock 06:54, PENALTY GU offside declined. (Ethan Boulanger kick is good). | 14 - 14 |
| 1 | 05:18 | Graceland - Jamon McGlory rush for 1 yard to the CS00, TOUCHDOWN, clock 05:18. (Aidan Freeman kick failed). | 20 - 14 |
| 1 | 03:40 | Graceland - Cade Ross pass complete to Gerald Monroe for 2 yards to the CS00, TOUCHDOWN, clock 03:40. (Aidan Freeman kick is good). | 27 - 14 |
| 2 | 14:54 | Culver-Stockton (MO) - Drake Day pass complete to Kyle Dixon for 21 yards to the GU00, TOUCHDOWN, clock 14:54. (Ethan Boulanger kick failed). | 27 - 20 |
| 2 | 07:21 | Graceland - Cade Ross pass complete to Deajaun Mcdougl for 2 yards to the CS00, TOUCHDOWN, clock 07:21. (Aidan Freeman kick is good). | 34 - 20 |
| 3 | 02:51 | Graceland - Cade Ross pass complete to Deajaun Mcdougl for 57 yards to the CS00, TOUCHDOWN, clock 02:51. (Aidan Freeman kick is good). | 41 - 20 |
| 4 | 06:08 | Graceland - Cade Ross pass complete to Deajaun Mcdougl for 45 yards to the CS00, TOUCHDOWN, clock 06:08. (Aidan Freeman kick is good). | 48 - 20 |
| 4 | 01:31 | Graceland - Brett Hamilton rush for 2 yards to the CS00, TOUCHDOWN, clock 01:31. (Aidan Freeman kick is good). | 55 - 20 |
| 4 | 00:24 | Culver-Stockton (MO) - Nicholas Jarret rush for 25 yards to the GU00, TOUCHDOWN, clock 00:24. (Ethan Boulanger kick is good). | 55 - 27 |
| Graceland | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 31 | FIRST DOWNS | 23 |
| 18 9 4 |
Passing Rushing Penalty |
5 14 4 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 698 | TOTAL OFFENSE | 393 |
| 67 10.4 |
Total Offensive Plays Average gain per play |
74 5.3 |
| 491 | NET YARDS PASSING | 165 |
| 24-40
12.3 3-29 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30
5.5 7-47 2 |
| 207 | NET YARDS RUSHING | 228 |
| 27 7.7 |
Rushing Attempts Average gain per rush |
44 5.2 |
| 0 0 | PUNTS: Number-Yards | 5-159 |
| Average | 31.8 | |
| 160 | TOTAL RETURN YARDS | 173 |
| 0 0 5-121 2-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-173 0 0 |
| 14-151 | PENALTIES: Number-Yards | 8-68 |
| 2 -2 | FUMBLES: Number-Lost | 3 -1 |
| 7-47 | SACKS: Number-Yards | 3-29 |
| 2-39 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:35 | TIME OF POSSESSION | 35:25 |
Graceland |
Culver-Stockton (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Kevin Orange Jr | 3 | 4 | 7 | 2.5 - 13 | 2.5 - 13 | 1 | - | - | 1 | ||
| 90 | Markee Moorer Jr | 4 | 2 | 6 | 2 - 19 | 3 - 21 | - | - | ||||
| 95 | Emariye Louden | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 15 | Bret Whitehall | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Zion Trimboli | 4 | 1 | 5 | - | - | - | 1-35 | ||||
| 7 | Dedric Luton | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Dolyal Bickham | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Cam Mitchell-Johnson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 36 | Jacob Morales | 2 | 2 | 4 | - | - | - | - | ||||
| 29 | Ja?Quez Davis | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 31 | Dunte Filmore | 2 | 1 | 3 | 1.5 - 11 | 1.5 - 11 | 1 | - | - | 1 | ||
| 37 | Clayton Linville | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 45 | Tavin Tharpe | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | 1-4 | ||||
| 24 | Antonio Brunson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Ethan Owen | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Garrison Allen | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Tacarius Bufford | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mallan Cole | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Timothy Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Rio Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Preston Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Cameron Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | PJ Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Charles Phoenix | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Jason Mitchell Jr | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 24 | 72 | 7 - 47 | 10 - 54 | 3 | 1-0 | 2-39 | 3 | 2 | ||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Kendall Fowler | 5 | 2 | 7 | 1 - 19 | 1 - 19 | - | - | 1 | |||
| 2C | Kaden Thomas | 3 | 3 | 6 | - | - | - | - | ||||
| 2A | Maddox Fraley | 4 | 1 | 5 | - | - | - | - | ||||
| 1C | Sean Usery | 3 | 1 | 4 | - | - | - | - | ||||
| 1J | Joseph Cook | 1 | 3 | 4 | - | - | - | - | ||||
| 3D | Robert Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 7D | Tyheim Merriel | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 1K | Azaan Tabari | 2 | 0 | 2 | - | - | - | - | ||||
| 1B | Malotumau Fano | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 1H | Brooklyn Hyman | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 2E | Zeshaun Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 2J | Rommarrus Hinson | 0 | 1 | 1 | - | - | - | - | ||||
| 3C | Mason Vicary | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 3F | Michael Cruise | 1 | 0 | 1 | - | - | - | - | ||||
| 4B | Jamil Beleford | 1 | 0 | 1 | - | - | - | - | ||||
| 4E | Nicholas Luster | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Eli Edmonds | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Jalen Dawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Ryan Yabi | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ethan Boulanger | 1 | 0 | 1 | - | - | - | - | ||||
| 5F | Maxwell Hays | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 34 | 14 | 48 | 3 - 29 | 3 - 29 | 2-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 733 Weather: Sunny Temperature: 59 Wind: 7 mph NE |
Referee: Eric Perkins Umpire: John Hubbard Head Linesman: Bob Palmer Line Judge: Ethan Thomas Back Judge: Nathan Waganer Field Judge: Todd Nicklas Side Judge: Nick Golleher Scorekeeper: John Schild |