|
Culver-Stockton (MO) at St. Ambrose (IA) - Davenport, Iowa 10/19/2024 - 12:00 PM |
|
|
Culver-Stockton (MO)
35 |
St. Ambrose (IA)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (1-6, 1) | 7 | 7 | 7 | 14 | 35 |
| St. Ambrose (IA) (2-5, 0) | 7 | 14 | 0 | 0 | 21 |
| Davenport, Iowa | Bush Stadium | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - St. Ambrose (IA) |
|---|---|---|---|
| 1 | 12:11 | St. Ambrose (IA) - Tomele Staples rush for 3 yards to the C-SC00, TOUCHDOWN, clock 12:11. (Joe Namio kick is good). | 0 - 7 |
| 1 | 07:12 | Culver-Stockton (MO) - Drake Day pass complete to Kyle Dixon for 21 yards to the SAU00, TOUCHDOWN, clock 07:12. (Ethan Boulanger kick is good). | 7 - 7 |
| 2 | 12:09 | St. Ambrose (IA) - Maximo Vasquez rush for 5 yards to the C-SC00, TOUCHDOWN, clock 12:09. (Joe Namio kick is good). | 7 - 14 |
| 2 | 07:44 | Culver-Stockton (MO) - Drake Day pass complete to Kyle Dixon for 38 yards to the SAU00, TOUCHDOWN, clock 07:44. (Ethan Boulanger kick is good). | 14 - 14 |
| 2 | 00:28 | St. Ambrose (IA) - Tomele Staples rush for 1 yard to the C-SC00, TOUCHDOWN, clock 00:28. (Joe Namio kick is good). | 14 - 21 |
| 3 | 06:59 | Culver-Stockton (MO) - Demarion Cobb rush for 7 yards to the SAU00, TOUCHDOWN, clock 06:59. (Ethan Boulanger kick is good). | 21 - 21 |
| 4 | 14:27 | Culver-Stockton (MO) - Drake Day pass complete to Eli Edmonds for 26 yards to the SAU00, TOUCHDOWN, clock 14:27. (Ethan Boulanger kick is good). | 28 - 21 |
| 4 | 01:38 | Culver-Stockton (MO) - Drake Day pass complete to Eli Edmonds for 19 yards to the SAU00, TOUCHDOWN, clock 01:38. (Ethan Boulanger kick is good). | 35 - 21 |
| Culver-Stockton (MO) | Statistics | St. Ambrose (IA) |
|---|---|---|
| 21 | FIRST DOWNS | 24 |
| 12 7 2 |
Passing Rushing Penalty |
12 9 3 |
| 71% (10 of 14) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 366 | TOTAL OFFENSE | 317 |
| 61 6.0 |
Total Offensive Plays Average gain per play |
79 4.0 |
| 244 | NET YARDS PASSING | 157 |
| 15-26
9.4 4-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-31
5.1 5-36 0 |
| 122 | NET YARDS RUSHING | 160 |
| 35 3.5 |
Rushing Attempts Average gain per rush |
48 3.3 |
| 4-108 | PUNTS: Number-Yards | 2-102 |
| 27.0 | Average | 51.0 |
| 2 | TOTAL RETURN YARDS | 88 |
| 0 0 2-2 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-88 0 0 |
| 8-70 | PENALTIES: Number-Yards | 8-66 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 5-36 | SACKS: Number-Yards | 4-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:44 | TIME OF POSSESSION | 32:16 |
Culver-Stockton (MO) |
St. Ambrose (IA) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Robert Jones | 4 | 6 | 10 | - | 2 - 5 | - | - | 1 | |||
| 2J | Rommarrus Hinson | 3 | 6 | 9 | 0.5 - 7 | 1 - 7 | 1 | - | - | |||
| 0D | Kendall Fowler | 2 | 6 | 8 | 1 - 10 | 1.5 - 12 | 1 | - | - | |||
| 1B | Malotumau Fano | 1 | 7 | 8 | 1.5 - 9 | 2.5 - 12 | 1-9 | - | ||||
| 1H | Brooklyn Hyman | 2 | 5 | 7 | - | - | - | - | ||||
| 3C | Mason Vicary | 3 | 3 | 6 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 1C | Sean Usery | 3 | 2 | 5 | - | - | - | - | ||||
| 1J | Joseph Cook | 3 | 2 | 5 | - | - | - | - | ||||
| 2C | Kaden Thomas | 0 | 5 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 5F | Maxwell Hays | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 7D | Tyheim Merriel | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | |||
| 1D | Sonny Jenkins | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 2A | Maddox Fraley | 4 | 0 | 4 | - | - | - | - | ||||
| 2E | Zeshaun Adams | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 2G | Recorian Williams | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 3F | Michael Cruise | 1 | 1 | 2 | - | - | - | - | ||||
| 5E | Josh Winston | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 1A | Malik Sylvester | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | David Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Aman Swain | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 56 | 94 | 5 - 36 | 12 - 54 | 3 | 2-9 | - | 4 | |||
| # | St. Ambrose (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Brock Mason | 2 | 6 | 8 | - | - | - | - | ||||
| 9D | CJ Resto | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 33 | Jake Strater | 0 | 7 | 7 | - | 0.5 - 0 | - | - | ||||
| 5D | Nolan Obert | 2 | 4 | 6 | - | 1 - 2 | - | - | 1 | |||
| 10 | Colin Gudella | 2 | 3 | 5 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 11 | Rolando Sepulveda | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 47 | Jeffrey Speer | 1 | 4 | 5 | 0.5 - 7 | 1.5 - 9 | - | - | ||||
| 7D | Caleb Ballard | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 29 | Grant Macke | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Destiny Ekwebelan | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Jeremiah Crawford | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 21 | Elijah Wilder | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Jaxson McGuire | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 31 | Manny Howard | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Joe Reinhart | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 92 | Kye Krofta | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Jonathan Thurman | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Simi Afolarin | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 48 | 68 | 4 - 27 | 9 - 33 | 0-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Davenport, Iowa Stadium: Bush Stadium Attendance: 0 |
Scorekeeper: Brian Thiessen |