|
Benedictine (KS) at Culver-Stockton (MO) - Canton, Mo. 10/5/2024 - 12:00 PM |
|
|
Benedictine (KS)
56 |
Culver-Stockton (MO)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Benedictine (KS) (5-1) | 35 | 7 | 7 | 7 | 56 |
| Culver-Stockton (MO) (0-6) | 0 | 7 | 0 | 14 | 21 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | Benedictine (KS) - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 11:22 | Benedictine (KS) - Dalton Withersp rush for 4 yards to the CSC00, TOUCHDOWN, clock 11:22. (Harry Balke kick is good). | 7 - 0 |
| 1 | 07:27 | Benedictine (KS) - Jackson Dooley pass complete to Jacob Gathright for 13 yards to the CSC00, TOUCHDOWN, clock 07:27. (Harry Balke kick is good). | 14 - 0 |
| 1 | 07:09 | Benedictine (KS) - Drake Day sacked for loss of 9 yards to the CSC16 (Abram Phillips), fumble by Drake Day recovered by BC Trey Williams at CSC25, Trey Williams return 25 yards to the CSC00, TOUCHDOWN, clock 07:09. (Harry Balke kick is good). | 21 - 0 |
| 1 | 01:41 | Benedictine (KS) - Robbie Sharp rush for 5 yards to the CSC00, TOUCHDOWN, clock 01:41. (Harry Balke kick is good). | 28 - 0 |
| 1 | 00:50 | Benedictine (KS) - Jackson Dooley pass complete to Tanner Zimmerma for 3 yards to the CSC00, TOUCHDOWN, clock 00:50. (Harry Balke kick is good). | 35 - 0 |
| 2 | 11:59 | Benedictine (KS) - Robbie Sharp rush for 9 yards to the CSC00, TOUCHDOWN, clock 11:59. (Harry Balke kick is good). | 42 - 0 |
| 2 | 00:49 | Culver-Stockton (MO) - Drake Day pass complete to Kyle Dixon for 39 yards to the BC00, TOUCHDOWN, clock 00:49. (Ethan Boulanger kick is good). | 42 - 7 |
| 3 | 12:02 | Benedictine (KS) - Jackson Dooley pass complete to Tanner Zimmerma for 22 yards to the CSC00, TOUCHDOWN, clock 12:02. (Harry Balke kick is good). | 49 - 7 |
| 4 | 14:57 | Benedictine (KS) - Jackson Dooley rush for 1 yard to the CSC00, TOUCHDOWN, clock 14:57. (Harry Balke kick is good). | 56 - 7 |
| 4 | 10:03 | Culver-Stockton (MO) - Drake Day pass complete to Eli Edmonds for 2 yards to the BC00, TOUCHDOWN, clock 10:03. (Ethan Boulanger kick is good). | 56 - 14 |
| 4 | 06:40 | Culver-Stockton (MO) - Drake Day rush for 1 yard to the BC00, TOUCHDOWN, clock 06:40. (Ethan Boulanger kick is good). | 56 - 21 |
| Benedictine (KS) | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 23 | FIRST DOWNS | 13 |
| 11 11 1 |
Passing Rushing Penalty |
6 5 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 470 | TOTAL OFFENSE | 298 |
| 67 7.0 |
Total Offensive Plays Average gain per play |
62 4.8 |
| 285 | NET YARDS PASSING | 161 |
| 19-26
11.0 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-26
6.2 6-30 0 |
| 185 | NET YARDS RUSHING | 137 |
| 41 4.5 |
Rushing Attempts Average gain per rush |
36 3.8 |
| 2-37 | PUNTS: Number-Yards | 6-183 |
| 18.5 | Average | 30.5 |
| 101 | TOTAL RETURN YARDS | 58 |
| 2-33 3-68 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-39 2-19 0 0 |
| 3-18 | PENALTIES: Number-Yards | 4-45 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 6-30 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:23 | TIME OF POSSESSION | 30:37 |
Benedictine (KS) |
Culver-Stockton (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Benedictine (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Isaac Anderson | 4 | 2 | 6 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 43 | Abram Phillips | 1 | 4 | 5 | 1 - 9 | 1 - 9 | 1 | - | - | 1 | ||
| 42 | Ben Gilliland | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 45 | Blake Casteel | 2 | 2 | 4 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 26 | Blake Dapkus | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Kyle Gibson | 3 | 0 | 3 | - | - | - | - | ||||
| 36 | Zachary LaCombe | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 1F | Fabian Njika | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1J | Joesph Abrams | 1 | 1 | 2 | - | - | - | - | ||||
| 2H | Isaiah Hasten | 2 | 0 | 2 | - | - | - | - | ||||
| 09 | Trey Williams | 2 | 0 | 2 | - | - | 1-25 | - | 1 | |||
| 30 | Jared Herron | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Joe Gaines | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 91 | Xavier Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Tim Glaser | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 96 | Kevin Harris | 2 | 0 | 2 | 2 - 3 | 2 - 3 | - | - | ||||
| 05 | Javhi Blomquist | 1 | 0 | 1 | - | - | - | - | ||||
| 06 | Jackson Hoskins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | Dominic Stoneking | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Heath Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Blue Caplinger | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 34 | Dylan Witherspoon | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Joseph Burke | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 93 | Jason Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Peyton Jobe | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 18 | 54 | 6 - 30 | 9 - 34 | 1 | 1-25 | - | 5 | |||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1J | Joseph Cook | 3 | 7 | 10 | 1 - 9 | 1 - 9 | - | - | ||||
| 3D | Robert Jones | 8 | 2 | 10 | - | 1 - 2 | - | - | 1 | |||
| 0D | Kendall Fowler | 1 | 5 | 6 | - | - | - | - | ||||
| 1D | Sonny Jenkins | 2 | 3 | 5 | - | - | - | - | ||||
| 1H | Brooklyn Hyman | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 2A | Maddox Fraley | 1 | 3 | 4 | - | - | - | - | 1 | 1 | ||
| 2E | Zeshaun Adams | 0 | 4 | 4 | - | - | - | - | ||||
| 2C | Kaden Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 1B | Malotumau Fano | 1 | 1 | 2 | - | - | - | - | ||||
| 2B | Jasper Ladue | 0 | 2 | 2 | - | - | - | - | ||||
| 2G | Recorian Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 2J | Rommarrus Hinson | 1 | 1 | 2 | - | - | - | - | ||||
| 3A | Blake Wibel | 2 | 0 | 2 | - | - | - | - | ||||
| 3C | Mason Vicary | 1 | 1 | 2 | - | - | - | - | ||||
| 4E | Nicholas Luster | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 7D | Tyheim Merriel | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Eli Edmonds | 2 | 0 | 2 | - | - | - | - | ||||
| 3F | Michael Cruise | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 4D | Carlos Price | 0 | 1 | 1 | - | - | - | - | ||||
| 5E | Josh Winston | 0 | 1 | 1 | - | - | - | - | ||||
| 5F | Maxwell Hays | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jayden Neal | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 36 | 69 | 2 - 13 | 4 - 18 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 438 Weather: Sunny Temperature: 80 Wind: 14 SSW |
Referee: Chad McFarland Umpire: Ryan Thomas Head Linesman: Jack Messer Line Judge: Michael Gotmer Back Judge: Mitchell Marsh Field Judge: Todd Nicklas Side Judge: Grant Sands Scorekeeper: John Schild |