|
Culver-Stockton (MO) at Baker (KS) - Baldwin City, Kan. 9/21/2024 - 11:00 AM |
|
|
Culver-Stockton (MO)
7 |
Baker (KS)
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (0-4, 0) | 0 | 0 | 7 | 0 | 7 |
| Baker (KS) (3-0, 0) | 17 | 21 | 16 | 7 | 61 |
| Baldwin City, Kan. | | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - Baker (KS) |
|---|---|---|---|
| 1 | 11:31 |
Baker (KS)
- Seth Simpson 33 yd field goal.
Drive: 5 plays, 24 yards in 3:14. |
0 - 3 |
| 1 | 07:47 | Baker (KS) - Truman Juelsgaa rush for 3 yards to the CULVER-S00, TOUCHDOWN, clock 07:47. (Seth Simpson kick is good). | 0 - 10 |
| 1 | 03:58 | Baker (KS) - Truman Juelsgaa pass complete to Austin Tabor for 63 yards to the CULVER-S00, TOUCHDOWN, clock 03:58. (Seth Simpson kick is good). | 0 - 17 |
| 2 | 14:46 | Baker (KS) - Drake Day pass intercepted by Canon Karn at the CULVER-S20, Canon Karn return 20 yards to the CULVER-S00, TOUCHDOWN, clock 14:46. (Seth Simpson kick is good). | 0 - 24 |
| 2 | 06:34 | Baker (KS) - Truman Juelsgaa pass complete to Billy Brooks for 5 yards to the CULVER-S00, TOUCHDOWN, clock 06:34. (Seth Simpson kick is good). | 0 - 31 |
| 2 | 00:56 | Baker (KS) - Truman Juelsgaa pass complete to Cole Fisher for 9 yards to the CULVER-S00, TOUCHDOWN, clock 00:56. (Seth Simpson kick is good). | 0 - 38 |
| 3 | 13:00 | Baker (KS) - Drake Day pass intercepted by PJ McCallop Jr. at the BAKER (K23, PJ McCallop Jr. return 77 yards to the CULVER-S00, TOUCHDOWN, clock 13:00. (Seth Simpson kick is good). | 0 - 45 |
| 3 | 12:08 | Baker (KS) - Team safety | 0 - 47 |
| 3 | 09:20 | Baker (KS) - Cole Fisher rush for 1 yard to the CULVER-S00, TOUCHDOWN, clock 09:20. (Seth Simpson kick is good). | 0 - 54 |
| 3 | 01:14 | Culver-Stockton (MO) - Kyle Dixon rush for 1 yard to the BAKER (K00, TOUCHDOWN, clock 01:14. (Ethan Boulanger kick is good). | 7 - 54 |
| 4 | 05:29 | Baker (KS) - Carson Vandello pass intercepted by Caden Donovan at the CULVER-S35, Caden Donovan return 35 yards to the CULVER-S00, TOUCHDOWN, clock 05:29. (Seth Simpson kick is good). | 7 - 61 |
| Culver-Stockton (MO) | Statistics | Baker (KS) |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 7 6 2 |
Passing Rushing Penalty |
14 10 0 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 267 | TOTAL OFFENSE | 469 |
| 70 3.8 |
Total Offensive Plays Average gain per play |
66 7.1 |
| 161 | NET YARDS PASSING | 298 |
| 13-29
5.6 1-10 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-30
9.9 0-0 2 |
| 106 | NET YARDS RUSHING | 171 |
| 41 2.6 |
Rushing Attempts Average gain per rush |
36 4.8 |
| 4-80 | PUNTS: Number-Yards | 3-82 |
| 20.0 | Average | 27.3 |
| 63 | TOTAL RETURN YARDS | 198 |
| 0 0 3-50 2-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 3-37 5-138 |
| 9-67 | PENALTIES: Number-Yards | 6-50 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-10 |
| 2-13 | INTERCEPTIONS: Number-Yards | 5-138 |
| 26:50 | TIME OF POSSESSION | 33:10 |
Culver-Stockton (MO) |
Baker (KS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Kendall Fowler | 0 | 12 | 12 | - | - | - | - | ||||
| 1D | Sonny Jenkins | 3 | 4 | 7 | - | - | - | - | ||||
| 3C | Mason Vicary | 2 | 5 | 7 | - | - | - | - | ||||
| 2A | Maddox Fraley | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 7D | Tyheim Merriel | 2 | 4 | 6 | - | - | - | 1-1 | 1 | |||
| 3A | Blake Wibel | 1 | 4 | 5 | - | - | - | - | ||||
| 2C | Kaden Thomas | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 5F | Maxwell Hays | 1 | 3 | 4 | - | - | - | - | ||||
| 2B | Jasper Ladue | 2 | 1 | 3 | - | - | - | 1-12 | ||||
| 2G | Recorian Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 2J | Rommarrus Hinson | 0 | 3 | 3 | - | - | - | - | ||||
| 1B | Malotumau Fano | 0 | 2 | 2 | - | - | - | - | ||||
| 1C | Sean Usery | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | Brooklyn Hyman | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 2D | Marcus Toudeka | 1 | 1 | 2 | - | - | - | - | ||||
| 2E | Zeshaun Adams | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 3D | Robert Jones | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3F | Michael Cruise | 1 | 1 | 2 | - | - | - | - | ||||
| 4B | Jamil Beleford | 1 | 1 | 2 | - | - | - | - | ||||
| 4E | Nicholas Luster | 0 | 2 | 2 | - | - | - | - | ||||
| 5E | Josh Winston | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Aman Swain | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Akeem Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Malik Sylvester | 0 | 1 | 1 | - | - | - | - | ||||
| 1J | Joseph Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Rashad Hinson | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Kyle Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Demarion Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 62 | 88 | - | 3 - 4 | 0-0 | 2-13 | 2 | ||||
| # | Baker (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Mike Burke | 5 | 6 | 11 | - | 2.5 - 5 | - | - | ||||
| 20 | Zac Kramer | 1 | 6 | 7 | - | 0.5 - 2 | - | 1-6 | ||||
| 21 | Thad Metcalfe | 2 | 5 | 7 | - | 0.5 - 0 | - | 1-0 | ||||
| 47 | Manowa Ngenzirabona | 0 | 7 | 7 | - | 0.5 - 2 | - | - | ||||
| 32 | Canon Karn | 1 | 5 | 6 | - | - | 1 | - | 1-20 | 1 | ||
| 0 | Eli'Sha Malveaux | 1 | 3 | 4 | - | 1.5 - 6 | - | - | ||||
| 5D | Darius Johnson | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 8D | PJ McCallop Jr. | 1 | 3 | 4 | - | - | - | 1-77 | ||||
| 38 | Zach Schneider | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 12 | Caden Donovan | 2 | 1 | 3 | - | - | - | 1-35 | ||||
| 33 | Joshua Herrmann | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 44 | Cameron Penny | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 48 | Austin Hollins | 1 | 2 | 3 | - | - | - | - | ||||
| 2D | Tristin Pouncil | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Cameron Porter | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 7D | Elijah Porter | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Brian Lane | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Keanu Tiafau | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Tabari Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Adrian Tamayo | 0 | 1 | 1 | - | - | - | - | ||||
| 4O | Adrion Seals | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jayden Latham | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Dylan Gillespie | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Mar'Ques Brown | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 73 | Afton Haayer | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 87 | Noah Hastert | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Max Nichols | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Freddie Sheppard | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Lee Marshall II | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 21 | 66 | 87 | 1 - 10 | 8 - 29 | 1 | 1-0 | 5-138 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Baldwin City, Kan. Attendance: 0 |
Scorekeeper: Matt Hevel |