|
MidAmerica Nazarene at Culver-Stockton (MO) - Canton, Mo. 9/7/2024 - 6:00 PM |
|
|
MidAmerica Nazarene
69 |
Culver-Stockton (MO)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (1-0) | 14 | 28 | 20 | 7 | 69 |
| Culver-Stockton (MO) (0-2) | 0 | 7 | 0 | 0 | 7 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 11:37 | MidAmerica Nazarene - Adrian Parsons pass complete to Gaven Krans for 29 yards to the CSC00, TOUCHDOWN, clock 11:37. (Trevor Highley kick is good). | 7 - 0 |
| 1 | 04:10 | MidAmerica Nazarene - Adrian Parsons pass complete to Cameron Finley for 9 yards to the CSC00, TOUCHDOWN, clock 04:10. (Trevor Highley kick is good). | 14 - 0 |
| 2 | 14:43 | MidAmerica Nazarene - Adrian Parsons pass complete to Cameron Finley for 56 yards to the CSC00, TOUCHDOWN, clock 14:43. (Trevor Highley kick is good). | 21 - 0 |
| 2 | 09:19 | MidAmerica Nazarene - Adrian Parsons pass complete to Myles Hymes for 10 yards to the CSC00, TOUCHDOWN, clock 09:19, PENALTY CSC offside declined. (Trevor Highley kick is good). | 28 - 0 |
| 2 | 06:07 | Culver-Stockton (MO) - Demarion Cobb rush for 1 yard to the MNU00, TOUCHDOWN, clock 06:07. (Ethan Boulanger kick is good). | 28 - 7 |
| 2 | 03:50 | MidAmerica Nazarene - Adrian Parsons pass complete to EJ Rogers for 32 yards to the CSC00, TOUCHDOWN, clock 03:50. (Trevor Highley kick is good). | 35 - 7 |
| 2 | 02:31 | MidAmerica Nazarene - Drake Day pass intercepted by Jonathon Brown at the CSC26, Jonathon Brown return 26 yards to the CSC00, TOUCHDOWN, clock 02:31. (Trevor Highley kick is good). | 42 - 7 |
| 3 | 12:28 | MidAmerica Nazarene - Adrian Parsons pass complete to EJ Rogers for 26 yards to the CSC00, TOUCHDOWN, clock 12:28. (Trevor Highley kick failed). | 48 - 7 |
| 3 | 10:51 | MidAmerica Nazarene - Drake Day pass intercepted by Kidd Dickerson at the CSC46, Kidd Dickerson return 46 yards to the CSC00, TOUCHDOWN, clock 10:51. (Trevor Highley kick is good). | 55 - 7 |
| 3 | 03:24 | MidAmerica Nazarene - Shawn Cherry rush for 11 yards to the CSC00, TOUCHDOWN, clock 03:24. (Trevor Highley kick is good). | 62 - 7 |
| 4 | 10:25 | MidAmerica Nazarene - Devin Andrews rush for 10 yards to the CSC00, TOUCHDOWN, clock 10:25. (Trevor Highley kick is good). | 69 - 7 |
| MidAmerica Nazarene | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 30 | FIRST DOWNS | 25 |
| 13 14 3 |
Passing Rushing Penalty |
9 11 5 |
| 100% (9 of 9) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 43% (3 of 7) |
| 551 | TOTAL OFFENSE | 381 |
| 57 9.7 |
Total Offensive Plays Average gain per play |
80 4.8 |
| 300 | NET YARDS PASSING | 162 |
| 15-19
15.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29
5.6 2-12 2 |
| 251 | NET YARDS RUSHING | 219 |
| 38 6.6 |
Rushing Attempts Average gain per rush |
51 4.3 |
| 0 0 | PUNTS: Number-Yards | 1-10 |
| Average | 10.0 | |
| 111 | TOTAL RETURN YARDS | 129 |
| 0 0 2-39 2-72 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-129 0 0 |
| 8-75 | PENALTIES: Number-Yards | 7-75 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 2-12 | SACKS: Number-Yards | 0 0 |
| 2-72 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:02 | TIME OF POSSESSION | 30:58 |
MidAmerica Nazarene |
Culver-Stockton (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jonathon Brown | 2 | 8 | 10 | - | 1.5 - 3 | - | 1-26 | ||||
| 2d | Lance Jones | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 13 | Elias Carson | 5 | 2 | 7 | - | 1 - 1 | 1-0 | - | ||||
| 9d | Jacob Tegt | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Devin Andrews | 3 | 2 | 5 | - | - | - | - | ||||
| 50 | Tyler Jones | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 25 | Matthew Potucek | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Ziwaun White | 4 | 0 | 4 | 1 - 5 | 2 - 15 | 1-0 | - | ||||
| 1 | Ethan Pritchard | 2 | 1 | 3 | 1 - 7 | 1.5 - 8 | - | - | 3 | |||
| 3d | Kevin LedesmaGarcia | 1 | 2 | 3 | - | - | - | - | ||||
| 4d | Ronald Huff | 2 | 1 | 3 | - | - | - | - | ||||
| 5d | Matthew Georgie | 2 | 1 | 3 | - | - | - | - | ||||
| 6d | Kidd Dickerson | 2 | 1 | 3 | - | - | - | 1-46 | 1 | |||
| 8d | Tyrell Coleman | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 11 | Eli Saintjuste | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Donald Palmer | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 21 | Deon Burtin | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 55 | Calvin Broussard | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Austyn McFadden | 2 | 1 | 3 | - | - | - | - | ||||
| 7d | Marcos Flores | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 37 | Carson Alfonsi | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Maxwell Webber | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Zach Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Zane Hall | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 38 | 89 | 2 - 12 | 9 - 33 | 1 | 2-0 | 2-72 | 6 | 1 | ||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Kendall Fowler | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 2C | Kaden Thomas | 3 | 2 | 5 | - | - | - | - | ||||
| 2J | Rommarrus Hinson | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 3D | Robert Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 1C | Sean Usery | 3 | 0 | 3 | - | - | - | - | ||||
| 2A | Maddox Fraley | 3 | 0 | 3 | - | - | - | - | ||||
| 1A | Malik Sylvester | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Sonny Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 2E | Zeshaun Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 3C | Mason Vicary | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 3F | Michael Cruise | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 5D | Jordan Tyler | 2 | 0 | 2 | - | - | - | - | ||||
| 1H | Brooklyn Hyman | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 1J | Joseph Cook | 0 | 1 | 1 | - | - | - | - | ||||
| 2G | Recorian Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 2H | Ty Leu | 0 | 1 | 1 | - | - | - | - | ||||
| 3B | Jake Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 4B | Jamil Beleford | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 4D | Carlos Price | 1 | 0 | 1 | - | - | - | - | ||||
| 4E | Nicholas Luster | 0 | 1 | 1 | - | - | - | - | ||||
| 5F | Maxwell Hays | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Tyheim Merriel | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Eli Edmonds | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Kyouta Setoyama | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 16 | 50 | - | 4 - 5 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 0 Weather: Clear Temperature: 70 Wind: 8 mph NE |
Referee: Bill Klecan Umpire: Mark Nelson Head Linesman: Will Wells Line Judge: Jake Osgood Back Judge: T. Westerholt Field Judge: Matt Krause Side Judge: G. Correthers Center Judge: Adrian Simmons Scorekeeper: John Schild |