|
Culver-Stockton (MO) at Grand View - Des Moines, IA 10/12/2023 - 6:00 PM |
|
|
Culver-Stockton (MO)
7 |
Grand View
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (1-8, 0) | 0 | 0 | 0 | 7 | 7 |
| Grand View (7-0, 2) | 23 | 21 | 0 | 0 | 44 |
| Des Moines, IA | | |||||
| Prd | Time | Scoring Summary | Culver-Stockton (MO) - Grand View |
|---|---|---|---|
| 1 | 13:03 | Grand View - Jackson Waring pass complete to Seth Juhl for 52 yards to the CULVER-S00, TOUCHDOWN, clock 13:03. (Nathan Hamilton kick is good). | 0 - 7 |
| 1 | 12:03 | Grand View - Team safety | 0 - 9 |
| 1 | 06:40 | Grand View - Jackson Waring pass complete to Nick Danielson for 7 yards to the CULVER-S00, TOUCHDOWN, clock 06:40. (Nathan Hamilton kick is good). | 0 - 16 |
| 1 | 00:55 | Grand View - Jackson Waring pass complete to Aisea Toki for 12 yards to the CULVER-S00, TOUCHDOWN, clock 00:55. (Nathan Hamilton kick is good). | 0 - 23 |
| 2 | 09:49 | Grand View - Jackson Waring rush for 12 yards to the CULVER-S00, TOUCHDOWN, clock 09:49. (Nathan Hamilton kick is good). | 0 - 30 |
| 2 | 08:29 | Grand View - Jackson Waring pass complete to Avery Gates for 56 yards to the CULVER-S00, TOUCHDOWN, clock 08:29. (Nathan Hamilton kick is good). | 0 - 37 |
| 2 | 00:53 | Grand View - Jackson Waring pass complete to Aisea Toki for 10 yards to the CULVER-S00, TOUCHDOWN, clock 00:53. (Nathan Hamilton kick is good). | 0 - 44 |
| 4 | 00:18 | Culver-Stockton (MO) - Brock Nellor pass complete to Bobby Ezzard for 26 yards to the GRAND VI00, TOUCHDOWN, clock 00:18. (Ethan Boulanger kick is good). | 7 - 44 |
| Culver-Stockton (MO) | Statistics | Grand View |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 9 8 1 |
Passing Rushing Penalty |
9 12 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 220 | TOTAL OFFENSE | 482 |
| 72 3.1 |
Total Offensive Plays Average gain per play |
64 7.5 |
| 175 | NET YARDS PASSING | 239 |
| 17-34
5.1 3-22 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-20
11.9 0-0 1 |
| 45 | NET YARDS RUSHING | 243 |
| 38 1.2 |
Rushing Attempts Average gain per rush |
44 5.5 |
| 3-153 | PUNTS: Number-Yards | 4-138 |
| 51.0 | Average | 34.5 |
| 94 | TOTAL RETURN YARDS | 45 |
| 1-13 7-81 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 2-36 4-0 |
| 2-22 | PENALTIES: Number-Yards | 3-21 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-22 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-0 |
| 30:05 | TIME OF POSSESSION | 29:55 |
Culver-Stockton (MO) |
Grand View |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Kendall Fowler | 8 | 0 | 8 | - | 3 - 7 | - | - | ||||
| 7D | Tyheim Merriel | 4 | 2 | 6 | - | - | - | - | ||||
| 2Z | Zeshaun Adams | 3 | 1 | 4 | - | - | - | - | ||||
| 16 | Devonte Jordan | 3 | 1 | 4 | - | - | - | - | ||||
| 2D | Jeremiah Fergerson | 2 | 0 | 2 | - | - | - | - | ||||
| 2F | Maddox Fraley | 1 | 1 | 2 | - | - | - | - | ||||
| 2W | Recorian Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 3D | Robert Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 3L | Ty Leu | 2 | 0 | 2 | - | - | - | - | ||||
| 4A | Mason Vicary | 2 | 0 | 2 | - | - | - | - | ||||
| 5D | Anthony Flores | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Hyland Generlette | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Chris Rogers | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Sonny Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 1S | Jett Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 3B | Blake Wibel | 1 | 0 | 1 | - | - | - | - | ||||
| 8A | Malotumau Fano | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 9D | Dexter Marsh | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Rommarrus Hinson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 33 | Hunter Feiden | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Rashad Hinson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 6 | 49 | - | 4 - 9 | 0-0 | 1-0 | |||||
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Gabe Jacon-Duffy | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 57 | Aaron Brown | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 99 | Kiaeem Mosley | 3 | 1 | 4 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 31 | Collin Hogan | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Michael Acri | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | John Argo | 2 | 1 | 3 | 0.5 - 3 | 1.5 - 5 | - | 1-0 | ||||
| 46 | Casey Trudo | 0 | 3 | 3 | 0.5 - 4 | 1 - 6 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 1D | Nate Ewell | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 2D | Kynan Clemons | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Brady Duwa | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Michael Banks | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Tristin Waugh | 1 | 1 | 2 | - | 1.5 - 4 | - | - | ||||
| 93 | Austin Lee | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 94 | Dane Johnson | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 8D | Skylar James | 1 | 0 | 1 | - | - | - | - | ||||
| B2 | Jack Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| D5 | Jace Bedwell | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 13 | Tucker Dickherber | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jordan Kumm | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Cade Sheedy | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Byron Ehrke | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Calvin Sieck | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Isaac Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Cameron Meislahn | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Prince Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3D | Jaylen Perkins | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| 00 | Nick Dredge | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 10 | 51 | 3 - 22 | 11 - 38 | 0-0 | 4-0 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Des Moines, IA Attendance: 0 |
Referee: Brad Bunting Umpire: Rudy Evertsen Head Linesman: Ty Reindl Line Judge: Scott Holaglund Back Judge: Tyler Brady Field Judge: Dave Rittman Side Judge: Steve Russell Scorekeeper: Casey Prange |