|
MidAmerica Nazarene at Culver-Stockton - Canton, Mo. 9/3/2022 - 6:00 PM |
|
|
MidAmerica Nazarene
29 |
Culver-Stockton (MO)
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (1-1) | 0 | 7 | 7 | 15 | 29 |
| Culver-Stockton (MO) (1-1) | 13 | 28 | 0 | 3 | 44 |
| Canton, Mo. | Poulton Stadium | |||||
| Prd | Time | Scoring Summary | MidAmerica Nazarene - Culver-Stockton (MO) |
|---|---|---|---|
| 1 | 13:04 | Culver-Stockton (MO) - Jase Orndorff pass complete to Freddy Edwards for 29 yards to the MNU00, TOUCHDOWN, clock 13:04. (Ethan Boulanger kick failed). | 0 - 6 |
| 1 | 07:50 | Culver-Stockton (MO) - Jase Orndorff pass complete to Bobby Ezzard for 38 yards to the MNU00, TOUCHDOWN, clock 07:50. (Ethan Boulanger kick is good). | 0 - 13 |
| 2 | 13:58 | Culver-Stockton (MO) - Jase Orndorff pass complete to Tyler Danzey for 33 yards to the MNU00, TOUCHDOWN, clock 13:58. (Michael Velasco kick is good). | 0 - 20 |
| 2 | 08:35 | Culver-Stockton (MO) - Jase Orndorff pass complete to Bobby Ezzard for 8 yards to the MNU00, TOUCHDOWN, clock 08:35. (Michael Velasco kick is good). | 0 - 27 |
| 2 | 05:55 | Culver-Stockton (MO) - Demarion Cobb rush for 5 yards to the MNU00, TOUCHDOWN, clock 05:55. (Michael Velasco kick is good). | 0 - 34 |
| 2 | 00:40 | MidAmerica Nazarene - Adrian Parsons pass complete to Isaiah Williams for 11 yards to the CSC00, TOUCHDOWN, clock 00:40. (Trevor Highley kick is good). | 7 - 34 |
| 2 | 00:05 | Culver-Stockton (MO) - Jase Orndorff pass complete to Slayton Ochoa for 85 yards to the MNU00, TOUCHDOWN, clock 00:05. (Michael Velasco kick is good). | 7 - 41 |
| 3 | 00:47 | MidAmerica Nazarene - Blake Atkins pass complete to Silas Templeton for 32 yards to the CSC00, TOUCHDOWN, clock 00:47. (Trevor Highley kick is good). | 14 - 41 |
| 4 | 10:15 | MidAmerica Nazarene - Shawn Cherry rush for 2 yards to the CSC00, TOUCHDOWN, clock 10:15. (Trevor Highley kick is good). | 21 - 41 |
| 4 | 03:37 |
Culver-Stockton (MO)
- Michael Velasco 38 yd field goal.
Drive: 8 plays, 33 yards in 6:38. |
21 - 44 |
| 4 | 03:03 | MidAmerica Nazarene - Blake Atkins pass complete to Caleb Tanis for 48 yards to the CSC00, TOUCHDOWN, clock 03:03. (2 pt conversion pass by Kaleb Bryant is good). | 29 - 44 |
| MidAmerica Nazarene | Statistics | Culver-Stockton (MO) |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 18 5 1 |
Passing Rushing Penalty |
12 5 1 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 418 | TOTAL OFFENSE | 447 |
| 84 5.0 |
Total Offensive Plays Average gain per play |
77 5.8 |
| 361 | NET YARDS PASSING | 356 |
| 27-54
6.7 4-24 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35
10.2 3-21 1 |
| 57 | NET YARDS RUSHING | 91 |
| 30 1.9 |
Rushing Attempts Average gain per rush |
42 2.2 |
| 6-137 | PUNTS: Number-Yards | 6-241 |
| 22.8 | Average | 40.2 |
| 229 | TOTAL RETURN YARDS | 123 |
| 3-43 6-172 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-45 4-78 |
| 8-70 | PENALTIES: Number-Yards | 6-60 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-21 | SACKS: Number-Yards | 4-24 |
| 1-14 | INTERCEPTIONS: Number-Yards | 4-78 |
| 27:39 | TIME OF POSSESSION | 32:21 |
MidAmerica Nazarene |
Culver-Stockton (MO) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 58 | Jaydn McWilliams | 3 | 5 | 8 | 1 - 5 | 1 - 5 | - | - | ||||
| 4D | Folasa Tofi | 4 | 2 | 6 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 7D | Marcos Flores | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 11 | Mike Harrison | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 33 | Shaden Siegfreid | 4 | 1 | 5 | - | - | - | - | ||||
| 98 | Kevin Giffen | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 2D | Troy Hall | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 55 | Calvin Broussard | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 10 | Tre'Matt Pledger | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 25 | Marcus Cobb | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | 2 | 1 | ||
| 32 | Cade Kelly | 2 | 1 | 3 | - | - | - | - | ||||
| 39 | David Wright | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 3D | Daylon Proctor | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Tyrell Coleman | 1 | 1 | 2 | - | - | - | 1-14 | ||||
| 91 | Ziwaun White | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Anthony Sao | 1 | 0 | 1 | - | - | - | - | ||||
| 3O | Kaleb Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Kidd Dickerson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Blake Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Isaiah Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kevin Ledesma-Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jason Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jonathon Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Zyree White | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Eli Saintjuste | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Jacob Tegt | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 30 | 71 | 3 - 21 | 8 - 27 | 0-0 | 1-14 | 5 | 1 | |||
| # | Culver-Stockton (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Anthony Flores | 5 | 4 | 9 | - | 1 - 3 | - | 1-52 | ||||
| 1D | Antonius Hurd | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 6D | Hyland Generlette | 2 | 3 | 5 | - | 1 - 6 | - | - | ||||
| 7D | Shon Jackson | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 33 | Hunter Feiden | 4 | 1 | 5 | 2 - 12 | 3 - 15 | - | - | ||||
| 12 | Sonny Jenkins | 4 | 0 | 4 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 26 | Devonte Jordan | 2 | 2 | 4 | - | - | - | - | ||||
| 32 | David Hernandez | 1 | 3 | 4 | - | - | - | 2-26 | 1 | |||
| 0D | Kendall Fowler | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1S | Jett Smith | 1 | 2 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 54 | Dylan DeRosier | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 2F | Maddox Fraley | 2 | 0 | 2 | - | 1 - 16 | - | - | 1 | |||
| 46 | Jamie Shumake | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Trenton Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Makale Cummings | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Bobby Ezzard | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Jeremiah Fergerson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Tyler Danzey | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Darren Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Dexter Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Blake Blackman | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Kyle Amburgey | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Rommarrus Hinson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Anthony Butler | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 44 | Noah Dukes | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Grant Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Rashad Hinson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 26 | 69 | 4 - 24 | 10 - 61 | 0-0 | 4-78 | 5 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Canton, Mo. Stadium: Poulton Stadium Attendance: 865 Weather: Partly Cloudy Temperature: 83 deg Wind: 4 SSE |
Referee: Ron Gragg Umpire: Kyle Ward Head Linesman: Keith Randall Line Judge: Vince Parks Back Judge: Tyson Tibbs Field Judge: GarrertAnderson Side Judge: Jake Meier Scorekeeper: David Burkahrt |