|
Culver-Stockton at MidAmerica Nazarene - Olathe, Kan. 9/4/2021 - 1:00 PM |
|
|
Culver-Stockton
37 |
MidAmerica Nazarene
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (1-1) | 14 | 6 | 14 | 3 | 37 |
| MidAmerica Nazarene (1-1) | 7 | 0 | 6 | 6 | 19 |
| Olathe, Kan. | ODAC | |||||
| Prd | Time | Scoring Summary | Culver-Stockton - MidAmerica Nazarene |
|---|---|---|---|
| 1 | 07:25 | MidAmerica Nazarene - Fowler,CJ pass complete to Wilridge,C. for 3 yards to the CSC00, TOUCHDOWN, clock 07:25. (Highley,Trevor kick is good). | 0 - 7 |
| 1 | 04:41 | Culver-Stockton - Orndorff,Jase pass complete to Johnson,Mateen for 30 yards to the MNU00, TOUCHDOWN, clock 04:41. (Velasco,Michael kick is good). | 7 - 7 |
| 1 | 03:29 | Culver-Stockton - Orndorff,Jase pass complete to Perrine,Connor for 59 yards to the MNU00, TOUCHDOWN, clock 03:29. (Velasco,Michael kick is good). | 14 - 7 |
| 2 | 01:20 | Culver-Stockton - Orndorff,Jase pass complete to Johnson,Mateen for 34 yards to the MNU00, TOUCHDOWN, clock 01:20. (Velasco,Michael kick failed). | 20 - 7 |
| 3 | 12:52 | Culver-Stockton - Orndorff,Jase pass complete to Ochoa,Slayton for 10 yards to the MNU00, TOUCHDOWN, clock 12:52. (Velasco,Michael kick is good). | 27 - 7 |
| 3 | 05:24 | MidAmerica Nazarene - Fowler,CJ pass complete to Tanis,Caleb for 23 yards to the CSC00, TOUCHDOWN, clock 05:24. (Pella,Grant kick failed). | 27 - 13 |
| 3 | 02:39 | Culver-Stockton - Orndorff,Jase pass complete to Perrine,Connor for 7 yards to the MNU00, TOUCHDOWN, clock 02:39. (Velasco,Michael kick is good). | 34 - 13 |
| 4 | 12:48 |
Culver-Stockton
- Velasco,Michael 26 yd field goal.
Drive: 8 plays, 38 yards in 3:24. |
37 - 13 |
| 4 | 05:54 | MidAmerica Nazarene - Fowler,CJ pass complete to Hymes,Myles for 17 yards to the CSC00, TOUCHDOWN, clock 05:54. (Highley,Trevor kick failed). | 37 - 19 |
| Culver-Stockton | Statistics | MidAmerica Nazarene |
|---|---|---|
| 22 | FIRST DOWNS | 26 |
| 12 9 1 |
Passing Rushing Penalty |
16 5 5 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 28% (5 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 513 | TOTAL OFFENSE | 372 |
| 70 7.3 |
Total Offensive Plays Average gain per play |
83 4.5 |
| 365 | NET YARDS PASSING | 241 |
| 20-31
11.8 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-53
4.5 2-5 1 |
| 148 | NET YARDS RUSHING | 131 |
| 39 3.8 |
Rushing Attempts Average gain per rush |
30 4.4 |
| 5-219 | PUNTS: Number-Yards | 4-135 |
| 43.8 | Average | 33.8 |
| 72 | TOTAL RETURN YARDS | 143 |
| 1-0 4-72 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-22 5-121 0 0 |
| 14-139 | PENALTIES: Number-Yards | 8-65 |
| 3 -1 | FUMBLES: Number-Lost | 3 -1 |
| 2-5 | SACKS: Number-Yards | 1-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:46 | TIME OF POSSESSION | 26:14 |
Culver-Stockton |
MidAmerica Nazarene |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Dalton Huffman | 4 | 2 | 6 | 1 - 5 | 2 - 7 | - | - | ||||
| 24 | Darren Jones | 5 | 0 | 5 | - | 2 - 2 | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 4D | Eric Nicks | 3 | 1 | 4 | - | - | - | - | ||||
| 7D | Shon Jackson | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Carlos Price | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Pat Robinson | 2 | 1 | 3 | 1 - 0 | 1 - 0 | 1 | - | - | |||
| 2E | Robert Bradley | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Jahmar Bingham | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 6D | Anthony Flores | 1 | 1 | 2 | - | - | - | - | ||||
| 8D | Julian Pittman, Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Sam Baillie | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | David Hernandez | 0 | 2 | 2 | - | - | 1-0 | 1-0 | ||||
| 33 | Hunter Feiden | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Aubre Sanders | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 45 | Kyle Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Jeremiah Fergerson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | KB Blair | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Hyland Generlette | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jett Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Grant Watts | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Chris Rogers | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 42 | 12 | 54 | 2 - 5 | 6 - 10 | 3 | 1-0 | 1-0 | 3 | |||
| # | MidAmerica Nazarene | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2d | Troy Hall | 6 | 2 | 8 | - | - | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | - | - | - | ||||
| 15 | Reece Portugal | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 24 | Perry Williams | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 54 | Darin Robertson | 3 | 1 | 4 | - | - | - | - | ||||
| 6d | Kidd Dickerson | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 9d | Phillip White | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Carlos Fernandez | 3 | 0 | 3 | - | - | 1 | - | - | 1 | ||
| 13 | Anthony Sao | 3 | 0 | 3 | - | - | - | - | ||||
| 0 | Imant'E Griffin | 1 | 1 | 2 | - | - | - | - | ||||
| 3d | Tre'Matt Pledger | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | David Wright | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 50 | Zyree White | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 92 | Karon Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 5d | Bryson Ledet | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Randy Willet | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Clayton Essex | 1 | 0 | 1 | - | 1 - 7 | 1 | - | - | |||
| 47 | Grant Pella | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Calvin Broussard | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jaydn McWilliams | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jonah Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Gage Colton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 8 | 56 | 1 - 6 | 4 - 15 | 3 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Olathe, Kan. Stadium: ODAC Attendance: 300 Weather: overcast & rainy Temperature: 70 Wind: SW10 |
Referee: Nathan Jessup Umpire: Jack Ross Head Linesman: John Kendrick Line Judge: Sam Weinberg Back Judge: William Santiag Field Judge: Harold Dawson Side Judge: Louden Downey Scorekeeper: Chad Jenkins |