36 Carson Selk
-
- Height:
- 6-2
-
- Weight:
- 165
-
- Hometown:
- Douglas, Wyo.
-
- Position:
- RHP
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Iowa Wesleyan
-
- gp
- 6
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 21 | Park | L, 6-2 |
| Apr 21 | Park | L, 8-4 |
| Apr 25 | at Central Methodist (MO) | L, 5-0 |
| Apr 25 | at Central Methodist (MO) | L, 9-1 |
| Apr 27 | at Central Methodist (MO) | L, 12-8 |
| Apr 27 | at Central Methodist (MO) | L, 6-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 8.1 | 2.2 | ||
| Hits | 12 | 6 | ||
| Runs | 15 | 5 | ||
| Earned Runs | 14 | 5 | ||
| Walks | 9 | 4 | ||
| Strikeouts | 9 | 2 | ||
| Strikeouts per Game | 9.72 | 6.75 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.52 | 3.75 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 32 | 13 | ||
| Batting Average Against | .375 | .462 | ||
| Earned Run Average | 15.12 | 16.88 | ||
| Wild pitches | 5 | 2 | ||
| Hit Batters | 5 | 2 | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 3 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Bethel (TN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bethel (TN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | vs. Doane (NE) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Columbia (MO) | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 23-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | T, 6-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Peru State | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Peru State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | Clarke (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Park | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Park | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Bethel (TN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bethel (TN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 9 | vs. Doane (NE) | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Columbia (MO) | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 23-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 24 | vs. Concordia (NE) | L, 17-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | T, 6-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Peru State | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | Peru State | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | Clarke (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | Park | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Park | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Bethel (TN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bethel (TN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 9-3 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 1.33 | 1 | 3 | - |
| Feb 9 | vs. Doane (NE) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Columbia (MO) | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 23-6 | 0 | 0 | 0 | 0 | 0.2 | 3 | 8 | 7 | 94.50 | 9.00 | 3 | 1 | - |
| Feb 24 | vs. Concordia (NE) | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | T, 6-6 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | .50 | 1 | 3 | - |
| Mar 9 | Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Peru State | L, 11-6 | 0 | 0 | 1 | 0 | 2.0 | 5 | 5 | 5 | 22.50 | 3.00 | 1 | 2 | - |
| Mar 10 | Peru State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | L, 8-7 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 4.50 | 2 | - | - |
| Apr 8 | Clarke (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | 1 | - | - |
| Apr 20 | Park | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Park | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Bethel (TN) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Bethel (TN) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Bethel (TN) | L, 9-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | vs. Doane (NE) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Columbia (MO) | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 23-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Concordia (NE) | L, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Concordia (NE) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | William Woods (MO) | T, 6-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Peru State | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Peru State | L, 11-6 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | Peru State | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Missouri Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Missouri Valley | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at William Penn (IA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at William Penn (IA) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Mount Mercy | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Mount Mercy | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Clarke (IA) | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Clarke (IA) | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 8 | Clarke (IA) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Baker (KS) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Baker (KS) | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Park | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Park | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Park | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Central Methodist (MO) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Central Methodist (MO) | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| April | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| April | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 0 | 1 | 0 | - | 8.1 | 12 | 15 | 14 | 9 | 9 | 9.72 | - | 15.12 | 2.52 |
| Conference | 3 | 0 | 0 | 1 | 0 | - | 2.2 | 6 | 5 | 5 | 4 | 2 | 6.75 | - | 16.88 | 3.75 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 3 | 0 | 0 | 1 | 0 | - | 4.2 | 6 | 5 | 5 | 4 | 5 | 9.64 | - | 9.64 | 2.14 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 3 | 2 | 2 | 2 | 3 | 9.00 | - | 6.00 | 1.67 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 3 | 8 | 7 | 3 | 1 | 13.50 | - | 94.50 | 9.00 | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | - |
| Losses | 4 | 0 | 0 | 1 | 0 | - | 6.1 | 12 | 15 | 14 | 7 | 6 | 8.53 | - | 19.89 | 3.00 | |
| Month | February | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 6 | 10 | 9 | 4 | 4 | 9.82 | - | 22.09 | 2.73 |
| March | 2 | 0 | 0 | 1 | 0 | - | 4.0 | 5 | 5 | 5 | 2 | 5 | 11.25 | - | 11.25 | 1.75 | |
| April | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | - | - | 3 | 0 | .00 | - | 0.00 | 6.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Conference | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Away | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| Month | February | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| March | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |