2021-22 Baseball Statistics - Culver-Stockton

Games
48
Runs
291
Batting Average
.291
On Base Percentage
.383
Slugging Percentage
.472
Home Runs
47
Team Summary
Title Record
Overall 18-30 (.375)
Conference 11-21 (.344)
Streak Lost 2
Home 6-3
Away 6-22
Neutral 6-5
Recent Results
Date Opponent Result
Apr 24 at Mount Mercy L, 11-7
Apr 26 at William Woods L, 10-8
Apr 30 Clarke L, 2-1
Apr 30 Clarke W, 4-0
May 1 Clarke L, 8-0
May 1 Clarke L, 6-1
Team Stats
Statistics Overall Conf
Games 48 32
At Bats 1375 893
Runs 291 173
Hits 400 261
Doubles 84 51
Triples 12 10
Home Runs 47 32
Runs Batted In 255 154
Extra Base Hits 143 93
Total Bases 649 428
Walks 164 91
Hit by pitch 51 29
Strikeouts 330 234
Sacrifice Flies 17 6
Sacrifice Hits 11 10
Hit into double play 23 11
Stolen Bases 48 27
Caught Stealing 10 8
Batting Average .291 .292
On Base Percentage .383 .374
Slugging Percentage .472 .479
Earned Run Average 8.23 8.55
WHIP 1.93 2.00
Shutouts 1 1
At Bats Against 1392 929
Batting Average Against .343 .356
Home Games Played 9 8
Home Attendance 709 664
Home Attendance average 79 83
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 at Freed-Hardeman L, 8-5 31 5 5 1 0 2 5 3 10 2 0
Feb 19 vs. St. Francis (Ill.) W, 7-5 30 7 9 3 0 2 7 1 11 1 0
Feb 19 at Freed-Hardeman L, 9-0 27 0 7 1 0 0 0 0 6 0 0
Feb 20 vs. St. Francis (Ill.) W, 6-4 25 6 6 0 1 1 6 4 2 3 1
Feb 25 at Blue Mountain L, 7-1 24 1 5 3 0 0 1 2 4 0 1
Feb 25 at Blue Mountain L, 7-1 26 1 2 1 0 0 1 2 7 1 0
Mar 4 at Central Baptist W, 9-3 33 9 8 2 0 1 7 5 4 4 0
Mar 4 at Central Baptist W, 9-4 25 9 6 1 0 1 7 6 6 0 0
Mar 5 at Central Baptist L, 8-7 29 7 10 2 0 0 6 4 3 1 0
Mar 5 at Central Baptist L, 6-4 29 4 9 1 0 2 4 0 6 1 0
Mar 9 vs. William Woods L, 7-6 30 6 10 2 0 0 5 4 7 1 0
Mar 13 at Benedictine (KS) L, 11-9 35 9 13 3 1 0 8 2 7 1 0
Mar 13 at Benedictine (KS) L, 14-7 32 7 11 1 1 0 6 4 10 0 0
Mar 14 at Benedictine (KS) L, 13-6 29 6 9 1 0 1 4 3 4 2 1
Mar 14 at Benedictine (KS) L, 12-11 30 11 11 2 0 2 11 3 8 1 0
Mar 15 at Missouri Baptist L, 19-10 33 10 7 2 0 1 7 11 8 0 0
Mar 20 at Peru State L, 13-12 29 12 9 1 0 3 11 5 12 1 2
Mar 20 at Peru State L, 12-2 26 2 6 1 1 0 2 1 6 2 0
Mar 21 at Peru State L, 8-7 32 7 11 2 0 3 6 3 10 0 0
Mar 21 at Peru State L, 17-14 32 14 10 4 0 2 12 5 10 1 1
Mar 23 at Iowa Wesleyan   - - - - - - - - - - -
Mar 25 vs. MidAmerica Nazarene L, 8-1 24 1 4 1 1 1 1 0 11 0 0
Mar 25 vs. MidAmerica Nazarene L, 6-5 31 5 11 3 1 2 5 2 8 0 0
Mar 26 vs. MidAmerica Nazarene L, 11-5 31 5 10 1 0 0 5 4 8 2 0
Mar 26 vs. MidAmerica Nazarene W, 11-7 28 11 12 2 0 2 10 3 6 5 0
Mar 29 at Hannibal-LaGrange W, 14-5 31 14 11 3 0 1 14 12 8 5 0
Mar 29 at Hannibal-LaGrange W, 17-5 40 17 18 3 0 3 16 8 5 0 0
Apr 3 vs. Graceland W, 11-4 29 11 10 3 0 3 9 4 1 1 0
Apr 3 vs. Graceland W, 6-4 30 6 12 2 0 0 6 1 3 1 0
Apr 4 vs. Graceland L, 5-0 26 0 6 0 0 0 0 3 6 0 0
Apr 4 vs. Graceland W, 6-5 25 6 8 0 1 1 5 3 5 0 0
Apr 9 at William Penn W, 2-1 24 2 4 0 0 2 2 1 5 1 0
Apr 9 at William Penn L, 5-4 25 4 6 0 0 2 4 3 8 0 0
Apr 10 at William Penn L, 4-3 27 3 6 5 0 1 2 4 9 0 1
Apr 10 at William Penn L, 8-7 31 7 11 3 0 0 7 4 12 1 0
Apr 15 Grand View W, 5-4 26 5 8 4 1 0 4 1 7 1 0
Apr 15 Grand View W, 4-2 23 4 5 0 0 1 3 3 5 1 0
Apr 16 Grand View W, 3-2 29 3 6 2 1 0 3 1 8 1 0
Apr 16 Grand View W, 6-3 23 6 4 1 0 1 5 4 3 0 0
Apr 19 Hannibal-LaGrange W, 14-4 32 14 16 7 1 0 9 7 4 1 0
Apr 23 at Mount Mercy L, 12-1 26 1 5 2 0 0 1 2 8 1 0
Apr 23 at Mount Mercy L, 7-3 25 3 5 1 1 2 3 5 8 1 0
Apr 24 at Mount Mercy W, 9-8 31 9 10 1 0 1 8 7 11 1 0
Apr 24 at Mount Mercy L, 11-7 31 7 11 2 0 1 6 4 9 0 1
Apr 26 at William Woods L, 10-8 37 8 10 1 0 1 6 4 5 1 0
Apr 30 Clarke L, 2-1 28 1 8 1 1 0 1 2 11 1 0
Apr 30 Clarke W, 4-0 25 4 7 0 0 0 3 1 6 0 0
May 1 Clarke L, 8-0 27 0 7 1 0 0 0 1 4 1 0
May 1 Clarke L, 6-1 23 1 5 1 0 1 1 2 5 0 2
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 18 at Freed-Hardeman L, 8-5 1 0 0 12 3 1 8 8 1.00 35
Feb 19 vs. St. Francis (Ill.) W, 7-5 1 1 0 18 5 0 1 8 .13 33
Feb 19 at Freed-Hardeman L, 9-0 0 0 0 8 1 0 10 4 2.50 27
Feb 20 vs. St. Francis (Ill.) W, 6-4 1 2 0 11 2 0 11 8 1.38 32
Feb 25 at Blue Mountain L, 7-1 0 0 0 8 3 1 7 8 .88 26
Feb 25 at Blue Mountain L, 7-1 1 0 0 3 1 1 5 8 .63 29
Mar 4 at Central Baptist W, 9-3 4 0 0 13 3 1 6 10 .60 42
Mar 4 at Central Baptist W, 9-4 2 2 0 10 2 1 4 11 .36 35
Mar 5 at Central Baptist L, 8-7 3 1 0 12 2 1 8 8 1.00 37
Mar 5 at Central Baptist L, 6-4 0 0 1 16 3 1 8 6 1.33 30
Mar 9 vs. William Woods L, 7-6 1 0 0 12 2 1 7 4 1.75 35
Mar 13 at Benedictine (KS) L, 11-9 2 0 0 18 4 1 11 1 11.00 39
Mar 13 at Benedictine (KS) L, 14-7 1 0 0 14 2 0 4 4 1.00 37
Mar 14 at Benedictine (KS) L, 13-6 0 0 1 13 2 0 11 4 2.75 33
Mar 14 at Benedictine (KS) L, 12-11 1 2 1 19 4 0 6 7 .86 37
Mar 15 at Missouri Baptist L, 19-10 1 1 0 12 3 0 8 10 .80 46
Mar 20 at Peru State L, 13-12 4 1 0 19 4 0 2 4 .50 39
Mar 20 at Peru State L, 12-2 0 0 0 9 2 0 7 7 1.00 27
Mar 21 at Peru State L, 8-7 0 0 1 22 5 1 6 4 1.50 36
Mar 21 at Peru State L, 17-14 5 0 0 20 6 0 5 5 1.00 42
Mar 23 at Iowa Wesleyan   - - - - - - - - - -
Mar 25 vs. MidAmerica Nazarene L, 8-1 0 0 0 10 3 0 5 4 1.25 24
Mar 25 vs. MidAmerica Nazarene L, 6-5 0 0 0 22 6 1 6 5 1.20 33
Mar 26 vs. MidAmerica Nazarene L, 11-5 1 1 0 11 1 0 6 7 .86 37
Mar 26 vs. MidAmerica Nazarene W, 11-7 2 0 2 20 4 0 8 3 2.67 35
Mar 29 at Hannibal-LaGrange W, 14-5 1 1 0 17 4 1 4 8 .50 45
Mar 29 at Hannibal-LaGrange W, 17-5 1 0 0 30 6 1 8 8 1.00 49
Apr 3 vs. Graceland W, 11-4 0 0 0 22 6 0 6 11 .55 33
Apr 3 vs. Graceland W, 6-4 0 0 0 14 2 0 5 10 .50 31
Apr 4 vs. Graceland L, 5-0 0 0 0 6 0 0 7 7 1.00 29
Apr 4 vs. Graceland W, 6-5 4 0 1 13 2 1 5 7 .71 33
Apr 9 at William Penn W, 2-1 1 0 0 10 2 1 6 9 .67 26
Apr 9 at William Penn L, 5-4 0 1 0 12 2 0 3 9 .33 29
Apr 10 at William Penn L, 4-3 1 0 0 14 6 0 1 11 .09 32
Apr 10 at William Penn L, 8-7 0 1 0 14 3 1 4 4 1.00 36
Apr 15 Grand View W, 5-4 2 0 1 14 5 0 4 8 .50 30
Apr 15 Grand View W, 4-2 1 0 0 8 1 0 6 7 .86 27
Apr 16 Grand View W, 3-2 0 0 1 10 3 0 5 10 .50 31
Apr 16 Grand View W, 6-3 1 0 0 8 2 0 7 8 .88 28
Apr 19 Hannibal-LaGrange W, 14-4 0 2 0 25 8 1 1 12 .08 41
Apr 23 at Mount Mercy L, 12-1 0 0 0 7 2 0 4 9 .44 28
Apr 23 at Mount Mercy L, 7-3 0 0 1 14 4 1 4 8 .50 31
Apr 24 at Mount Mercy W, 9-8 3 0 0 14 2 1 6 3 2.00 41
Apr 24 at Mount Mercy L, 11-7 0 0 0 16 3 0 9 2 4.50 35
Apr 26 at William Woods L, 10-8 5 1 0 14 2 1 5 16 .31 47
Apr 30 Clarke L, 2-1 0 0 1 11 2 0 6 4 1.50 31
Apr 30 Clarke W, 4-0 0 0 0 7 0 1 7 4 1.75 26
May 1 Clarke L, 8-0 0 0 0 8 1 2 7 8 .88 28
May 1 Clarke L, 6-1 0 0 0 9 2 0 3 10 .30 25
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 18 at Freed-Hardeman L, 8-5 0 1 0 8.0 12 8 8 9.00 2.00 4 3 0
Feb 19 vs. St. Francis (Ill.) W, 7-5 1 0 1 7.0 8 5 4 5.14 1.43 2 7 0
Feb 19 at Freed-Hardeman L, 9-0 0 1 0 6.0 11 9 9 13.50 2.33 3 3 4
Feb 20 vs. St. Francis (Ill.) W, 6-4 1 0 1 9.0 13 4 3 3.00 1.56 1 7 0
Feb 25 at Blue Mountain L, 7-1 0 1 0 6.0 8 7 6 9.00 2.17 5 2 0
Feb 25 at Blue Mountain L, 7-1 0 1 0 6.0 7 7 7 10.50 1.83 4 6 1
Mar 4 at Central Baptist W, 9-3 1 0 0 7.0 10 3 3 3.86 1.43 0 3 0
Mar 4 at Central Baptist W, 9-4 1 0 0 7.0 7 4 1 1.29 1.29 2 4 0
Mar 5 at Central Baptist L, 8-7 0 1 0 6.0 9 8 7 10.50 2.33 5 3 0
Mar 5 at Central Baptist L, 6-4 0 1 0 6.2 8 6 6 8.10 1.50 2 5 2
Mar 9 vs. William Woods L, 7-6 0 1 0 6.1 8 7 2 2.84 2.21 6 4 0
Mar 13 at Benedictine (KS) L, 11-9 0 1 0 6.1 12 11 11 15.63 2.68 5 7 3
Mar 13 at Benedictine (KS) L, 14-7 0 1 0 6.0 19 14 13 19.50 3.50 2 7 0
Mar 14 at Benedictine (KS) L, 13-6 0 1 0 6.0 17 13 10 15.00 3.17 2 7 3
Mar 14 at Benedictine (KS) L, 12-11 0 1 0 6.0 8 12 11 16.50 2.00 4 3 1
Mar 15 at Missouri Baptist L, 19-10 0 1 0 8.0 14 19 17 19.13 3.25 12 5 3
Mar 20 at Peru State L, 13-12 0 1 0 6.0 12 13 4 6.00 3.00 6 5 2
Mar 20 at Peru State L, 12-2 0 1 0 6.0 12 12 7 10.50 2.33 2 5 4
Mar 21 at Peru State L, 8-7 0 1 0 6.0 12 8 8 12.00 2.33 2 6 2
Mar 21 at Peru State L, 17-14 0 1 0 6.0 19 17 17 25.50 3.83 4 3 3
Mar 23 at Iowa Wesleyan   - - - - - - - - - - - -
Mar 25 vs. MidAmerica Nazarene L, 8-1 0 1 0 7.0 13 8 7 9.00 2.00 1 3 2
Mar 25 vs. MidAmerica Nazarene L, 6-5 0 1 0 7.0 8 6 6 7.71 1.71 4 4 1
Mar 26 vs. MidAmerica Nazarene L, 11-5 0 1 0 7.0 16 11 11 14.14 2.86 4 1 2
Mar 26 vs. MidAmerica Nazarene W, 11-7 1 0 0 7.0 9 7 7 9.00 2.14 6 3 2
Mar 29 at Hannibal-LaGrange W, 14-5 1 0 0 7.0 7 5 3 3.86 1.43 3 3 1
Mar 29 at Hannibal-LaGrange W, 17-5 1 0 0 7.0 7 5 5 6.43 1.14 1 5 0
Apr 3 vs. Graceland W, 11-4 1 0 0 7.0 9 4 4 5.14 1.43 1 3 1
Apr 3 vs. Graceland W, 6-4 1 0 1 7.0 7 4 2 2.57 1.43 3 9 0
Apr 4 vs. Graceland L, 5-0 0 1 0 7.0 9 5 4 5.14 1.29 0 4 0
Apr 4 vs. Graceland W, 6-5 1 0 1 7.0 10 5 5 6.43 1.86 3 6 1
Apr 9 at William Penn W, 2-1 1 0 1 7.0 6 1 1 1.29 1.00 1 5 0
Apr 9 at William Penn L, 5-4 0 1 0 6.0 8 5 5 7.50 2.33 6 4 2
Apr 10 at William Penn L, 4-3 0 1 0 6.1 3 4 2 2.84 1.58 7 1 0
Apr 10 at William Penn L, 8-7 0 1 0 6.0 9 8 7 10.50 2.00 3 6 0
Apr 15 Grand View W, 5-4 1 0 1 7.0 10 4 4 5.14 1.71 2 7 0
Apr 15 Grand View W, 4-2 1 0 1 7.0 7 2 2 2.57 1.71 5 6 0
Apr 16 Grand View W, 3-2 1 0 0 8.0 6 2 2 2.25 1.00 2 6 0
Apr 16 Grand View W, 6-3 1 0 1 7.0 5 3 0 0.00 1.00 2 11 1
Apr 19 Hannibal-LaGrange W, 14-4 1 0 0 7.0 7 4 4 5.14 1.14 1 5 0
Apr 23 at Mount Mercy L, 12-1 0 1 0 6.0 15 12 12 18.00 3.00 3 3 4
Apr 23 at Mount Mercy L, 7-3 0 1 0 6.0 10 7 7 10.50 1.67 0 5 2
Apr 24 at Mount Mercy W, 9-8 1 0 1 7.0 11 8 8 10.29 2.00 3 4 1
Apr 24 at Mount Mercy L, 11-7 0 1 0 6.0 12 11 9 13.50 2.50 3 4 2
Apr 26 at William Woods L, 10-8 0 1 0 8.0 10 10 10 11.25 1.63 3 10 0
Apr 30 Clarke L, 2-1 0 1 0 7.0 8 2 2 2.57 1.29 1 7 0
Apr 30 Clarke W, 4-0 1 0 0 7.0 4 0 0 0.00 0.86 2 5 0
May 1 Clarke L, 8-0 0 1 0 7.0 15 8 7 9.00 2.71 4 3 0
May 1 Clarke L, 6-1 0 1 0 7.0 10 6 6 7.71 1.43 0 4 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 18 at Freed-Hardeman L, 8-5 37 24 12 1 .973 - 9 2 .182 0 0
Feb 19 vs. St. Francis (Ill.) W, 7-5 29 21 6 2 .931 - - - - 0 0
Feb 19 at Freed-Hardeman L, 9-0 26 18 8 0 1.000 - 4 - - 0 0
Feb 20 vs. St. Francis (Ill.) W, 6-4 36 27 8 1 .972 2 2 1 .333 0 0
Feb 25 at Blue Mountain L, 7-1 32 18 12 2 .938 2 2 - - 0 0
Feb 25 at Blue Mountain L, 7-1 23 18 4 1 .957 - 4 - - 0 0
Mar 4 at Central Baptist W, 9-3 31 21 8 2 .935 1 1 - - 0 0
Mar 4 at Central Baptist W, 9-4 36 21 11 4 .889 2 1 - - 0 0
Mar 5 at Central Baptist L, 8-7 26 18 7 1 .962 1 3 - - 2 0
Mar 5 at Central Baptist L, 6-4 29 20 9 0 1.000 1 1 - - 0 0
Mar 9 vs. William Woods L, 7-6 31 19 10 2 .935 - 9 2 .182 0 0
Mar 13 at Benedictine (KS) L, 11-9 25 19 6 0 1.000 - 3 1 .250 1 0
Mar 13 at Benedictine (KS) L, 14-7 25 18 5 2 .920 1 2 - - 0 0
Mar 14 at Benedictine (KS) L, 13-6 26 18 5 3 .885 - 4 1 .200 0 0
Mar 14 at Benedictine (KS) L, 12-11 26 18 6 2 .923 - 1 - - 3 0
Mar 15 at Missouri Baptist L, 19-10 34 24 8 2 .941 - 4 1 .200 1 0
Mar 20 at Peru State L, 13-12 30 18 7 5 .833 1 - 1 1.000 0 0
Mar 20 at Peru State L, 12-2 29 18 8 3 .897 1 2 - - 0 0
Mar 21 at Peru State L, 8-7 27 18 9 0 1.000 1 1 - - 0 0
Mar 21 at Peru State L, 17-14 29 18 9 2 .931 - - 1 1.000 0 0
Mar 23 at Iowa Wesleyan   - - - - - - - - - - -
Mar 25 vs. MidAmerica Nazarene L, 8-1 32 21 10 1 .969 - - - - 0 0
Mar 25 vs. MidAmerica Nazarene L, 6-5 28 21 7 0 1.000 1 1 - - 0 0
Mar 26 vs. MidAmerica Nazarene L, 11-5 30 21 9 0 1.000 - 2 1 .333 0 0
Mar 26 vs. MidAmerica Nazarene W, 11-7 31 21 10 0 1.000 1 1 1 .500 0 0
Mar 29 at Hannibal-LaGrange W, 14-5 33 21 10 2 .939 1 - - - 0 0
Mar 29 at Hannibal-LaGrange W, 17-5 32 20 12 0 1.000 - - - - 0 0
Apr 3 vs. Graceland W, 11-4 31 21 9 1 .968 3 - - - 0 0
Apr 3 vs. Graceland W, 6-4 28 21 6 1 .964 1 2 - - 1 0
Apr 4 vs. Graceland L, 5-0 27 21 5 1 .963 - 3 - - 0 0
Apr 4 vs. Graceland W, 6-5 29 21 7 1 .966 1 2 1 .333 0 0
Apr 9 at William Penn W, 2-1 35 21 11 3 .914 1 - 1 1.000 0 0
Apr 9 at William Penn L, 5-4 20 18 2 0 1.000 - 1 - - 0 0
Apr 10 at William Penn L, 4-3 29 19 8 2 .931 2 1 - - 0 0
Apr 10 at William Penn L, 8-7 25 18 5 2 .920 - 3 - - 4 0
Apr 15 Grand View W, 5-4 29 21 7 1 .966 1 1 1 .500 0 0
Apr 15 Grand View W, 4-2 29 21 7 1 .966 - - 1 1.000 1 0
Apr 16 Grand View W, 3-2 32 24 7 1 .969 3 1 - - 0 0
Apr 16 Grand View W, 6-3 30 21 7 2 .933 1 - - - 0 0
Apr 19 Hannibal-LaGrange W, 14-4 25 21 4 0 1.000 - - - - 1 0
Apr 23 at Mount Mercy L, 12-1 25 18 7 0 1.000 - 1 - - 0 0
Apr 23 at Mount Mercy L, 7-3 27 18 8 1 .963 1 - - - 0 0
Apr 24 at Mount Mercy W, 9-8 25 21 4 0 1.000 - 2 - - 0 0
Apr 24 at Mount Mercy L, 11-7 24 18 5 1 .958 2 - - - 0 0
Apr 26 at William Woods L, 10-8 31 24 6 1 .968 - 3 - - 0 0
Apr 30 Clarke L, 2-1 30 21 8 1 .967 - 2 0 .000 0 0
Apr 30 Clarke W, 4-0 31 21 9 1 .968 1 2 - - 0 0
May 1 Clarke L, 8-0 31 21 8 2 .935 - 4 - - 0 0
May 1 Clarke L, 6-1 36 21 11 4 .889 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1375 291 400 84 12 47 255 164 330 48 10 .291 .383 .472
Conference 32 893 173 261 51 10 32 154 91 234 27 8 .292 .374 .479
Exhibition - - - - - - - - - - - - - - -
 
Home 9 236 38 66 17 4 3 29 22 53 6 2 .280 .348 .424
Away 28 830 189 236 50 4 32 167 113 209 28 7 .284 .390 .470
Neutral 11 309 64 98 17 4 12 59 29 68 14 1 .317 .389 .515
 
Wins 18 509 143 160 34 5 20 124 72 100 26 1 .314 .418 .519
Losses 30 866 148 240 50 7 27 131 92 230 22 9 .277 .361 .445
 
February 6 163 20 34 9 1 5 20 12 40 7 2 .209 .275 .368
March 20 609 166 196 38 5 25 147 85 147 27 4 .322 .423 .524
April 20 553 104 158 35 6 16 87 64 134 13 2 .286 .375 .458
May 2 50 1 12 2 0 1 1 3 9 1 2 .240 .283 .340
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 51 17 11 649 143 23 283 341 .83 1618
Conference 32 29 6 10 428 93 11 182 204 .89 1029
Exhibition - - - - 0 0 - - - - 0
 
Home 9 4 2 3 100 24 4 46 71 .65 267
Away 28 37 11 5 390 86 16 170 196 .87 996
Neutral 11 10 4 3 159 33 3 67 74 .91 355
 
Wins 18 24 8 5 264 59 9 100 145 .69 618
Losses 30 27 9 6 385 84 14 183 196 .93 1000
 
February 6 4 3 0 60 15 3 42 44 .95 182
March 20 29 9 6 319 68 10 130 120 1.08 738
April 20 18 5 5 253 57 8 101 159 .64 645
May 2 0 0 0 17 3 2 10 18 .56 53
gp ip h r er bb k k/9 hr era whip
Total 48 323.2 477 344 296 147 232 6.45 51 8.23 1.93
Conference 32 211.2 331 233 201 93 157 6.68 40 8.55 2.00
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 9 64.0 72 31 27 19 54 7.59 2 3.80 1.42
Away 28 181.1 295 247 214 97 127 6.30 40 10.62 2.16
Neutral 11 78.1 110 66 55 31 51 5.86 9 6.32 1.80
 
Wins 18 129.0 143 70 58 40 99 6.91 7 4.05 1.42
Losses 30 194.2 334 274 238 107 133 6.15 44 11.00 2.27
 
February 6 42.0 59 40 37 19 28 6.00 5 7.93 1.86
March 20 131.1 227 189 156 73 86 5.89 31 10.69 2.28
April 20 136.1 166 101 90 51 111 7.33 14 5.94 1.59
May 2 14.0 25 14 13 4 7 4.50 1 8.36 2.07
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1402 970 367 65 .954 34 85 16 .158 14 0
Conference 32 911 635 232 44 .952 24 42 10 .192 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 9 273 192 68 13 .952 7 10 2 .167 2 0
Away 28 797 543 212 42 .947 18 53 8 .131 11 0
Neutral 11 332 235 87 10 .970 9 22 6 .214 1 0
 
Wins 18 552 386 143 23 .958 19 15 6 .286 3 0
Losses 30 850 584 224 42 .951 15 70 10 .125 11 0
 
February 6 183 126 50 7 .962 4 21 3 .125 0 0
March 20 590 393 166 31 .947 12 36 9 .200 7 0
April 20 562 409 132 21 .963 17 24 4 .143 7 0
May 2 67 42 19 6 .910 1 4 - - 0 0
Date Opponent Score Attend
Feb 18 at Freed-Hardeman L, 8-5 0
Feb 19 vs. St. Francis (Ill.) W, 7-5 75
Feb 19 at Freed-Hardeman L, 9-0 0
Feb 20 vs. St. Francis (Ill.) W, 6-4 45
Feb 25 at Blue Mountain L, 7-1 55
Feb 25 at Blue Mountain L, 7-1 0
Mar 4 at Central Baptist W, 9-3 223
Mar 4 at Central Baptist W, 9-4 324
Mar 5 at Central Baptist L, 8-7 357
Mar 5 at Central Baptist L, 6-4 367
Mar 9 vs. William Woods L, 7-6 56
Mar 13 at Benedictine (KS) L, 11-9 0
Mar 13 at Benedictine (KS) L, 14-7 0
Mar 14 at Benedictine (KS) L, 13-6 0
Mar 14 at Benedictine (KS) L, 12-11 0
Mar 15 at Missouri Baptist L, 19-10 45
Mar 20 at Peru State L, 13-12 0
Mar 20 at Peru State L, 12-2 0
Mar 21 at Peru State L, 8-7 0
Mar 21 at Peru State L, 17-14 77
Mar 23 at Iowa Wesleyan   -
Mar 25 vs. MidAmerica Nazarene L, 8-1 0
Mar 25 vs. MidAmerica Nazarene L, 6-5 0
Mar 26 vs. MidAmerica Nazarene L, 11-5 0
Mar 26 vs. MidAmerica Nazarene W, 11-7 0
Mar 29 at Hannibal-LaGrange W, 14-5 78
Mar 29 at Hannibal-LaGrange W, 17-5 76
Apr 3 vs. Graceland W, 11-4 110
Apr 3 vs. Graceland W, 6-4 110
Apr 4 vs. Graceland L, 5-0 67
Apr 4 vs. Graceland W, 6-5 67
Apr 9 at William Penn W, 2-1 0
Apr 9 at William Penn L, 5-4 88
Apr 10 at William Penn L, 4-3 0
Apr 10 at William Penn L, 8-7 0
Apr 15 Grand View W, 5-4 47
Apr 15 Grand View W, 4-2 47
Apr 16 Grand View W, 3-2 54
Apr 16 Grand View W, 6-3 54
Apr 19 Hannibal-LaGrange W, 14-4 45
Apr 23 at Mount Mercy L, 12-1 0
Apr 23 at Mount Mercy L, 7-3 0
Apr 24 at Mount Mercy W, 9-8 0
Apr 24 at Mount Mercy L, 11-7 0
Apr 26 at William Woods L, 10-8 0
Apr 30 Clarke L, 2-1 111
Apr 30 Clarke W, 4-0 111
May 1 Clarke L, 8-0 120
May 1 Clarke L, 6-1 120