Official Volleyball Box Score
Central Methodist (M at. Culver-Stockton (MO)
10/14/2025 at 7:00 PM @ Canton, Mo.(Charles Field House)

Central Methodist (MO) (15-6, 7-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Sydney Bollenbach... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Summer Hake......... * 2 3 1 5 .400 0 0 0 0 1 0 0 0 0 3.0
04 Luciana Araujo...... 2 7 2 15 .333 0 1 1 1 2 0 0 0 0 8.0
05 Lauryn Farish....... * 2 4 0 12 .333 0 2 1 0 4 0 1 0 0 6.5
06 Jazmine Srun........ 2 0 0 0 .000 4 0 1 0 1 0 0 0 0 0.0
07 Ines Paredes........ 2 2 2 7 .000 0 0 0 2 3 0 0 0 0 2.0
08 Kyndra Collier...... 2 3 0 5 .600 0 0 0 0 0 0 2 0 0 4.0
09 Leticia Barea....... 2 3 2 8 .125 0 0 0 0 0 0 1 0 0 3.5
10 Isabela Coelho...... 1 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
12 Mariah Bostic-Jones. * 3 0 0 0 .000 12 2 1 0 1 0 0 0 0 2.0
14 Ramsey Spinks....... 3 0 0 1 .000 18 2 1 0 7 0 0 0 0 2.0
15 Martina Gonzato..... * 2 2 1 5 .200 0 0 0 0 1 0 1 0 0 2.5
16 Joana Milho......... * 2 7 3 12 .333 0 1 2 1 7 0 1 0 0 8.5
17 Hailey Dreier....... * 2 3 1 6 .333 0 2 1 0 1 0 2 0 0 6.0
19 Riley Kortkamp...... 2 6 1 18 .278 0 0 0 0 0 0 0 0 0 6.0
20 Kiya Kolb........... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Emilia Bates........ 2 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
24 Vitoria Martins..... 3 0 0 0 .000 4 0 0 1 22 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 13 97 .299 41 10 9 6 54 0 8 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 26 .269
2 15 2 34 .382
3 13 4 37 .243
SET SCORES 1 2 3 TEAM RECORDS
Central Methodist (MO) (3) 25 25 25 15-6, 7-4
Culver-Stockton (MO) (0) 17 13 16 7-17, 2-10
Culver-Stockton (MO) (7-17, 2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Gracie George....... 3 0 0 0 .000 1 2 0 1 2 0 0 0 0 2.0
03 Faith Hopgood....... * 3 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
06 Lexia Capes......... * 3 1 2 12 -.083 0 0 0 1 0 0 0 0 0 1.0
07 Jetzabelle Rivera... 3 0 1 1 -1.000 0 1 0 3 11 0 0 0 0 1.0
08 Emma Daleen......... 3 4 4 20 .000 0 0 0 0 0 0 2 0 0 5.0
11 Zoe Irvin........... * 3 4 2 21 .095 0 0 0 0 4 0 0 0 0 4.0
14 Yetlieris Quinones.. 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
15 Mikayla Ziemianski.. * 3 5 1 11 .364 0 0 0 0 0 0 1 0 0 5.5
17 Victoria Pollard.... * 3 1 4 17 -.176 0 0 1 4 8 0 1 0 0 1.5
20 Lael Temple......... 3 0 0 0 .000 5 1 1 0 2 0 0 0 0 1.0
23 Danika Castaneda.... 3 0 0 0 .000 0 2 1 0 4 0 0 0 0 2.0
36 Lauren Bloom........ * 3 0 1 2 -.500 7 0 1 0 4 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 17 93 -.011 13 6 4 10 37 0 4 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 22 .045
2 5 6 30 -.033
3 7 8 41 -.024
Site: Canton, Mo. (Charles Field House)
Date: 10/14/2025 Attend: 111 Time: 1:13
Referees: Diana Welch,Tony Oligney-Estill
* = Starter