Official Volleyball Box Score
Culver-Stockton (MO) at. Central Methodist (M
11/1/2024 at 7:00 PM @ Fayette, Mo.(Puckett Field House)

Culver-Stockton (MO) (15-14, 7-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Allie Hull.......... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
02 Norah Boggs......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
03 Faith Hopgood....... * 3 1 0 6 .167 0 0 0 0 0 1 2 0 0 3.0
04 Sidnee Schwarz...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Abby Godwin......... * 3 7 6 22 .045 0 1 1 1 4 0 1 0 0 8.5
08 Addie Force......... 3 1 4 10 -.300 0 0 0 0 1 0 1 0 0 1.5
10 Kyla Ellis.......... 3 0 0 0 .000 1 0 1 5 10 0 0 0 0 0.0
11 Zoe Irvin........... * 3 5 2 18 .167 0 0 0 1 0 0 0 0 0 5.0
13 Karli Colgrove...... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
16 Ashleigh Brawley.... * 3 3 1 10 .200 0 0 2 0 0 0 1 0 0 3.5
17 Victoria Pollard.... * 3 5 8 24 -.125 1 0 2 1 7 0 1 0 0 5.5
20 Lael Temple......... 1 0 0 0 .000 8 0 1 0 3 0 0 0 0 0.0
33 Sam Wright.......... 2 0 0 1 .000 3 0 0 0 7 0 0 0 0 0.0
36 Lauren Bloom........ * 3 1 0 1 1.000 8 1 0 0 4 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 22 95 .021 21 2 7 10 38 1 6 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 32 .031
2 5 6 29 -.034
3 12 10 34 .059
SET SCORES 1 2 3 TEAM RECORDS
Culver-Stockton (MO) (0) 13 13 21 15-14, 7-10
Central Methodist (MO) (3) 25 25 25 25-5, 14-2
Central Methodist (MO) (25-5, 14-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Mia Trankler........ * 3 3 0 4 .750 0 0 0 0 1 0 4 0 0 5.0
03 Vanessa Cantoni..... 3 0 0 2 .000 3 2 1 0 4 0 0 0 0 2.0
04 Annabelle Maassen... * 3 7 2 18 .278 0 1 2 0 9 0 2 0 0 9.0
05 Lauryn Farish....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
06 Alice Fernandes..... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
07 Giulia Gainelli..... * 3 0 0 0 .000 12 2 1 0 7 0 0 0 0 2.0
11 Gimena Dezeo........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Martina Gonzato..... * 3 7 1 16 .375 0 0 0 0 1 0 0 0 0 7.0
16 Joana Milho......... * 3 7 3 21 .190 0 0 2 0 2 1 2 0 0 9.0
17 Hailey Dreier....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kiya Kolb........... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Lauren Strange...... 3 7 1 19 .316 0 0 0 0 0 0 1 0 0 7.5
22 Gabi Owczarek....... 3 0 0 0 .000 13 1 1 0 4 0 0 0 0 1.0
23 Kelsie Walker....... * 3 4 2 9 .222 1 1 0 0 0 1 1 0 0 6.5
24 Rita Campos......... 3 0 0 0 .000 5 2 2 1 11 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 10 90 .278 34 10 9 2 39 2 10 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 0 33 .455
2 11 4 24 .292
3 9 6 33 .091
Site: Fayette, Mo. (Puckett Field House)
Date: 11/1/2024 Attend: 0 Time: 1:33
Referees:
* = Starter