Official Volleyball Box Score
Culver-Stockton (MO) at. Stephens
9/21/2024 at 7:00 PM @ Columbia, MO

Culver-Stockton (MO) (9-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Norah Boggs......... 1 0 1 5 -.200 0 0 0 0 1 0 0 0 0 0.0
03 Faith Hopgood....... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
05 Emma Daleen......... 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
07 Abby Godwin......... * 4 7 8 38 -.026 0 4 2 2 15 0 1 0 0 11.5
08 Addie Force......... 3 3 3 15 .000 0 0 0 0 1 0 5 0 0 5.5
09 Sam Wright.......... 4 0 0 1 .000 19 1 4 0 6 0 0 0 0 1.0
10 Kyla Ellis.......... 4 1 0 2 .500 2 3 0 3 33 0 0 0 0 4.0
11 Zoe Irvin........... * 4 7 8 34 -.029 0 0 0 0 4 1 0 0 0 8.0
15 Mikayla Ziemianski.. * 2 0 0 1 .000 0 0 0 0 1 0 3 0 0 1.5
16 Ashleigh Brawley.... * 4 10 1 19 .474 0 0 0 0 2 0 3 1 0 11.5
17 Victoria Pollard.... * 4 6 1 45 .111 0 3 0 2 6 0 0 0 0 9.0
20 Lael Temple......... * 4 0 3 3 -1.000 13 1 3 0 8 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 25 166 .066 34 12 9 7 78 1 12 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 45 .022
2 9 7 37 .054
3 8 5 33 .091
4 10 5 51 .098
SET SCORES 1 2 3 4 TEAM RECORDS
Culver-Stockton (MO) (3) 25 25 16 25 9-5
Stephens............ (1) 20 20 25 21 3-11
Stephens (3-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Syerra Mitchell..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
03 Jamie Russell....... * 4 11 4 34 .206 0 0 0 1 0 1 3 1 0 13.5
04 Kiley Smetzer....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Rylee Collins....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
07 Izzy Benson......... * 4 0 1 1 -1.000 0 0 3 2 18 0 0 0 0 0.0
09 Jatnna Pena-Perez... 4 1 2 4 -.250 1 2 0 1 23 0 0 0 0 3.0
10 Amari Branch-Autman. * 4 10 6 25 .160 0 0 0 0 0 1 0 0 0 11.0
11 Makenna Bollinger... 4 6 8 36 -.056 0 0 0 0 3 0 0 0 0 6.0
12 Maryann Tomlinson... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
13 Maddison Threlkeld.. * 4 6 4 25 .080 1 0 0 0 0 1 2 0 0 8.0
15 Nealia Toedebusch... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Lena Hunziker....... 4 5 2 20 .150 0 0 0 2 2 0 1 0 0 5.5
18 Tatum Frank......... 4 0 1 1 -1.000 1 1 1 4 13 0 0 0 0 1.0
20 Emma Whitson........ * 4 0 3 6 -.500 34 2 2 0 17 0 0 0 0 2.0
21 Natalija Obradovic.. * 1 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
22 Madison Wiliams..... 4 0 0 0 .000 1 1 1 0 12 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 34 164 .043 38 7 7 12 90 3 6 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 12 47 -.106
2 10 10 39 .000
3 10 3 24 .292
4 14 9 54 .093
Site: Columbia, MO
Date: 9/21/2024 Attend: 0 Time:
Referees:
* = Starter