Official Volleyball Box Score
Culver-Stockton (MO) at. Clarke (IA)
10/27/2023 at 6:00 PM @ Dubuque, Iowa

Culver-Stockton (MO) (5-23, 1-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Allie Hull.......... * 4 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
02 Norah Boggs......... * 4 5 5 27 .000 1 0 0 1 3 0 0 0 0 5.0
03 Faith Hopgood....... * 4 3 0 8 .375 0 0 0 0 4 0 1 0 0 3.5
05 Emma Daleen......... 4 6 5 36 .028 0 0 0 0 4 1 1 0 0 7.5
08 Dilan Perry......... 4 1 1 3 .000 0 1 1 2 6 0 0 0 0 2.0
09 Sam Wright.......... 1 0 0 1 .000 4 0 0 0 0 0 0 0 1 0.0
10 Kyla Ellis.......... 4 0 0 1 .000 1 3 1 1 16 0 0 0 0 3.0
11 Zoe Irvin........... * 4 11 8 33 .091 0 2 0 3 11 0 0 0 0 13.0
14 Lael Temple......... 4 1 0 2 .500 5 0 1 0 1 0 0 0 0 1.0
16 Ashleigh Brawley.... * 4 6 2 18 .222 0 3 4 0 2 1 0 0 0 10.0
36 Lauren Bloom........ * 4 0 0 3 .000 20 0 1 0 8 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 21 132 .091 31 9 8 10 61 2 2 0 1 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 8 42 .095
2 3 3 15 .000
3 11 6 46 .109
4 7 4 29 .103
SET SCORES 1 2 3 4 TEAM RECORDS
Culver-Stockton (MO) (1) 21 25 23 17 5-23, 1-16
Clarke (IA)......... (3) 25 15 25 25 4-25, 3-14
Clarke (IA) (4-25, 3-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Jessica Schaad...... * 4 16 5 37 .297 0 5 3 7 12 0 0 0 0 21.0
05 Alyssa Jeanbaptiste. * 4 4 0 9 .444 1 3 5 0 0 1 3 0 0 9.5
07 Ariana Rodriguez.... 2 0 0 0 .000 1 0 1 0 1 0 0 0 0 0.0
10 Mia Jaeger.......... 4 0 0 1 .000 14 0 1 0 5 0 0 0 1 0.0
11 Rachel Haubert...... 4 15 1 26 .538 0 0 0 1 14 0 1 0 0 15.5
15 Madison Blohm....... * 4 0 0 1 .000 25 2 2 0 11 0 0 0 1 2.0
17 Madison Peck........ * 2 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
22 Rylie Bohanan....... 4 0 0 2 .000 1 0 2 0 16 0 0 0 0 0.0
24 Kortney Harms....... 3 3 1 6 .333 3 0 0 0 3 0 1 0 2 3.5
25 Brittney Mundell.... 2 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
28 Mattie Dafforn...... 2 1 1 9 .000 0 0 0 0 0 0 0 1 0 1.0
30 Lily Himmelmann..... * 4 4 7 31 -.097 0 0 2 0 2 0 2 0 0 5.0
31 Kelsey NeCollins.... * 2 1 2 4 -.250 0 0 0 0 0 1 1 0 0 2.5
34 Maya Watters........ 2 1 4 7 -.429 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 21 137 .197 45 10 17 9 71 2 8 1 4 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 27 .259
2 9 9 27 .000
3 12 5 49 .143
4 17 4 34 .382
Site: Dubuque, Iowa
Date: 10/27/2023 Attend: 0 Time: 2:00
Referees:
* = Starter