Official Volleyball Box Score
Culver-Stockton (MO) at. Baker (KS)
9/16/2023 at 2:00 PM @ Baldwin City, Kan.

Culver-Stockton (MO) (3-11, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Allie Hull.......... * 4 1 0 3 .333 1 0 0 0 10 0 0 0 0 1.0
02 Norah Boggs......... * 4 8 1 21 .333 0 0 0 0 2 0 1 0 0 8.5
03 Faith Hopgood....... * 2 0 3 6 -.500 0 0 0 0 0 0 0 0 0 0.0
05 Emma Daleen......... 4 8 6 34 .059 0 0 1 0 4 0 2 0 0 9.0
07 Rylee Nolan......... 2 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
08 Dilan Perry......... 4 0 0 11 .000 0 1 3 1 15 0 0 0 0 1.0
10 Kyla Ellis.......... 4 0 0 0 .000 2 0 0 1 28 0 0 0 0 0.0
11 Zoe Irvin........... * 4 11 6 47 .106 0 2 1 4 17 0 3 0 0 14.5
14 Lael Temple......... 4 0 0 0 .000 0 2 3 0 3 0 0 0 0 2.0
16 Ashleigh Brawley.... * 4 15 1 32 .438 0 3 5 0 1 1 4 0 0 21.0
20 Abi Smallwood....... 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
23 Sydney Powell....... 3 7 2 17 .294 0 0 0 0 1 1 3 0 0 9.5
36 Lauren Bloom........ * 4 0 1 14 -.071 41 1 2 0 11 0 1 0 0 1.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 20 186 .161 44 9 19 6 92 2 14 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 47 .191
2 12 7 49 .102
3 11 5 43 .140
4 14 4 47 .213
SET SCORES 1 2 3 4 TEAM RECORDS
Culver-Stockton (MO) (1) 26 22 23 23 3-11, 0-4
Baker (KS).......... (3) 24 25 25 25 6-5, 1-1
Baker (KS) (6-5, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Kierra Hipple....... * 4 12 4 36 .222 0 0 1 5 7 0 2 0 0 13.0
05 Delaney Franklin.... * 4 0 0 2 .000 0 2 2 1 12 0 0 0 0 2.0
06 Kylie Murray........ * 4 7 0 18 .389 2 2 4 0 8 0 1 0 0 9.5
08 Ashley Matthews..... 4 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
10 Brie Reedy.......... 2 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
12 Olivia Deichmann.... * 4 5 4 27 .037 0 0 0 0 0 0 0 0 0 5.0
13 Meredith Brown...... * 3 7 3 19 .211 1 0 0 1 1 0 5 0 0 9.5
15 Kennedy Bryan....... 4 7 5 37 .054 0 0 1 0 4 0 2 0 0 8.0
19 Adelyn Bybee........ 4 12 2 30 .333 0 0 0 0 5 0 3 0 0 13.5
21 Grace Wood.......... 2 0 0 0 .000 11 0 2 0 6 0 0 0 0 0.0
23 Kierstyn Harmon..... * 2 0 1 3 -.333 12 1 1 0 8 0 0 0 0 1.0
26 Emma Grossoehme..... 4 0 1 2 -.500 18 1 1 0 23 0 0 0 0 1.0
27 Reese Kehl.......... 4 1 1 6 .000 6 0 1 1 22 0 0 0 0 1.0
35 Nellie LaFountain... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 22 187 .171 50 6 13 9 107 0 14 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 8 49 .061
2 14 5 43 .209
3 16 5 43 .256
4 13 4 52 .173
Site: Baldwin City, Kan.
Date: 9/16/2023 Attend: 0 Time: 2:13
Referees:
* = Starter