#1 Bella Olson (MF) - Culver-Stockton (MO)

gp
16
p
31
g
6
a
25
Player Stats
  Overall Conf
Games 16 8
Points 31 17
Goals 6 4
Assists 25 13
Shots 22 14
Shooting percentage 27.3 28.6
Shots on goal 19 13
Shots on goal percentage 86.4 92.9
Free position goals-shots 1-1 0-0
Ground balls 29 16
Draw controls 23 16
Turnovers 44 20
Caused turnovers 9 5
Fouls 2 1
Yellow cards 3 1
Red cards 0 0
Green cards 4 3
Recent Results
Date Opponent/Event Result
Mar 27 at Midland W, 18-4
Mar 31 at Benedictine (KS) L, 27-1
Apr 3 Missouri Baptist L, 22-5
Apr 6 at Ottawa L, 14-9
Apr 9 UHSP W, 15-5
Apr 12 at St. Ambrose (IA) L, 13-12
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 15 at Hendrix W, 11-8 1 2 3 0-0 1 0 2 0 1 100.0 1 100.0 0 - 0 1
Feb 20 at Missouri Baptist L, 20-4 0 1 1 0-0 1 0 3 0 1 0.0 0 0.0 0 - 0 0
Feb 22 at Missouri Valley W, 20-10 0 2 2 0-0 0 2 3 1 1 0.0 1 100.0 0 - 0 0
Feb 28 St. Thomas (FL) L, 13-2 0 0 0 0-0 1 0 2 0 0 - 0 - 0 - 0 0
Mar 3 Tennessee Wesleyan W, 16-7 1 2 3 1-1 1 3 0 0 3 33.3 3 100.0 0 - 0 0
Mar 5 at Truett McConnell W, 20-5 0 1 1 0-0 2 0 2 0 0 - 0 - 0 - 0 0
Mar 8 at Webber International (FL) L, 18-10 0 0 0 0-0 0 0 3 0 0 - 0 - 0 - 0 0
Mar 12 St. Ambrose (IA) L, 16-15 0 2 2 0-0 2 0 1 0 2 0.0 2 100.0 0 - 0 0
Mar 19 Mount Mercy W, 24-7 1 7 8 0-0 1 3 1 1 5 20.0 4 80.0 0 - 0 1
Mar 24 Eastern Oregon W, 13-8 0 3 3 0-0 6 2 10 4 2 0.0 2 100.0 1 - 0 0
Mar 27 at Midland W, 18-4 2 1 3 0-0 3 2 4 2 2 100.0 2 100.0 1 - 0 0
Mar 31 at Benedictine (KS) L, 27-1 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 1
Apr 3 Missouri Baptist L, 22-5 0 0 0 0-0 1 2 2 0 0 - 0 - 0 - 0 1
Apr 6 at Ottawa L, 14-9 1 0 1 0-0 1 1 0 0 2 50.0 2 100.0 0 - 0 0
Apr 9 UHSP W, 15-5 0 1 1 0-0 8 6 7 1 2 0.0 2 100.0 0 - 0 0
Apr 12 at St. Ambrose (IA) L, 13-12 0 3 3 0-0 1 2 2 0 1 0.0 0 0.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 12 2 2 2 4 0-0 9 1 6 2 11 18.2 6 54.5 0 1 0 0 0
2023-24 13 13 2 9 11 0-1 24 19 33 12 13 15.4 7 53.8 3 1 0 5 0
2024-25 16 16 6 25 31 1-1 29 23 44 9 22 27.3 19 86.4 2 3 0 4 0
Total 41 31 10 36 46 1-2 62 43 83 23 46 21.7 32 69.6 5 5 0 9 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 6 25 31 1-1 29 23 44 9 22 27.3 19 86.4 2 3 0 4 0
Conference 8 8 4 13 17 0-0 16 16 20 5 14 28.6 13 92.9 1 1 0 3 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 2 15 17 1-1 20 16 23 6 14 14.3 13 92.9 1 0 0 2 0
Away 9 9 4 10 14 0-0 9 7 21 3 8 50.0 6 75.0 1 3 0 2 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 8 8 5 19 24 1-1 22 18 29 9 16 31.3 15 93.8 2 0 0 2 0
Losses 8 8 1 6 7 0-0 7 5 15 0 6 16.7 4 66.7 0 3 0 2 0
-
February 4 4 1 5 6 0-0 3 2 10 1 3 33.3 2 66.7 0 0 0 1 0
March 8 8 4 16 20 1-1 15 10 23 7 14 28.6 13 92.9 2 0 0 2 0
April 4 4 1 4 5 0-0 11 11 11 1 5 20.0 4 80.0 0 3 0 1 0