Missouri Baptist at Culver-Stockton (MO)
@ Canton, Mo. (Poulton Stadium )
3/30/2023 at 4:00 PM
@ Canton, Mo. (Poulton Stadium )
3/30/2023 at 4:00 PM
|
Missouri Baptist
19 |
Culver-Stockton (MO)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Missouri Baptist (6-4) | 5 | 3 | 5 | 6 | 19 |
| Culver-Stockton (MO) (4-4) | 1 | 3 | 2 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Missouri Baptist | Culver-Stockton (MO) | ||
| Missouri Baptist | 14:23 | Lydia Cornett (Mack Miller ) | 1 | 0 |
| Missouri Baptist | 12:59 | Chayleb Deves (unassisted) | 2 | 0 |
| Missouri Baptist | 10:29 | Jordan Haeusser (unassisted) | 3 | 0 |
| Missouri Baptist | 09:13 | Savannah Sowell (Mack Miller ) | 4 | 0 |
| Missouri Baptist | 08:12 | Kamryn Bell (unassisted) | 5 | 0 |
| Culver-Stockton (MO) | 06:05 | Courtni Hopper (unassisted) | 5 | 1 |
| -- 2nd -- | Missouri Baptist | Culver-Stockton (MO) | ||
| Missouri Baptist | 14:09 | Chayleb Deves (unassisted) | 6 | 1 |
| Missouri Baptist | 13:30 | Lydia Cornett (Free position shot) | 7 | 1 |
| Culver-Stockton (MO) | 10:51 | Raina Richard (Free position shot) | 7 | 2 |
| Missouri Baptist | 10:29 | Caroline Karr (unassisted) | 8 | 2 |
| Culver-Stockton (MO) | 05:17 | McKayla Nevarez (unassisted) | 8 | 3 |
| Culver-Stockton (MO) | 04:21 | McKayla Nevarez (Free position shot) | 8 | 4 |
| -- 3rd -- | Missouri Baptist | Culver-Stockton (MO) | ||
| Missouri Baptist | 13:31 | DN - Mack Miller (Jordan Haeusser ) | 9 | 4 |
| Missouri Baptist | 11:28 | Chayleb Deves (unassisted) | 10 | 4 |
| Missouri Baptist | 11:08 | Lydia Cornett (Free position shot) | 11 | 4 |
| Missouri Baptist | 09:39 | Lydia Cornett (Kamryn Bell ) | 12 | 4 |
| Missouri Baptist | 09:23 | DN - Jordan Haeusser (unassisted) | 13 | 4 |
| Culver-Stockton (MO) | 08:42 | Emy Monsalve (McKayla Nevarez ) | 13 | 5 |
| Culver-Stockton (MO) | 00:17 | Raven Kearse (unassisted) | 13 | 6 |
| -- 4th -- | Missouri Baptist | Culver-Stockton (MO) | ||
| Missouri Baptist | 14:48 | Chayleb Deves (unassisted) | 14 | 6 |
| Missouri Baptist | 14:38 | Jordan Haeusser (unassisted) | 15 | 6 |
| Missouri Baptist | 12:33 | Mack Miller (Lydia Cornett ) | 16 | 6 |
| Missouri Baptist | 08:26 | Kamryn Bell (Lydia Cornett ) | 17 | 6 |
| Missouri Baptist | 06:02 | Jordan Haeusser (unassisted) | 18 | 6 |
| Missouri Baptist | 02:41 | Jordan Haeusser (Free position shot) | 19 | 6 |
Missouri Baptist |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Savannah Sowell | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Charlee Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jackie Oehler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Jordan Haeusser * | 5 | 1 | 11 | 8 | 4 | 6 | 3 | 1 | |
| 8 | Brianna Fischer * | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 10 | Natalie Patrick * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 11 | Skyler Morrissey * | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Gabby McMurry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Caroline Karr * | 1 | 0 | 5 | 3 | 2 | 1 | 2 | 1 | |
| 15 | Mack Miller * | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 17 | Sophia Zegar * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 18 | Alyssa Graebner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Kevynn Knoettner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Amelia Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Chayleb Deves * | 4 | 0 | 9 | 8 | 4 | 2 | 1 | 1 | |
| 29 | Kamryn Bell * | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | |
| 30 | Lydia Cornett * | 4 | 2 | 11 | 5 | 5 | 7 | 0 | 1 | |
| 31 | Loryn Dotson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 19 | 6 | 47 | 35 | 30 | 20 | 13 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Amelia Shaw | 4 | 30:00 | 0 | 4 |
| 18 | Alyssa Graebner | 2 | 19:37 | 2 | 4 |
| 19 | Kevynn Knoettner | 0 | 10:23 | 1 | 1 |
| Totals | 6 | 60:00 | 3 | 9 | |
Culver-Stockton (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella Olson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Sopheea Vomund * | 0 | 0 | 5 | 1 | 3 | 6 | 2 | 1 | |
| 3 | Raven Kearse * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 5 | Emy Monsalve * | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | |
| 6 | Raina Richard | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | |
| 7 | Jessica Hornberger * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 10 | Emily Greene * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 14 | Brooke Donley * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 15 | McKayla Nevarez * | 2 | 1 | 4 | 3 | 1 | 0 | 3 | 0 | |
| 23 | Anaya Lopez * | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | |
| 24 | Erin Bodine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jillian Vervynck | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 36 | Courtni Hopper * | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 15 | 9 | 31 | 9 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jillian Vervynck | 19 | 60:00 | 16 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0 | 0 | 1 | 2 | 3 |
| Culver-Stockton (MO) | 2 | 3 | 6 | 5 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 9 | 8 | 11 | 2 | 30 |
| Culver-Stockton (MO) | 8 | 10 | 9 | 4 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 4 | 4 | 5 | 0 | 13 |
| Culver-Stockton (MO) | 4 | 8 | 6 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0-0 | 1-1 | 1-1 | 2-2 | 4 -4 |
| Culver-Stockton (MO) | 1-1 | 1-1 | 1-1 | 1-1 | 4 -4 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 6 | 6 | 6 | 2 | 20 |
| Culver-Stockton (MO) | 1 | 1 | 2 | 5 | 9 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 0-1 | 1-4 | 1-2 | 1-2 | 3 -9 |
| Culver-Stockton (MO) | 0-0 | 2-3 | 0-0 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 12 | 8 | 15 | 12 | 47 |
| Culver-Stockton (MO) | 3 | 6 | 4 | 2 | 15 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Missouri Baptist | 2 | 2 | 1 | 2 | 7 |
| Culver-Stockton (MO) | 1 | 4 | 3 | 3 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Missouri Baptist | 14:02 | Caroline Karr : - YELLOW CARD | |
| Missouri Baptist | 11:01 | Brianna Fischer : - YELLOW CARD | |
| -- 4th -- | |||
| Culver-Stockton (MO) | 00:31 | Courtni Hopper : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 44 Officials and game personnel: Debra Cully ; John Monty ; Todd Dahlof ; John Schild |
| Starter * |