Official Basketball Box Score
Park at. Culver-Stockton (MO)
1/17/2026 at 2:00 PM @ Canton, Mo. / Charles Field House

VISITORS: Park (7-10, 2-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Nevaeh Spillman..... f   2-6   0-0   0-0 1 2 3 4 1 5 1 20
20 Marina Perdiguero... f   3-7   0-1   1-1 2 2 2 7 2 1 1 20
03 Charleece Davis..... g   3-8   0-0   0-0 1 0 1 6 1 7 1 28
04 Nadiyah Cooper...... g   3-12   0-2   4-6 0 2 0 10 1 3 5 36
10 Madison Hill........ g   0-1   0-1   0-0 0 0 0 0 0 1 0 8
01 Jordan Bianco.......   1-2   1-1   0-0 1 4 0 3 2 1 0 29
02 Rhiannon Blackburn..   0-0   0-0   0-0 0 0 0 0 0 0 0 3
12 Sheridan Curley.....   4-5   3-3   0-0 0 0 2 11 2 2 0 17
22 Nadiah Thames.......   2-4   0-0   0-0 0 1 2 4 0 2 0 18
23 Alexus Woodard......   2-4   0-0   4-5 2 5 1 8 1 0 2 21
TM Team................       0 4 0 0  
Totals.............. 20-49 4-8 9-12 7 20 27  11 53 10 22 10 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 36.4% 3rd Qtr : 40.0% 4th Qtr : 53.3% Game: 40.8%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 50.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 75.0%

HOME TEAM: Culver-Stockton (MO) (13-6, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Haley Webb.......... f   1-2   0-0   0-0 0 3 2 2 0 0 0 13
01 Misora Nambara...... g   4-10   1-4   0-0 2 0 0 9 3 2 1 26
05 Avery Oetting....... g   7-17   4-9   0-0 1 4 3 18 5 2 6 26
10 Keyara Baerga-Plumey g   5-11   0-0   0-0 2 0 2 10 0 3 1 15
12 Nevaiah Bell-Tenner. g   4-6   1-1   0-2 3 5 1 9 3 1 3 21
03 Elly Bentley........   1-4   0-1   0-0 1 1 1 2 0 5 0 17
04 Destini Rogers......   0-0   0-0   1-2 1 0 1 1 0 1 0 7
11 Taylor O'Connor.....   0-2   0-2   2-2 0 1 1 2 1 1 1 9
14 Paige Henson........   1-1   0-0   0-0 0 2 2 2 0 0 0 12
15 Abagail Mooney......   0-0   0-0   0-0 0 0 0 0 1 1 0 8
21 Camryn Caldwell.....   3-3   2-2   0-0 0 1 0 8 0 2 0 17
32 Chloe Burnham.......   3-7   1-4   0-0 1 2 0 7 5 0 3 19
33 Leilani Harworth....   1-1   0-0   0-0 3 3 0 2 1 0 0 10
TM Team................       0 1 0 0  
Totals.............. 30-64 9-23 3-6 14 23 37  13 72 19 18 15 200
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 37.5% 3rd Qtr : 56.3% 4th Qtr : 27.3% Game: 46.9%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 42.9% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 39.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Park................ 7 10 15 21 - 53
Culver-Stockton (MO) 26 15 22 9 - 72
Officials: Dave Suther, Duane Duncan, Jason Seehusen
Attendance: 278
Technical fouls: PARK-None. CSC-None.
Points in the paint: PARK-22, CSC-24. Points off turnovers: PARK-20, CSC-23.
2nd chance points: PARK-10, CSC-19. Fast break points: PARK-4, CSC-12.
Bench Points: PARK-0, CSC-0.