Official Basketball Box Score
Culver-Stockton (MO) at. Peru State
12/13/2025 at 12:00 PM @ Peru, Neb.

VISITORS: Culver-Stockton (MO) (6-6, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Misora Nambara...... *   9-13   3-5   0-0 0 1 2 21 3 2 1 26
05 Avery Oetting....... *   8-14   3-7   3-3 1 2 2 22 3 0 2 26
12 Nevaiah Bell-Tenner. *   4-7   1-2   0-0 1 3 1 9 2 1 1 22
13 Allysa O'Connor..... *   2-4   0-1   0-0 0 1 1 4 2 1 0 29
23 Haley Webb.......... *   0-1   0-1   0-0 0 0 1 0 1 1 0 7
02 Bailey Berry........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
03 Elly Bentley........   2-6   0-1   0-0 0 3 1 4 1 2 0 19
04 Destini Rogers......   2-5   1-2   0-0 1 1 0 5 0 0 0 12
11 Taylor O'Connor.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
14 Paige Henson........   2-3   0-0   0-0 3 5 1 4 1 1 1 17
15 Abagail Mooney......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Camryn Caldwell.....   1-3   0-2   0-0 0 0 0 2 1 0 0 14
32 Chloe Burnham.......   3-6   1-2   0-0 0 1 2 7 1 0 2 22
33 Leilani Harworth....   0-0   0-0   0-0 0 1 1 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 33-62 9-23 3-3 6 18 24  12 78 15 9 7 200
TOTAL FG% 1st Qtr : 68.8% 2nd Qtr : 47.4% 3rd Qtr : 45.5% 4th Qtr : 50.0% Game: 53.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 39.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 100.0%

HOME TEAM: Peru State (8-6, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 MaKinley Tobey...... *   3-7   3-5   2-2 0 1 0 11 0 3 1 25
13 Dakota Haner........ *   0-0   0-0   0-0 0 2 0 0 4 1 2 35
22 Tiara Dodd.......... *   2-3   0-0   0-0 1 0 1 4 0 2 0 23
30 Savannah Bingham.... *   1-9   0-4   2-2 1 1 0 4 2 2 0 31
41 Kylie Diaz.......... *   13-22   0-1   5-6 2 7 3 31 3 3 2 39
00 Katelyn Sanders.....   1-2   0-0   0-0 0 2 3 2 0 2 0 23
01 Aurelia Mouberi.....   0-1   0-0   0-0 0 1 0 0 0 1 0 3
11 Erison Vonderschmidt   5-10   0-2   0-0 2 1 1 10 0 3 0 21
TM Team................       0 0 0 0  
Totals.............. 25-54 3-12 9-10 6 15 21  8 62 9 17 5 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 30.8% 3rd Qtr : 33.3% 4th Qtr : 71.4% Game: 46.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 90.0%

Score by Periods 1 2 3 4 Total
 
Culver-Stockton (MO) 25 21 12 20 - 78
Peru State.......... 15 13 13 21 - 62
Officials: ,,
Attendance: 0
Technical fouls: CULVER-S-None. PERU STA-None.
Points in the paint: CULVER-S-32, PERU STA-40. Points off turnovers: CULVER-S-23, PERU STA-13.
2nd chance points: CULVER-S-2, PERU STA-5. Fast break points: CULVER-S-0, PERU STA-0.
Bench Points: CULVER-S-22, PERU STA-12.