Official Basketball Box Score
Central Methodist (MO) at. Culver-Stockton (MO)
11/25/2025 at 2:00 PM @ Canton, Mo. / Charles Field House

VISITORS: Central Methodist (MO) (6-3, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tayla Robinson...... *   2-5   0-0   2-2 2 5 0 6 6 2 3 34
04 Nautica Washington.. *   11-24   2-7   5-5 3 2 0 29 0 3 3 37
23 Asnate Gerke........ *   2-6   0-0   0-0 1 0 3 4 1 4 3 29
24 Kaelyn Johnson...... *   0-5   0-4   0-0 0 2 2 0 1 2 0 25
25 Kaitlyn Patke....... *   6-8   3-3   0-0 0 5 2 15 0 3 1 31
02 Elli Teubert........   0-4   0-1   1-2 0 2 3 1 1 0 2 13
10 Maizen Williams.....   2-4   1-1   0-0 0 3 1 5 4 0 0 17
14 Alina Riley.........   0-0   0-0   0-0 0 0 0 0 0 0 1 5
33 Mary Copeland.......   0-5   0-0   0-0 3 2 0 0 0 0 0 9
TM Team................       3 1 0 0  
Totals.............. 23-61 6-16 8-9 12 22 34  11 60 13 14 13 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 46.7% 3rd Qtr : 46.7% 4th Qtr : 20.0% Game: 37.7%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 37.5%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 88.9%

HOME TEAM: Culver-Stockton (MO) (4-4, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Misora Nambara...... *   2-8   0-3   0-0 3 3 0 4 1 3 0 22
03 Elly Bentley........ *   0-2   0-0   2-4 0 3 2 2 0 1 3 21
05 Avery Oetting....... *   8-14   3-8   0-0 0 5 3 19 3 3 4 34
12 Nevaiah Bell-Tenner. *   4-6   2-2   0-0 3 3 2 10 1 0 1 27
14 Paige Henson........ *   2-7   0-0   3-4 5 1 0 7 0 3 2 21
00 Elizabeth Reed......   0-0   0-0   0-0 0 0 1 0 0 1 0 3
10 Keyara Baerga-Plumey   4-7   3-5   0-0 0 0 0 11 0 1 0 12
13 Allysa O'Connor.....   1-3   0-1   0-0 1 5 0 2 4 2 1 24
15 Abagail Mooney......   0-0   0-0   0-0 0 0 1 0 0 1 0 3
21 Camryn Caldwell.....   0-4   0-4   0-0 0 1 0 0 0 0 0 5
23 Haley Webb..........   1-2   0-0   2-2 0 0 3 4 0 1 0 14
32 Chloe Burnham.......   0-2   0-1   0-0 0 2 1 0 2 2 0 14
TM Team................       1 0 0 0  
Totals.............. 22-55 8-24 7-10 13 23 36  13 59 11 18 11 200
TOTAL FG% 1st Qtr : 18.2% 2nd Qtr : 69.2% 3rd Qtr : 36.8% 4th Qtr : 33.3% Game: 40.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 66.7% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 62.5% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Central Methodist (MO) 17 14 21 8 - 60
Culver-Stockton (MO) 7 22 17 13 - 59
Officials: Quintin Nichols, Zach Kean, Mitchell Marsh
Attendance: 127
Technical fouls: CMU-None. CSC-None.
Points in the paint: CMU-28, CSC-22. Points off turnovers: CMU-16, CSC-15.
2nd chance points: CMU-7, CSC-9. Fast break points: CMU-8, CSC-10.
Bench Points: CMU-6, CSC-17.