Official Basketball Box Score
Culver-Stockton (MO) at. William Penn (IA)
1/29/2025 at 5:30 PM @ Oskaloosa, Iowa--Penn Gymnasium

VISITORS: Culver-Stockton (MO) (11-9, 8-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Misora Nambara...... *   4-9   1-3   2-2 1 0 3 11 3 3 1 29
03 Elly Bentley........ *   4-6   0-0   0-0 0 1 2 8 0 3 2 25
05 Avery Oetting....... *   2-6   1-4   3-4 0 6 2 8 3 3 3 24
11 Olivia Hopp......... *   4-6   2-4   3-4 0 3 1 13 3 2 0 22
21 Katie Webb.......... *   7-9   1-2   2-4 3 4 2 17 1 2 0 25
00 Elizabeth Reed......   1-5   1-2   0-0 0 4 1 3 4 3 1 24
02 Bailey Berry........   0-3   0-2   3-4 1 1 0 3 0 1 0 9
04 Destini Rogers......   0-1   0-1   0-0 0 1 2 0 0 1 0 5
15 Abagail Mooney......   2-3   0-0   2-2 0 1 0 6 3 0 0 19
22 McKenna Hull........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
33 Leilani Harworth....   1-3   1-1   0-0 1 3 1 3 0 0 2 16
TM Team................       3 0 0 0  
Totals.............. 25-52 7-20 15-20 9 24 33  14 72 17 18 9 200
TOTAL FG% 1st Qtr : 73.3% 2nd Qtr : 41.7% 3rd Qtr : 18.2% 4th Qtr : 50.0% Game: 48.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 37.5% Game: 35.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 62.5% Game: 75.0%

HOME TEAM: William Penn (IA) (3-18, 2-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Aysia Arrowood...... *   3-6   1-4   4-5 2 3 2 11 1 3 0 29
02 Mariah Baltierra.... *   0-1   0-0   0-0 1 2 2 0 1 3 0 18
05 Shelby Clark........ *   1-3   0-1   0-0 1 1 3 2 2 3 0 19
15 Jaida Smith......... *   6-16   3-9   3-3 1 4 4 18 1 0 3 33
22 Carley West......... *   7-14   0-2   4-9 1 0 4 18 2 3 2 32
03 Lacy Whitcomb.......   2-3   2-3   0-0 0 4 2 6 1 4 1 21
14 Emma Pitts..........   0-0   0-0   0-0 1 0 1 0 1 0 1 12
21 Tionna Traylor......   0-3   0-2   0-0 0 2 0 0 0 1 2 13
24 Cortlynn Jackson....   0-1   0-1   0-0 0 1 1 0 0 1 1 14
25 Mykaila Burgher.....   0-3   0-2   1-2 1 0 0 1 0 2 0 9
TM Team................       0 1 0 0  
Totals.............. 19-50 6-24 12-19 8 18 26  19 56 9 20 10 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 15.4% 3rd Qtr : 40.0% 4th Qtr : 57.1% Game: 38.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 80.0% 3rd Qtr : 33.3% 4th Qtr : 63.6% Game: 63.2%

Score by Periods 1 2 3 4 Total
 
Culver-Stockton (MO) 27 13 10 22 - 72
William Penn (IA)... 11 8 10 27 - 56
Officials: Ryan George, Rachel Lenz, Jared Kramer
Attendance: 0
Technical fouls: CULVER-S-None. WILLIAM-None.
Points in the paint: CULVER-S-30, WILLIAM-24. Points off turnovers: CULVER-S-15, WILLIAM-8.
2nd chance points: CULVER-S-9, WILLIAM-9. Fast break points: CULVER-S-2, WILLIAM-0.
Bench Points: CULVER-S-15, WILLIAM-7.