Official Basketball Box Score
William Penn (IA) at. Culver-Stockton (MO)
11/26/2024 at 5:30 PM @ Charles Field House

VISITORS: William Penn (IA) (1-7, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Mariah Baltierra.... *   2-3   0-1   2-2 0 4 3 6 5 5 1 33
04 Aiesha Feagins...... *   4-8   4-6   0-0 0 0 3 12 1 1 1 29
11 Alyssa Hames........ *   7-12   0-3   6-7 1 4 0 20 1 0 1 35
12 Kayla Peoples....... *   2-5   0-2   0-0 0 4 0 4 5 4 3 36
23 Azori Edwards....... *   6-13   0-0   1-2 2 1 4 13 1 2 1 26
00 Aysia Arrowood......   5-7   3-5   4-4 1 3 0 17 1 4 2 20
03 Lacy Whitcomb.......   0-2   0-1   0-0 0 2 0 0 3 2 0 7
05 Shelby Clark........   1-4   0-2   0-0 0 0 2 2 0 1 2 14
TM Team................       1 3 0 1  
Totals.............. 27-54 7-20 13-15 5 21 26  12 74 17 20 11 200
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 58.3% 3rd Qtr : 72.7% 4th Qtr : 35.7% Game: 50.0%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 28.6% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 35.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 86.7%

HOME TEAM: Culver-Stockton (MO) (6-2, 3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Misora Nambara...... *   6-11   3-4   2-2 1 1 3 17 3 4 0 31
03 Elly Bentley........ *   4-5   0-0   2-2 1 1 1 10 4 1 2 24
05 Avery Oetting....... *   6-14   1-4   1-2 1 4 0 14 3 4 2 34
21 Katie Webb.......... *   7-16   2-3   0-0 4 7 11  4 16 0 1 0 30
23 Haley Webb.......... *   2-5   0-1   0-0 1 3 4 4 1 3 1 14
00 Elizabeth Reed......   5-8   0-0   0-1 1 1 0 10 1 0 2 22
02 Bailey Berry........   0-1   0-0   0-0 2 0 1 0 0 3 1 9
11 Olivia Hopp.........   3-7   0-2   0-0 0 1 1 6 1 2 2 25
33 Leilani Harworth....   0-0   0-0   0-0 1 1 0 0 0 1 0 11
TM Team................       2 3 0 0  
Totals.............. 33-67 6-14 5-7 14 22 36  14 77 13 19 10 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 31.3% 3rd Qtr : 45.0% 4th Qtr : 66.7% Game: 49.3%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 50.0% 3rd Qtr : 28.6% 4th Qtr : 50.0% Game: 42.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
William Penn (IA)... 18 24 20 12 - 74
Culver-Stockton (MO) 22 11 20 24 - 77
Officials: Paul Malter, Dominic Blesener, Thomas Zytko, Jr.
Attendance: 111
Technical fouls: WPU-None. CSC-None.
Points in the paint: WPU-30, CSC-44. Points off turnovers: WPU-21, CSC-19.
2nd chance points: WPU-3, CSC-19. Fast break points: WPU-6, CSC-10.
Bench Points: WPU-19, CSC-16.