Official Basketball Box Score
William Penn (IA) at. Culver-Stockton (MO)
1/24/2024 at 5:30 PM @ Charles Field House

VISITORS: William Penn (IA) (3-17, 2-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Aysia Arrowood...... *   6-11   6-11   0-0 1 4 3 18 1 5 1 35
04 Aiesha Feagins...... *   3-5   3-4   2-2 0 1 3 11 4 4 0 24
11 Alyssa Hames........ *   2-7   0-1   0-0 1 6 2 4 1 2 0 25
23 Ally Stewart........ *   2-8   2-8   0-0 1 1 2 6 0 4 0 32
24 Mercer Roberts...... *   1-3   0-0   3-4 1 2 2 5 3 5 0 24
12 Kayla Carman........   0-4   0-2   0-0 0 0 0 0 1 2 1 14
15 Jaida Smith.........   1-3   1-3   0-0 1 3 2 3 1 2 1 16
20 Amaria Turner.......   1-2   0-0   2-2 1 1 3 4 0 1 0 13
25 Joslyn Herbeck......   3-5   1-3   0-0 1 1 1 7 2 2 1 17
TM Team................       1 4 0 0  
Totals.............. 19-48 13-32 7-8 8 23 31  18 58 13 27 4 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 30.0% 4th Qtr : 50.0% Game: 39.6%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 42.9% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 40.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 87.5%

HOME TEAM: Culver-Stockton (MO) (6-12, 5-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Avery Oetting....... *   4-8   0-3   0-0 0 3 1 8 5 1 3 26
11 Olivia Hopp......... *   4-9   0-2   0-0 0 1 0 8 3 0 1 20
12 Nevaiah Bell-Tenner. *   8-10   1-2   3-4 2 2 1 20 3 0 4 25
13 Aaliyah Ortiz....... *   5-8   0-0   1-1 1 1 1 11 9 1 7 27
33 Milliana Mozee-Williams *   2-3   0-0   0-2 2 1 2 4 1 0 0 9
00 Malia Carmack.......   0-0   0-0   0-0 0 0 1 0 0 1 0 5
02 Bailey Berry........   0-0   0-0   1-2 0 1 0 1 1 0 0 11
15 Kyla Schnurbusch....   1-6   1-4   0-0 0 0 2 3 2 2 1 19
21 Ashton Bowers.......   0-1   0-1   0-0 0 1 0 0 0 1 0 4
22 Whynter Waterhouse-Brennan   5-10   1-3   0-0 2 0 1 11 0 2 1 16
23 Haley Webb..........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
25 Delaney Straus......   2-4   0-0   0-0 0 2 0 4 0 0 1 15
32 Addison Newbon......   0-1   0-0   2-2 0 1 0 2 1 1 0 4
42 Katie Webb..........   6-8   0-0   0-0 0 3 1 12 0 0 0 15
TM Team................       3 5 0 0  
Totals.............. 37-69 3-16 7-11 10 21 31  10 84 25 9 18 200
TOTAL FG% 1st Qtr : 64.7% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 53.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 40.0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 18.8%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 75.0% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
William Penn (IA)... 14 15 8 21 - 58
Culver-Stockton (MO) 23 21 23 17 - 84
Officials: Loren Wood, Kevin Humphrey, Tabari Swift
Attendance: 144
Technical fouls: WPU-None. CSC-None.
Points in the paint: WPU-12, CSC-48. Points off turnovers: WPU-15, CSC-40.
2nd chance points: WPU-7, CSC-13. Fast break points: WPU-0, CSC-16.
Bench Points: WPU-14, CSC-33.