Official Basketball Box Score
MidAmerica Nazarene at. Culver-Stockton (MO)
1/20/2024 at 2:00 PM @ Charles Field House

VISITORS: MidAmerica Nazarene (9-9, 8-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Lydia Ostenson...... *   2-5   1-4   3-4 2 6 2 8 2 2 1 22
02 Jordynn Gonzalez.... *   4-12   4-11   0-0 0 2 3 12 1 5 0 29
03 Bi'Anna Pettis...... *   1-3   0-1   2-6 0 1 3 4 1 3 2 25
24 Kameron Green....... *   3-4   0-0   2-2 2 7 1 8 4 2 1 27
30 Arielle Sargent..... *   0-5   0-1   4-4 1 2 0 4 0 0 0 19
04 Madison Haney.......   3-6   1-2   2-3 0 5 2 9 1 2 0 24
05 Michelle Schneller..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Aubrey Rogers.......   1-1   1-1   0-0 0 1 1 3 0 0 0 18
13 Mackenzie Manthe....   1-1   0-0   0-0 1 0 1 2 0 1 0 7
33 Allison French......   2-13   2-7   0-0 3 4 1 6 3 6 1 26
35 Trinity McDow.......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM Team................       0 1 0 0  
Totals.............. 17-50 9-27 13-19 9 29 38  14 56 12 22 5 200
TOTAL FG% 1st Qtr : 9.1% 2nd Qtr : 21.4% 3rd Qtr : 50.0% 4th Qtr : 54.5% Game: 34.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 75.0% 4th Qtr : 55.6% Game: 68.4%

HOME TEAM: Culver-Stockton (MO) (5-12, 4-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Avery Oetting....... *   3-10   1-3   3-3 2 2 2 10 2 3 5 32
11 Olivia Hopp......... *   5-12   0-4   0-0 0 3 0 10 1 1 1 27
12 Nevaiah Bell-Tenner. *   3-9   0-0   2-2 2 3 5 8 1 1 4 26
13 Aaliyah Ortiz....... *   2-7   0-1   1-2 0 4 1 5 3 3 0 34
33 Milliana Mozee-Williams *   2-4   0-0   0-0 1 5 1 4 0 1 0 14
00 Malia Carmack.......   0-2   0-2   0-0 0 2 1 0 0 1 2 12
02 Bailey Berry........   0-1   0-1   0-0 0 0 1 0 0 0 1 6
15 Kyla Schnurbusch....   3-4   0-1   0-0 0 2 2 6 0 1 1 16
22 Whynter Waterhouse-Brennan   3-3   0-0   1-3 0 1 2 7 0 1 0 15
42 Katie Webb..........   1-6   0-0   3-4 1 1 1 5 1 0 0 18
TM Team................       0 4 0 0  
Totals.............. 22-58 1-12 10-14 6 27 33  16 55 8 12 14 200
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 44.4% 3rd Qtr : 23.1% 4th Qtr : 30.0% Game: 37.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 8.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 33.3% 4th Qtr : 80.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
MidAmerica Nazarene. 4 10 21 21 - 56
Culver-Stockton (MO) 16 21 7 11 - 55
Officials: Tracy Mulligan, Quintin Nichols, James Shockley
Attendance: 133
Technical fouls: MNU-None. CSC-None.
Points in the paint: MNU-14, CSC-36. Points off turnovers: MNU-9, CSC-24.
2nd chance points: MNU-9, CSC-3. Fast break points: MNU-2, CSC-6.
Bench Points: MNU-20, CSC-18.