Official Basketball Box Score
Culver-Stockton at. Central Methodist
1/18/2024 at 05:30 PM @ Puckett Field House Fayette, Mo

VISITORS: Culver-Stockton (MO) (5-11, 4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Milliana Mozee-Williams f   3-3   0-0   0-0 1 5 3 6 0 4 2 18
05 Avery Oetting....... g   2-4   2-3   0-0 0 4 2 6 1 3 0 22
11 Olivia Hopp......... g   3-9   1-5   0-0 0 0 0 7 2 2 0 14
12 Nevaiah Bell-Tenner. g   3-6   0-1   5-7 2 2 2 11 2 3 2 27
13 Aaliyah Ortiz....... g   6-12   0-2   5-6 3 2 4 17 8 2 4 40
00 Malia Carmack.......   2-3   1-2   0-0 0 0 3 5 0 0 1 12
15 Kyla Schnurbusch....   4-7   1-2   0-0 1 1 2 9 2 2 1 30
22 Whynter Waterhouse-Brennan   3-7   0-2   2-3 1 0 2 8 2 2 0 20
42 Katie Webb..........   2-8   0-0   0-0 2 4 3 4 1 0 1 17
TM TEAM................       2 1 0 0  
Totals.............. 28-59 5-17 12-16 12 19 31  21 73 18 18 11 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 55.0% 3rd Qtr : 30.8% 4th Qtr : 58.3% Game: 47.5%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 37.5% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 29.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 83.3% Game: 75.0%

HOME TEAM: Central Methodist (MO) (9-8, 6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Sa'Mya Stevens...... f   0-0   0-0   0-0 0 2 3 0 4 3 1 25
21 Miaya Ware.......... f   6-10   0-0   6-7 3 3 3 18 1 2 1 31
01 Zutorya Cook........ g   6-10   1-2   5-7 2 3 1 18 6 2 5 34
10 Sharay Trotter...... g   4-9   1-5   0-0 1 3 3 9 2 2 4 27
12 Genet Mebratu....... g   3-6   0-2   0-0 2 4 3 6 3 3 1 29
05 Charli Wroe.........   0-1   0-1   0-0 0 0 0 0 0 3 0 6
22 Alanna Crumley......   0-0   0-0   0-0 0 0 2 0 0 0 0 3
23 Tynesha Parnell.....   4-11   4-9   0-0 1 3 0 12 4 3 0 25
34 B'Aunce Carter......   5-11   0-0   4-4 3 2 3 14 1 1 2 20
TM TEAM................       0 2 0 0  
Totals.............. 28-58 6-19 15-18 12 22 34  18 77 21 19 14 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 64.3% 3rd Qtr : 29.4% 4th Qtr : 50.0% Game: 48.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 28.6% 4th Qtr : 28.6% Game: 31.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 71.4% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Culver-Stockton (MO) 16 26 11 20 - 73
Central Methodist (MO) 13 22 17 25 - 77
Attendance: 0
Technical fouls: CSC-None. CMU-None.
Points in the paint: CSC-34, CMU-32. Points off turnovers: CSC-16, CMU-23.
2nd chance points: CSC-13, CMU-12. Fast break points: CSC-0, CMU-0.
Bench Points: CSC-26, CMU-26.