Clarke (IA) vs. Culver-Stockton (MO)
4/13/2026 at Canton, Mo. (Hinsl Field)
Clarke (IA) 15 (21-19, 10-8)

Player AB R H RBI BB SO PO A LOB
 
Kaylie Holtam 3b 3 3 3 1 0 0 1 2 0
Harlee Makue-Vasconcellos ss 3 1 1 0 1 0 1 4 0
Lauren Hefel rf 5 1 3 3 0 1 1 0 1
Teal Transburg dp 4 1 3 1 0 0 0 0 1
   Tenley Evans 0 1 0 0 0 0 0 0 0
   Destiny Kogianes pr 0 1 0 0 0 0 0 0 0
   Sydney Wilson ph 1 0 0 0 0 1 0 0 1
Oakleigh Harman cf 3 3 2 3 2 0 4 0 0
Kennedi LeDuff 1b 1 0 1 0 1 0 5 0 0
   Reece Fleming 0 1 0 0 0 0 0 0 0
   Kynadee Harris 1b 1 1 1 1 1 0 4 0 0
Olivia Sikora lf 2 0 0 2 0 0 1 0 1
Hannah Palzkill 2b 5 1 3 4 0 0 1 0 0
Taryn Hoffman c 5 1 1 0 0 0 3 0 4
Emma Slayback p 0 0 0 0 0 0 0 1 0
   Aris Tyler 0 0 0 0 0 0 0 0 0
   Ellie Flanagan 0 0 0 0 0 0 0 0 0
Totals 33 15 18 15 5 2 21 7 8
Culver-Stockton (MO) 8 (22-22, 9-13)

Player AB R H RBI BB SO PO A LOB
 
Samantha Vetter dp 3 1 0 1 1 0 2 0 2
Payton Todd 2b 2 0 0 1 1 0 1 0 0
   Hannah Dillbeck 2b 0 1 0 0 1 0 0 1 0
Aleki Ulu 1b 2 0 0 0 0 0 3 0 0
   Hunter Huddle 1b 2 0 1 2 0 0 6 1 0
Ryley Pecina rf 0 1 0 0 1 0 2 0 0
   Lauren Waller rf 3 0 2 0 0 0 0 0 0
Cierra Bush ss 4 1 1 2 0 0 1 1 3
Kataleena Hunt cf 1 0 0 0 0 0 2 1 0
   Lauren Ferguson cf 1 1 0 0 1 0 0 0 0
   Colby Keckler ph 1 0 0 0 0 0 0 0 0
Leila Lopez lf 1 1 0 0 0 0 1 2 0
Sophie Meyer 3b 1 0 0 0 0 0 0 2 0
   Addyson Sweem 3b 2 1 1 0 1 1 1 3 0
Lula Sassano c 2 1 0 1 1 2 1 2 1
Sophie Stuart p 0 0 0 0 0 0 0 0 0
   Cameryn Woodall 0 0 0 0 0 0 0 0 0
   Cabria Childers p 0 0 0 0 0 0 1 2 0
Totals 25 8 5 7 7 3 21 15 6
Score by Innings R H E
 
Clarke (IA) 3 2 3 2 5 0 0 15 18 1
Culver-Stockton (MO) 0 2 0 6 0 0 0 8 5 1
Clarke (IA): E - Harlee Makue-Vasconcellos. 2B - Lauren Hefel; Oakleigh Harman. RBI - Kaylie Holtam; Lauren Hefel 3; Teal Transburg; Oakleigh Harman 3; Kynadee Harris; Olivia Sikora 2; Hannah Palzkill 4. Sac - Olivia Sikora. SB - Lauren Hefel; Teal Transburg.
Culver-Stockton (MO): E - Lauren Ferguson. HR - Cierra Bush. RBI - Samantha Vetter; Payton Todd; Hunter Huddle 2; Cierra Bush 2; Lula Sassano. SB - Lauren Ferguson.
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emma Slayback (W, 8-7) 6.1 5 2 2 2 3 1 0 0 2 0 23 27 9 6 115
Aris Tyler 0.2 0 3 3 2 0 0 0 0 1 0 2 5 1 1 25
Ellie Flanagan 0.0 0 3 2 3 0 0 0 0 0 0 0 3 0 0 23
Totals 7.0 5 8 7 7 3 1 0 0 3 0 25 35 10 7 163
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sophie Stuart (L, 8-10) 4.0 11 12 12 3 1 0 1 0 2 0 20 28 5 5 87
Cameryn Woodall 1.0 5 3 3 1 0 0 0 0 0 0 6 8 1 1 32
Cabria Childers 2.0 2 0 0 1 1 0 0 0 0 0 7 9 1 4 18
Totals 7.0 18 15 15 5 2 0 1 0 2 0 33 45 7 10 137
Clarke (IA): Batters Faced - Emma Slayback 27; Aris Tyler 5; Ellie Flanagan 3. HBP - Emma Slayback 2; Aris Tyler.
Culver-Stockton (MO): Batters Faced - Sophie Stuart 28; Cameryn Woodall 8; Cabria Childers 9. WP - Sophie Stuart. HBP - Sophie Stuart 2.
Umpires - HP: Randall Lock , 1B: Craig Smith , 3B: Ed Oliver
Start: 3:00 PM Duration: 2:10 Attendance: 117