Clarke (IA) vs. Culver-Stockton (MO)
4/27/2024 at Canton, Mo. (Himsl Field)
Clarke (IA) 3 (21-23, 7-17)

Player AB R H RBI BB SO PO A LOB
 
Lily King cf 3 0 0 0 0 1 2 0 0
Daija Bates ss 3 1 2 1 0 0 1 1 0
Kaylie Holtam dp 3 2 2 0 0 0 0 0 0
Emma Hodnet 3b 2 0 0 0 0 0 0 0 1
Kynadee Harris 1b 2 0 2 2 0 0 2 0 0
Mya Durr 2b 2 0 0 0 0 0 3 1 1
Olivia Sikora lf 2 0 0 0 0 1 1 0 2
Taryn Hoffman c 2 0 0 0 0 1 0 0 0
Olivia Uecker rf 1 0 0 0 0 0 1 0 0
   Kendall Kasput lf 1 0 0 0 0 0 2 0 0
Payge Pyszka p 0 0 0 0 0 0 0 0 0
   Ella Wetjen p 0 0 0 0 0 0 0 0 0
   Meredith Gatto p 0 0 0 0 0 0 0 0 0
Totals 21 3 6 3 0 3 12 2 4
Culver-Stockton (MO) 11 (18-32, 7-17)

Player AB R H RBI BB SO PO A LOB
 
Lacey Stamper dp 3 2 1 0 1 0 0 0 2
Haley Gedros 2b 3 2 2 0 0 0 1 1 0
Kataleena Hunt cf 2 0 0 1 0 0 1 0 0
Ryley Pecina rf 3 2 3 5 0 0 2 0 0
Brylee Throgmorton 1b 3 1 1 0 0 0 5 0 0
Cierra Bush ss 1 1 0 0 2 0 2 1 1
Grace Utz 3b 3 1 3 1 0 0 0 2 0
Sophia Ashby lf 2 1 1 2 1 0 1 0 2
Myah Briese c 1 1 0 2 0 0 3 0 0
Penny Ruiz p 0 0 0 0 0 0 0 2 0
Totals 21 11 11 11 4 0 15 6 5
Score by Innings R H E
 
Clarke (IA) 2 0 1 0 0 3 6 1
Culver-Stockton (MO) 2 2 1 6 X 11 11 0
Clarke (IA): E - Kynadee Harris. 2B - Daija Bates; Kaylie Holtam. HR - Daija Bates. RBI - Daija Bates; Kynadee Harris 2.
Culver-Stockton (MO): 2B - Lacey Stamper. 3B - Sophia Ashby. HR - Ryley Pecina. RBI - Kataleena Hunt; Ryley Pecina 5; Grace Utz; Sophia Ashby 2; Myah Briese 2. Sac - Kataleena Hunt; Myah Briese 2. SB - Ryley Pecina.
Clarke (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payge Pyszka (L, 3-2) 3.0 8 8 7 2 0 0 1 0 0 0 16 20 8 1 67
Ella Wetjen 0.1 3 3 3 2 0 1 0 0 0 0 4 6 1 0 21
Meredith Gatto 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 5
Totals 4.0 11 11 10 4 0 1 1 0 0 0 21 28 11 1 93
Culver-Stockton (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Penny Ruiz (W, 7-7) 5.0 6 3 3 0 3 1 1 0 1 0 21 22 7 5 68
Totals 5.0 6 3 3 0 3 1 1 0 1 0 21 22 7 5 68
Clarke (IA): Batters Faced - Payge Pyszka 20; Ella Wetjen 6; Meredith Gatto 2. WP - Payge Pyszka.
Culver-Stockton (MO): Batters Faced - Penny Ruiz 22. WP - Penny Ruiz. HBP - Penny Ruiz.
Umpires - HP: Andrew Vandergriff , 1B: Shannon McWhirter
Start: 2:00 PM Duration: 1:09 Attendance: 212