#12 Malachi Gnade (OH) - Culver-Stockton (MO)

m
26
k/s
0.86
h %
.122
a/s
0.11
b/s
0.11
sa/s
0.16
d/s
0.91
Player Stats
  Overall Conf
Matches 26 17
Sets 64 43
Kills 55 30
Kills per set 0.86 0.70
Errors 33 18
Total Attacks 180 101
Total Attacks per set 2.81 2.35
Hitting Percentage .122 .119
Assists 7 3
Assists per set 0.11 0.07
Service Total Attempts 149 95
Service Aces 10 6
Service Errors 14 8
Service Aces per set 0.16 0.14
Receptions 213 129
Reception Errors 17 11
Digs 58 35
Digs per set 0.91 0.81
Block Solo 0 0
Block Assist 7 3
Block Total 7 3
Blocks per set 0.11 0.07
Block Errors 1 0
Ball Handling Errors 0 0
Points 68.5 37.5
Points per set 1.1 0.9
Matches started 2 2
Recent Results
Date Opponent/Event Result
Mar 24 Graceland W, 3-0
Mar 27 Ottawa L, 3-2
Mar 28 Kansas Wesleyan W, 3-1
Apr 3 at Mount Mercy L, 3-0
Apr 4 at Clarke (IA) L, 3-1
Apr 7 Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 vs. Cumberland (TN) L, 3-0 - 2 1 2 5 -.200 1 1 0 9 0 4 0 0 0 0 0 2.0
Jan 24 at St. Ambrose (IA) L, 3-0 - 1 0 0 0 - 0 0 0 3 0 2 0 0 0 0 0 0.0
Jan 30 vs. Campbellsville (KY) L, 3-1 - 3 0 0 3 .000 0 1 2 1 0 1 0 0 1 0 0 1.0
Jan 30 vs. Brescia L, 3-0 - 3 4 5 12 -.083 1 1 0 13 1 1 0 1 0 1 0 5.5
Jan 31 vs. St. Ambrose (IA) L, 3-0 - 3 7 1 17 .353 1 0 0 16 4 2 0 1 0 1 0 7.5
Feb 3 Westminster (Mo.) W, 3-2 - 3 9 3 23 .261 0 0 2 18 0 4 0 1 0 1 0 9.5
Feb 10 UHSP L, 3-2 - 5 0 2 7 -.286 2 0 1 13 1 6 0 0 0 0 0 0.0
Feb 12 Park L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 13 St. Ambrose (IA) L, 3-0 - 1 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Feb 17 Missouri Valley L, 3-0 1 3 2 1 7 .143 0 1 3 13 2 0 0 0 0 0 0 3.0
Feb 20 Governors State L, 3-1 - 3 3 2 11 .091 0 0 0 5 0 4 0 0 0 0 0 3.0
Feb 25 at Missouri Baptist L, 3-0 - 3 3 2 12 .083 0 0 1 9 0 3 0 1 0 1 0 3.5
Feb 27 at Ottawa L, 3-2 - 3 0 0 5 .000 0 1 0 10 1 2 0 0 0 0 0 1.0
Feb 28 at Kansas Wesleyan L, 3-1 - 4 12 1 25 .440 0 2 1 22 1 8 0 1 0 1 0 14.5
Mar 6 Grand View L, 3-1 - 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Mar 7 William Penn (IA) L, 3-2 - 2 0 0 2 .000 0 0 0 6 1 1 0 0 0 0 0 0.0
Mar 10 at UHSP L, 3-0 - 3 4 4 12 .000 0 0 0 9 0 1 0 0 0 0 0 4.0
Mar 13 at Park L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 14 Avila W, 3-0 - 2 1 2 8 -.125 1 1 2 17 1 4 0 1 0 1 0 2.5
Mar 17 at Missouri Valley L, 3-1 - 4 0 2 4 -.500 1 0 1 6 1 3 0 0 0 0 0 0.0
Mar 20 at Morningside L, 3-2 - 2 0 0 0 - 0 0 0 5 0 0 0 0 0 0 0 0.0
Mar 21 at Dordt (IA) L, 3-1 - 2 0 1 1 -1.000 0 0 1 8 0 1 0 0 0 0 0 0.0
Mar 24 Graceland W, 3-0 - 2 2 0 2 1.000 0 0 0 9 0 4 0 1 0 1 0 2.5
Mar 27 Ottawa L, 3-2 - 1 0 0 1 .000 0 0 0 1 1 0 0 0 0 0 0 0.0
Mar 28 Kansas Wesleyan W, 3-1 1 2 7 4 15 .200 0 1 0 8 1 4 0 0 0 0 0 8.0
Apr 3 at Mount Mercy L, 3-0 - 3 0 1 6 -.167 0 1 0 8 1 2 0 0 0 0 0 1.0
Apr 4 at Clarke (IA) L, 3-1 - 1 0 0 1 .000 0 0 0 2 1 0 0 0 0 0 0 0.0
Apr 7 Missouri Baptist L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 80 202 2.52 143 633 .093 7 0.09 22 0.28 499 24 94 1.18 5 9 14 0.17 233.5 2.9
2023-24 31 103 244 2.37 179 742 .088 22 0.21 27 0.26 573 25 138 1.34 4 12 16 0.16 281.0 2.7
2024-25 29 103 191 1.85 133 571 .102 17 0.17 15 0.15 559 31 121 1.17 2 11 13 0.13 213.5 2.1
2025-26 26 64 55 0.86 33 180 .122 7 0.11 10 0.16 213 17 58 0.91 0 7 7 0.11 68.5 1.1
Total 111 350 692 1.98 488 2126 .096 53 0.15 74 0.21 1844 97 411 1.17 11 39 50 0.14 796.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 64 55 0.86 33 180 .122 7 0.11 10 0.16 213 17 58 0.91 0 7 7 0.11 68.5 1.1
Conference 17 43 30 0.70 18 101 .119 3 0.07 6 0.14 129 11 35 0.81 0 3 3 0.07 37.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 27 24 0.89 14 77 .130 3 0.11 3 0.11 92 7 28 1.04 0 3 3 0.11 28.5 1.1
Away 10 26 19 0.73 11 66 .121 1 0.04 4 0.15 82 5 22 0.85 0 2 2 0.08 24.0 0.9
Neutral 4 11 12 1.09 8 37 .108 3 0.27 3 0.27 39 5 8 0.73 0 2 2 0.18 16.0 1.5
-
Wins 4 9 19 2.11 9 48 .208 1 0.11 2 0.22 52 2 16 1.78 0 3 3 0.33 22.5 2.5
Losses 22 55 36 0.65 24 132 .091 6 0.11 8 0.15 161 15 42 0.76 0 4 4 0.07 46.0 0.8
-
January 5 12 12 1.00 8 37 .108 3 0.25 3 0.25 42 5 10 0.83 0 2 2 0.17 16.0 1.3
February 8 25 29 1.16 11 90 .200 2 0.08 4 0.16 92 5 28 1.12 0 3 3 0.12 34.5 1.4
March 10 22 14 0.64 13 46 .022 2 0.09 2 0.09 69 5 18 0.82 0 2 2 0.09 17.0 0.8
April 3 5 0 0.00 1 7 -.143 0 0.00 1 0.20 10 2 2 0.40 0 0 0 0.00 1.0 0.2