Kansas Wesleyan at Culver-Stockton (MO)
@ Cantpn, Mo. (Charles Field House)
3/28/2026 at 1:00 PM

Final 1 2 3 4 Score
Kansas Wesleyan (5-15, 2-15) 26 12 19 23 1
Culver-Stockton (MO) (4-21, 2-14) 24 25 25 25 3

Kansas Wesleyan

Set K E TA PCT
1 13 4 29 .310
2 8 8 33 .000
3 10 7 26 .115
4 17 9 43 .186

Culver-Stockton (MO)

Set K E TA PCT
1 12 6 30 .200
2 12 2 25 .400
3 16 6 28 .357
4 11 2 28 .321

Kansas Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
05 Dallas Manaku * 4 6 0 12 .500 33 1 2 0 7 1 1 0 0 8.5
06 Josh Kiely 4 0 0 1 .000 7 1 2 2 11 0 0 0 0 1.0
07 Anthony Mule * 4 6 11 27 -.185 2 0 0 0 5 0 0 0 0 6.0
08 Joshua Condon * 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
09 Kaleb Cui * 4 17 10 45 .156 0 5 6 0 4 0 1 0 0 22.5
11 Conor Williams * 4 16 5 34 .324 3 0 3 0 3 0 1 0 0 16.5
15 Brysen Newville 3 0 1 2 -.500 1 0 1 0 1 0 1 1 0 0.5
19 Alexander Rivera * 4 2 1 9 .111 0 0 0 2 9 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 28 131 .153 46 7 14 5 40 2 4 1 0 59.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Zach Kowalewicz * 4 7 2 14 .357 0 0 0 0 1 1 4 0 0 10.0
03 Kirvan Hughes 4 0 0 0 .000 14 2 3 0 2 0 0 0 0 2.0
04 Cikeng Lee 4 0 0 0 .000 3 0 0 1 8 0 0 0 0 0.0
06 Brooklyn Hollander 1 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
07 Matt Reese * 4 0 0 0 .000 27 0 0 0 3 0 0 0 0 0.0
08 Kelly Baccay 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
12 Malachi Gnade * 2 7 4 15 .200 0 1 0 1 4 0 0 0 0 8.0
15 Aaron Jurenka 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
16 Cooper Varner * 4 13 3 32 .312 0 0 3 2 7 1 0 0 0 14.0
18 Rio Victor * 4 9 0 13 .692 0 0 0 0 3 1 4 0 0 12.0
20 Henry Reeves 3 4 2 10 .200 0 1 1 0 3 0 1 0 0 5.5
22 Drew VonFeldt * 2 1 1 3 .000 1 0 0 0 0 0 2 0 0 2.0
24 Clyde Harold 4 6 3 17 .176 0 0 0 0 3 0 2 1 0 7.0
27 Bill Clarke Frederick 2 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 51 16 111 .315 47 5 7 7 45 3 13 1 0 65.5
Other Information
Arena: Charles Field House
Attendance: 173
Time: 1:49
1st Referee: Diana Welch
2nd Referee: Bruce Huddleston
* = Starter