Ottawa at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
3/27/2026 at 6:00 PM

Final 1 2 3 4 5 Score
Ottawa (17-8, 10-6) 20 21 25 25 15 3
Culver-Stockton (MO) (3-21, 1-14) 25 25 18 20 9 2

Ottawa

Set K E TA PCT
1 12 6 32 .188
2 9 8 34 .029
3 13 4 33 .273
4 12 5 35 .200
5 7 0 11 .636

Culver-Stockton (MO)

Set K E TA PCT
1 18 5 27 .481
2 16 9 35 .200
3 9 9 33 .000
4 11 11 41 .000
5 8 4 14 .286

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mozaic Mulipola * 5 0 2 9 -.222 0 0 0 0 2 0 1 0 0 0.5
06 Quentin Le Dortz * 5 0 0 1 .000 35 0 0 0 5 0 0 0 0 0.0
08 Maxime Cornu 3 0 0 0 .000 11 1 2 0 5 0 0 0 0 1.0
14 Andrew Ely * 5 1 1 5 .000 0 0 0 0 0 1 8 0 0 6.0
15 Norberto Dominquez 5 0 0 0 .000 2 3 0 0 3 0 0 0 0 3.0
17 Marko Zolnjan * 5 11 4 36 .194 1 2 3 2 9 0 4 0 0 15.0
21 Derrick Hajka 5 0 0 0 .000 2 1 0 1 8 0 0 0 0 1.0
23 Petar Lazic * 5 15 6 37 .243 0 0 1 0 5 0 2 0 0 16.0
30 Horia Filpisan 3 9 4 17 .294 0 0 0 0 1 0 0 0 0 9.0
33 Macort Pickup * 5 17 6 40 .275 0 0 1 2 9 0 3 0 0 18.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 53 23 145 .207 51 7 7 5 47 1 18 0 0 70.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Zach Kowalewicz * 5 12 2 18 .556 0 0 0 0 1 0 6 0 0 15.0
03 Kirvan Hughes 5 0 0 0 .000 23 0 0 0 6 0 0 0 0 0.0
04 Cikeng Lee 5 0 0 0 .000 2 2 0 0 11 0 0 0 0 2.0
06 Brooklyn Hollander 5 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
07 Matt Reese * 5 0 0 0 .000 33 0 0 0 5 0 0 0 0 0.0
12 Malachi Gnade 1 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
15 Aaron Jurenka 5 0 0 0 .000 1 1 5 0 4 0 0 0 0 1.0
16 Cooper Varner * 5 17 12 52 .096 1 2 1 0 7 0 2 0 0 20.0
18 Rio Victor * 5 11 7 21 .190 1 0 0 0 3 1 2 0 0 13.0
20 Henry Reeves * 5 12 8 25 .160 1 0 1 4 8 0 0 1 0 12.0
21 Riko Davis 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
24 Clyde Harold 5 7 8 24 -.042 0 0 0 0 2 0 4 2 0 9.0
27 Bill Clarke Frederick * 4 3 0 7 .429 0 0 0 0 2 0 2 0 0 4.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 62 38 150 .160 62 5 7 7 56 1 16 3 0 76.0
Other Information
Arena: Charles Field House
Attendance: 97
Time: 2:06
1st Referee: Diana Welch
2nd Referee: Bruce Huddleston
* = Starter