Culver-Stockton (MO) at Dordt (IA)
@ DeWitt
3/21/2026 at 2:00 PM
@ DeWitt
3/21/2026 at 2:00 PM
|
Culver-Stockton (MO)
1 |
Dordt (IA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (2-21, 0-14) | 25 | 20 | 19 | 20 | 1 |
| Dordt (IA) (21-7, 11-5) | 21 | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 12 | 8 | 32 | .125 |
| 3 | 12 | 4 | 29 | .276 |
| 4 | 8 | 8 | 38 | .000 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 35 | .086 |
| 2 | 13 | 2 | 24 | .458 |
| 3 | 16 | 5 | 28 | .393 |
| 4 | 13 | 8 | 40 | .125 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Zach Kowalewicz * | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 03 | Kirvan Hughes | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Cikeng Lee | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Brooklyn Hollander | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malachi Gnade | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cooper Varner * | 4 | 15 | 10 | 44 | .114 | 0 | 4 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 18 | Rio Victor * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 20 | Henry Reeves * | 4 | 6 | 2 | 25 | .160 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 24 | Clyde Harold | 4 | 6 | 8 | 24 | -.083 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 27 | Bill Clarke Frederick * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 7.0 |
| 29 | Kalon Snyder | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 125 | .160 | 41 | 5 | 10 | 6 | 37 | 7 | 13 | 1 | 0 | 62.5 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Colt Schmidt | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Nicodemus Elliott | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 07 | Bradley Neff | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kai Chapman * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Joseph Jang * | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joel Van Groningen * | 4 | 15 | 9 | 32 | .188 | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 18.5 |
| 13 | Cory Kuperus * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.0 |
| 15 | Lance Vermeer * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Cade Schmidt * | 4 | 9 | 7 | 26 | .077 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Justin Hofman | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Michael Gross | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 127 | .236 | 49 | 6 | 8 | 5 | 47 | 0 | 18 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:51 1st Referee: Mark Akers 2nd Referee: Jude Holzer |
* = Starter