Official Volleyball Box Score
Culver-Stockton at. Missouri Valley
2026-03-17 at 19:00 @ , ( )

Culver-Stockton (MO) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
02 Zach Kowalewicz..... * 4 5 2 8 0.375 0 0 0 0 2 0 2 0 0 6.0
03 Kirvan Hughes....... 4 0 0 0 0.000 18 0 1 0 2 0 0 0 0 0.0
04 Cikeng Lee.......... 4 0 0 0 0.000 2 1 1 0 9 0 0 0 0 1.0
06 Brooklyn Hollander.. 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
07 Matt Reese.......... * 4 0 0 0 0.000 21 0 2 0 1 0 0 0 0 0.0
09 Sebastian Schultz... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
12 Malachi Gnade....... 4 0 2 4 -0.500 1 0 1 1 3 0 0 0 0 0.0
16 Cooper Varner....... * 4 11 5 28 0.214 0 0 1 2 5 1 0 1 0 12.0
18 Rio Victor.......... * 4 8 4 17 0.235 0 0 0 0 2 2 4 0 0 12.0
20 Henry Reeves........ * 4 9 5 24 0.167 0 0 1 3 1 2 2 1 0 12.0
24 Clyde Harold........ 4 5 6 24 -0.042 0 0 0 0 1 0 0 1 0 5.0
26 Riley Quistorff..... 3 0 0 0 0.000 0 0 2 0 0 0 0 0 0 0.0
27 Bill Clarke Frederick * 4 6 1 12 0.417 0 0 0 0 0 2 2 1 0 9.0
-------------------------------------------------------------------------------
Totals 44 25 117 0.162 42 1 9 6 28 7 10 4 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 34 0.176
2 9 8 31 0.032
3 12 3 23 0.391
4 10 7 29 0.103
SET SCORES 1 2 3 4 TEAM RECORDS
Culver-Stockton (MO) (1) 21 15 25 17
Missouri Valley..... (3) 25 25 21 25
Missouri Valley ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Jaxson Gonzales..... 2 1 3 4 -0.500 1 0 0 0 0 1 0 1 0 2.0
6 Leonardo Goncalves.. 1 0 0 0 0.000 8 0 0 0 2 0 2 0 0 1.0
8 Timothee Carpentier. * 4 10 4 22 0.273 0 1 1 0 3 3 0 0 0 14.0
9 Alberto Fontanabona. * 4 2 0 2 1.000 42 1 1 0 6 0 0 1 0 3.0
12 Frederico Baptista.. * 4 8 3 18 0.278 1 2 0 0 11 0 0 0 0 10.0
15 Stefan Randovanovic. 3 3 3 7 0.000 1 0 2 1 1 0 0 0 0 3.0
16 Arthur Martenelli... * 2 3 0 4 0.750 0 1 0 0 1 1 0 0 0 5.0
17 Luca Hasse.......... 1 3 1 5 0.400 0 0 0 0 1 1 0 0 0 4.0
18 Joao Tavares........ 1 2 0 3 0.667 0 0 0 0 0 0 1 0 0 2.5
19 Pedro Berti......... * 4 5 2 8 0.375 0 1 1 0 0 3 1 4 0 9.5
20 Bart Mulder......... * 4 19 7 42 0.286 1 0 4 0 1 1 0 0 0 20.0
23 Eduardo Vieira...... 4 0 0 0 0.000 1 0 1 0 11 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 23 115 0.287 55 6 10 1 37 10 4 6 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 5 31 0.355
2 11 4 25 0.280
3 16 7 33 0.273
4 13 7 26 0.231
Site: , ( )
Date: 2026-03-17 Attend: 0 Time: 02:30
Referees: ,
* = Starter