Culver-Stockton (MO) at Park
@ Parkville,Mo.
3/13/2026 at 7:00 PM
@ Parkville,Mo.
3/13/2026 at 7:00 PM
|
Culver-Stockton (MO)
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (1-17, 0-10) | 20 | 19 | 14 | 0 |
| Park (20-0, 12-0) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 24 | .208 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 6 | 5 | 24 | .042 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 28 | .357 |
| 2 | 15 | 5 | 26 | .385 |
| 3 | 15 | 1 | 22 | .636 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Zach Kowalewicz * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 03 | Kirvan Hughes | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Brooklyn Hollander | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kelly Baccay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cooper Varner * | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Rio Victor * | 3 | 5 | 6 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Henry Reeves * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Clyde Harold | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Bill Clarke Frederick * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 28 | Ellis McGrath | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 13 | 69 | .188 | 24 | 1 | 7 | 8 | 14 | 4 | 2 | 0 | 0 | 32.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 3 | 9 | 1 | 16 | .500 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 10.0 |
| 04 | Josiah Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Umberto Caleca | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 06 | Adrian Figueroa * | 2 | 10 | 3 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Alessandro Gozzi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alessandro Tolin | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Murillo Silva * | 3 | 9 | 6 | 16 | .188 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Rodrigo Macedo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mihailo Ivanovic * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 16 | Giovanni Gomes | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Moises Ortiz * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 21 | Ignacio Pedemonte | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jovan Nikolic * | 3 | 0 | 0 | 1 | .000 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Sam Morgan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Veljko Stojic | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 76 | .447 | 42 | 8 | 14 | 1 | 24 | 2 | 13 | 1 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter