Grand View at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
3/6/2026 at 7:00 PM
@ Canton, Mo. (Charles Field House)
3/6/2026 at 7:00 PM
|
Grand View
3 |
Culver-Stockton (MO)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Grand View (7-4, 6-3) | 21 | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (1-14, 0-7) | 25 | 19 | 16 | 17 | 1 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 29 | .000 |
| 2 | 14 | 9 | 35 | .143 |
| 3 | 8 | 4 | 20 | .200 |
| 4 | 15 | 5 | 32 | .312 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 31 | .161 |
| 2 | 8 | 9 | 35 | -.029 |
| 3 | 9 | 12 | 28 | -.107 |
| 4 | 11 | 6 | 30 | .167 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jonathan Rzepa * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 1 | 0 | 9.5 |
| 04 | Guilherme Domdei Goedert * | 4 | 1 | 1 | 4 | .000 | 33 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Marcus Taylor | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 3.5 |
| 10 | Andre Lucas Alves Leandro * | 4 | 17 | 7 | 36 | .278 | 1 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Joshua Valencia | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Pietro Fadanelli | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jake Winters * | 2 | 3 | 3 | 13 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Chris Davis * | 4 | 8 | 9 | 25 | -.040 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 24 | Cheikh Sou * | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 116 | .164 | 44 | 5 | 7 | 2 | 41 | 6 | 20 | 1 | 0 | 66.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Zach Kowalewicz * | 4 | 5 | 5 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 03 | Kirvan Hughes | 4 | 0 | 1 | 1 | -1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Cikeng Lee | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Brooklyn Hollander | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malachi Gnade | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cooper Varner * | 4 | 7 | 12 | 33 | -.152 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 18 | Rio Victor * | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 11.0 |
| 20 | Henry Reeves * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 24 | Clyde Harold | 4 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 26 | Riley Quistorff | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Bill Clarke Frederick * | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 28 | Ellis McGrath | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Kalon Snyder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 36 | 124 | .048 | 38 | 2 | 9 | 5 | 35 | 3 | 18 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 56 Time: 1:42 1st Referee: Diana Welch 2nd Referee: Bruce Huddleston |
* = Starter