Official Volleyball Box Score
St. Ambrose (IA) at. Culver-Stockton (MO)
2/13/2026 at 6:00 PM @ Canton, Mo.(Charles Field House)

St. Ambrose (IA) (7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jon Guch............ 2 3 1 7 .286 0 0 0 0 0 0 4 0 0 5.0
02 Kainalu Ka'ahanui... 2 1 2 5 -.200 0 0 1 0 2 0 0 0 0 1.0
03 Charlie Flynn....... * 3 8 2 11 .545 0 0 0 0 0 0 4 0 0 10.0
05 Michael Bos......... * 2 5 1 9 .444 0 0 0 0 0 0 2 0 0 6.0
06 Ian Cordes.......... 2 6 4 11 .182 0 0 0 0 0 0 0 0 0 6.0
10 Pedro Zang.......... * 2 5 0 9 .556 0 0 0 0 0 0 1 0 0 5.5
12 Anthony Anderson.... * 3 0 0 0 .000 17 0 2 0 1 0 0 0 0 0.0
13 Ethan Karban........ 3 0 0 0 .000 1 0 2 1 10 0 0 0 0 0.0
14 Cole Rubio.......... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
19 Kam Dixon........... * 3 7 4 20 .150 1 1 2 0 4 0 0 0 0 8.0
21 Zander Larson....... * 2 3 2 10 .100 0 0 1 0 1 0 2 0 0 4.0
24 Felipe Prieto....... 3 0 0 0 .000 17 0 1 0 3 0 0 0 0 0.0
25 Carter Zelnis....... 1 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 18 86 .256 36 2 10 1 22 0 13 0 0 48.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 27 .259
2 15 6 28 .321
3 13 7 31 .194
SET SCORES 1 2 3 TEAM RECORDS
St. Ambrose (IA).... (3) 25 25 25 7-3
Culver-Stockton (MO) (0) 23 21 19 1-8
Culver-Stockton (MO) (1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Zach Kowalewicz..... * 3 3 3 8 .000 0 0 2 0 0 0 3 1 0 4.5
03 Kirvan Hughes....... 3 0 0 0 .000 12 0 3 0 5 0 0 0 0 0.0
04 Cikeng Lee.......... 3 0 0 0 .000 2 0 1 0 3 0 0 0 0 0.0
06 Brooklyn Hollander.. 3 1 0 1 1.000 2 0 0 1 3 0 0 0 0 1.0
07 Matt Reese.......... * 3 0 0 0 .000 13 1 1 0 3 0 0 0 0 1.0
12 Malachi Gnade....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Aaron Jurenka....... 3 5 3 14 .143 0 0 0 0 1 2 2 0 0 8.0
16 Cooper Varner....... * 3 10 6 25 .160 0 0 0 1 3 0 1 0 0 10.5
20 Henry Reeves........ * 3 6 4 22 .091 1 0 1 0 2 0 0 0 0 6.0
21 Riko Davis.......... * 3 7 4 13 .231 0 0 0 0 0 0 1 0 0 7.5
27 Bill Clarke Frederick * 3 0 0 2 .000 0 0 0 0 0 0 1 2 0 0.5
28 Ellis McGrath....... 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 20 85 .141 30 1 11 2 21 2 8 3 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 28 .250
2 11 5 26 .231
3 8 9 31 -.032
Site: Canton, Mo. (Charles Field House)
Date: 2/13/2026 Attend: 44 Time: 1:18
Referees: Diana Welch,Bruce Huddleston
* = Starter