Park at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
2/12/2026 at 6:00 PM

Final 1 2 3 Score
Park (10-0, 2-0) 25 25 25 3
Culver-Stockton (MO) (1-7, 0-2) 10 18 11 0

Park

Set K E TA PCT
1 16 1 25 .600
2 10 7 22 .136
3 10 3 22 .318

Culver-Stockton (MO)

Set K E TA PCT
1 5 4 21 .048
2 7 8 29 -.034
3 5 5 24 .000

Park

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Leonardo Maldonado * 3 7 1 13 .462 0 2 3 0 8 0 2 0 0 10.0
05 Umberto Caleca 3 0 0 1 .000 13 0 0 0 4 0 0 0 0 0.0
06 Adrian Figueroa * 3 15 3 21 .571 0 1 0 0 4 0 3 0 0 17.5
10 Alessandro Tolin 1 1 0 3 .333 0 0 0 0 0 0 2 0 0 2.0
11 Murillo Silva * 3 10 6 22 .182 2 2 2 1 6 0 1 0 0 12.5
15 Mihailo Ivanovic * 3 1 0 3 .333 1 2 1 0 2 1 5 0 0 6.5
18 Moises Ortiz * 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
20 Kaabeche Abdelmouaiz 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0.0
21 Ignacio Pedemonte 1 1 1 3 .000 0 0 0 0 1 0 1 0 0 1.5
23 Jovan Nikolic * 2 0 0 0 .000 16 0 0 0 0 0 0 0 0 0.0
31 Veljko Stojic 3 0 0 0 .000 3 1 0 1 8 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 11 69 .362 35 8 7 2 33 2 14 0 0 53.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Zach Kowalewicz * 3 2 3 7 -.143 0 0 1 0 1 0 0 0 0 2.0
03 Kirvan Hughes 3 0 1 1 -1.000 7 0 3 0 2 0 0 0 0 0.0
06 Brooklyn Hollander 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
07 Matt Reese * 3 0 0 0 .000 10 1 1 0 0 0 1 0 0 1.5
15 Aaron Jurenka 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Cooper Varner * 3 3 4 16 -.062 0 0 2 4 5 0 2 0 0 4.0
20 Henry Reeves * 3 5 2 19 .158 0 1 1 1 2 0 1 0 0 6.5
21 Riko Davis * 3 4 3 18 .056 0 0 0 0 0 0 2 0 0 5.0
22 Drew VonFeldt * 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
24 Clyde Harold 3 3 3 12 .000 0 0 0 0 0 0 0 0 0 3.0
27 Bill Clarke Frederick 1 0 0 0 .000 0 0 0 0 0 0 3 0 0 1.5
28 Ellis McGrath 2 0 0 0 .000 0 0 4 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 17 74 .000 17 2 13 8 16 0 9 0 0 23.5
Other Information
Arena: Charles Field House
Attendance: 67
Time: 1:02
1st Referee: Emory Appleberry
2nd Referee: Diana Welch
* = Starter