Culver-Stockton (MO) at Park
@ Parkville, Mo.
2/14/2025 at 7:00 PM
@ Parkville, Mo.
2/14/2025 at 7:00 PM
|
Culver-Stockton (MO)
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (0-9, 0-2) | 9 | 22 | 17 | 0 |
| Park (6-1, 2-0) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 26 | -.154 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 2 | 5 | 17 | -.176 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 24 | .500 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 14 | 7 | 27 | .259 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Zach Kowalewicz * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3.5 |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Brooklyn Hollander | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Owen Randle | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malachi Gnade * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kennedy Chambers * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Rio Victor | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 20 | Henry Reeves * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Riko Davis * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 22 | Drew VonFeldt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 24 | Clyde Harold | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 20 | 72 | -.083 | 13 | 2 | 7 | 8 | 22 | 5 | 7 | 2 | 0 | 24.5 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 3 | 10 | 4 | 22 | .273 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 04 | Nicolas Tenius * | 3 | 10 | 0 | 17 | .588 | 1 | 1 | 3 | 1 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 05 | Umberto Caleca * | 3 | 0 | 0 | 1 | .000 | 30 | 3 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 6.0 |
| 08 | Haris Delic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alessandro Gozzi | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alessandro Tolin * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 13 | Veljko Stojic * | 3 | 7 | 4 | 15 | .200 | 0 | 3 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 18 | Moises Ortiz * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Ignacio Pedemonte | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Aurelien Lavarini | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jovan Nikolic | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Avram Bozovic | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 80 | .312 | 40 | 8 | 16 | 2 | 33 | 4 | 13 | 1 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter