Culver-Stockton (MO) at Clarke (IA) October 29, 2025

(3-10-5, 2-8-3)
2
(5-6-6, 3-6-4)
2
Final 1 2 T
Culver-Stockton (MO) 0 2 2
Clarke (IA) 1 1 2

Box Score

Culver-Stockton (MO)
Clarke (IA)

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
1 - Ricardo Fischbach - g 0 0 0 0 90
2 - Tobias Vales - d 0 0 0 0 43
4 - Santiago Martinez - m 1 1 1 0 18
6 - Martin Quijada - m 3 1 0 0 69
7 - Nils Reifenberger - m 0 0 0 0 79
8 - Kaden Fugate - d 1 1 0 0 64
10 - Irgen Hasanaj - m 2 0 0 0 90
11 - Nick Tjahjadi - d 0 0 0 0 47
12 - Joe Buckman - d 0 0 0 0 72
14 - Federico Rodella - m 1 0 0 0 32
15 - Jakson Baber - d 0 0 0 0 18
16 - Koya Nakamura 2 2 0 0 47
20 - Aldi Bajraktari - d 0 0 0 0 45
21 - Mika Sobik - d 0 0 0 0 72
22 - Ethan Wilkinson-Felgate - m 1 1 1 0 90
25 - Ben Warner - d 0 0 0 0 47
31 - Daniel Becker - m - Yellow card 56:35 0 0 0 0 43
TM - Team 0 0 0 0 0
TOTALS 11 6 2 0 966

Clarke (IA)

PLAYER SH SOG G A MIN
0 - Nicolas Lizondo - gk 0 0 0 0 45
1 - Lucas Fontana - gk 0 0 0 0 45
2 - Xzavier Campa 0 0 0 0 90
3 - Nearco Zamorano - d 1 1 0 0 86
5 - Carles Aparisi - d - Yellow card 39:35 0 0 0 0 90
7 - Yuto Nishio - mf 2 1 0 0 90
8 - Javi Munoz - mf 5 1 1 1 90
10 - Alfonso Gonzalez - mf - Yellow card 14:33 1 1 0 0 90
11 - William Arana - f 3 2 1 0 83
14 - Juan Pablo Cortes - mf - Yellow card 45:00 1 1 0 0 56
18 - Miguel Perezagua - f 2 1 0 0 76
20 - Marcello Tacca 0 0 0 0 4
21 - Luke Revels - mf 1 0 0 0 7
22 - Evan Lock - d 2 2 0 0 86
23 - Alvaro Martinez - mf 0 0 0 0 34
24 - Edgar Mora - d 2 1 0 0 15
25 - Gerardo Palma - f 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS 20 11 2 1 990

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Ricardo Fischbach (T, 2-6-5) 11 2 9 90:00

Clarke (IA) Goalies

GOALIES SOG GA SV Min
0 - Nicolas Lizondo (T, 0-0-1) 2 2 0 45:00
1 - Lucas Fontana 4 0 4 45:00
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 9:22 Javi Munoz (unassisted) 0 - 1
2nd 57:03 William Arana (Javi Munoz) 0 - 2
2nd 66:00 Ethan Wilkinson-Felgate (unassisted) 1 - 2
2nd 72:46 Santiago Martinez (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 14:33 Yellow card - Alfonso Gonzalez
1st 39:35 Yellow card - Carles Aparisi
2nd 45:00 Yellow card - Juan Pablo Cortes
2nd 56:35 Yellow card - Daniel Becker
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 5 6 11
Clarke (IA) 8 12 20
SAVES 1 2 TOTAL
Culver-Stockton (MO) 2 7 9
Clarke (IA) 4 0 4
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 1 2 3
Clarke (IA) 1 3 4
FOULS 1 2 TOTAL
Culver-Stockton (MO) 9 13 22
Clarke (IA) 8 9 17

Play By Play