Benedictine (KS) at Culver-Stockton (MO) September 14, 2024

(6-1-0, 1-0-0)
4
(0-4-2, 0-1-0)
2
Final 1 2 T
Benedictine (KS) 1 3 4
Culver-Stockton (MO) 1 1 2

Box Score

Benedictine (KS)
Culver-Stockton (MO)

Benedictine (KS)

PLAYER SH SOG G A MIN
00 - Noah Reuscher 0 0 0 0 90
01 - Carlos Flores - Yellow card 88:23 0 0 0 0 0
02 - Manuel Abello 0 0 0 0 45
03 - Benjamin Houlihan 0 0 0 0 24
04 - Juan Diego Mendez 0 0 0 0 66
05 - Jesus Rodriguez 2 0 0 1 45
07 - Nima Samadian 1 0 0 0 53
08 - Pablo Gamboa 1 0 0 0 53
09 - Norberto Montero 4 1 1 0 53
10 - Adem Aroua 1 0 0 0 46
11 - Eliah Froeyland - Yellow card 50:42 1 1 1 1 44
12 - Diego Acuna - Yellow card 85:27 1 0 0 0 62
15 - Luca Nicotra 1 1 1 0 35
16 - Zachary Pedersen 0 0 0 0 37
17 - Felipe Angulo 2 1 0 0 83
18 - Kody Argaez - Yellow card 48:06 1 1 0 0 64
19 - Sam Gutierrez 0 0 0 0 28
23 - Feliipe Vargas 0 0 0 1 63
24 - Nicholas Rowe 1 1 1 0 37
26 - Braden Yows 0 0 0 0 26
27 - Fabian Viquez 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 16 6 4 3 999

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
0 - Tom Freear 0 0 0 0 90
2 - Tobias Vales 1 0 0 0 77
3 - Santiago Martinez 0 0 0 0 73
4 - Gino Buffa 1 1 0 0 66
5 - Layne Helvey 0 0 0 0 90
7 - Riccardo Fornasari 0 0 0 0 61
8 - Kaden Fugate 0 0 0 0 69
9 - Ruben Reinertsen - Yellow card 15:30 2 2 1 0 83
11 - Lucas Kim 0 0 0 0 10
12 - Jorris Guenther 0 0 0 0 80
13 - Matthew Graham 0 0 0 0 8
14 - Enzo Lima 1 1 0 0 46
17 - Jackson Richmiller - Yellow card 30:40 1 1 1 0 90
18 - Eric Lewczyk 0 0 0 0 24
21 - Jakson Baber 1 1 0 0 90
24 - Nathan Loftus 0 0 0 0 33
TM - Team 0 0 0 0 0
TOTALS 7 6 2 0 990

Benedictine (KS) Goalies

GOALIES SOG GA SV Min
00 - Noah Reuscher (W, 5-1) 6 2 4 72:43
01 - Carlos Flores 0 0 0 17:17
TOTALS 6 2 4 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
0 - Tom Freear (L, 0-3) 6 4 2 90:00

Scoring Summary

Period Time Play V - H
1st 14:04 Jackson Richmiller (1) (unassisted) - * 0 - 1
1st 25:01 Norberto Montero (3) (Feliipe Vargas) - * 1 - 1
2nd 56:11 Luca Nicotra (1) (Eliah Froeyland) - * 2 - 1
2nd 57:33 Nicholas Rowe (1) (Jesus Rodriguez) - * 3 - 1
2nd 57:43 Eliah Froeyland (1) (unassisted) - * 4 - 1
2nd 67:46 Ruben Reinertsen (5) (unassisted) - * 4 - 2

Penalty Summary

Period Time Fouls
1st 15:30 Yellow card - Ruben Reinertsen
1st 30:40 Yellow card - Jackson Richmiller
2nd 48:06 Yellow card - Kody Argaez
2nd 50:42 Yellow card - Eliah Froeyland
2nd 85:27 Yellow card - Diego Acuna
2nd 88:23 Yellow card - Carlos Flores
SHOTS 1 2 TOTAL
Benedictine (KS) 6 10 16
Culver-Stockton (MO) 4 3 7
SAVES 1 2 TOTAL
Benedictine (KS) 3 1 4
Culver-Stockton (MO) 1 1 2
CORNER KICKS 1 2 TOTAL
Benedictine (KS) 1 6 7
Culver-Stockton (MO) 2 0 2
FOULS 1 2 TOTAL
Benedictine (KS) 9 5 14
Culver-Stockton (MO) 6 7 13

Play By Play