William Penn (IA) at Culver-Stockton (MO) October 19, 2022
Box Score
William Penn (IA)
Culver-Stockton (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Harry Nash | 0 | 0 | 0 | 0 | 90 |
| 4 - Ron Naftali | 0 | 0 | 0 | 0 | 4 |
| 7 - Tiago Ravagni - Yellow card 68:52 | 0 | 0 | 0 | 0 | 24 |
| 8 - Lukas Koch | 0 | 0 | 0 | 0 | 86 |
| 9 - Hugo Lorenzo | 2 | 2 | 1 | 1 | 61 |
| 10 - Aaron Keita - Yellow card 13:20 | 0 | 0 | 0 | 0 | 31 |
| 11 - Chanin Olandin | 5 | 2 | 1 | 0 | 59 |
| 13 - Milton Magana - Yellow card 46:38 | 2 | 0 | 0 | 0 | 35 |
| 14 - Luke Andrews | 0 | 0 | 0 | 0 | 90 |
| 15 - Thomas Jensen | 0 | 0 | 0 | 0 | 48 |
| 16 - Conor Keylock | 0 | 0 | 0 | 0 | 7 |
| 18 - Alejandro Caceres | 0 | 0 | 0 | 0 | 4 |
| 19 - Luigi Mongan | 3 | 3 | 1 | 0 | 69 |
| 20 - Kemoi Williams | 0 | 0 | 0 | 0 | 54 |
| 21 - Timo Fankhauser | 2 | 1 | 0 | 0 | 90 |
| 22 - Joseph Kitengie | 1 | 1 | 0 | 0 | 44 |
| 23 - Joan Torres | 0 | 0 | 0 | 0 | 4 |
| 25 - Maxime Eschemann | 2 | 0 | 0 | 0 | 23 |
| 28 - Joaquin Gil | 2 | 1 | 0 | 1 | 75 |
| 29 - Alessandro Bedei | 0 | 0 | 0 | 1 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 3 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Gavriliak | 0 | 0 | 0 | 0 | 90 |
| 3 - Conner Alexander | 0 | 0 | 0 | 0 | 90 |
| 4 - Adam Fowler | 0 | 0 | 0 | 0 | 90 |
| 5 - Austin Jones | 0 | 0 | 0 | 0 | 61 |
| 6 - Adam Naim | 1 | 1 | 0 | 0 | 90 |
| 8 - Ruben Reinertsen | 0 | 0 | 0 | 0 | 53 |
| 9 - Parsa Asadpoor | 1 | 1 | 0 | 0 | 51 |
| 12 - Josh White | 0 | 0 | 0 | 0 | 3 |
| 13 - Tim-Luca Ott | 0 | 0 | 0 | 0 | 4 |
| 14 - Ethan Wilkinson-Felgate | 0 | 0 | 0 | 0 | 90 |
| 18 - Caleb Ketsenburg | 0 | 0 | 0 | 0 | 76 |
| 20 - Martin Quijada | 0 | 0 | 0 | 0 | 43 |
| 21 - Benjamin Doncel | 1 | 0 | 0 | 0 | 84 |
| 23 - Baldo Moreno - Yellow card 16:14 | 1 | 0 | 0 | 0 | 42 |
| 26 - CJ Joyner | 0 | 0 | 0 | 0 | 90 |
| 29 - Eduardo Garcia | 0 | 0 | 0 | 0 | 6 |
| 30 - Jacob Morris | 0 | 0 | 0 | 0 | 11 |
| 32 - Milan Cardoen - Yellow card 10:17 | 0 | 0 | 0 | 0 | 27 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1001 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Harry Nash | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Gavriliak | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
51:06 | Luigi Mongan (5) (unassisted) - * | 1 - 0 |
|
William Penn (IA)
2nd
|
72:02 | Hugo Lorenzo (2) (Joaquin Gil) - * | 2 - 0 |
|
William Penn (IA)
2nd
|
85:34 | Chanin Olandin (5) (Alessandro Bedei & Hugo Lorenzo) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
10:17 | Yellow card - Milan Cardoen |
|
William Penn (IA)
1st
|
13:20 | Yellow card - Aaron Keita |
|
William Penn (IA)
1st
|
16:14 | Yellow card - Baldo Moreno |
|
William Penn (IA)
2nd
|
46:38 | Yellow card - Milton Magana |
|
William Penn (IA)
2nd
|
68:52 | Yellow card - Tiago Ravagni |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 8 | 11 | 19 |
| Culver-Stockton (MO) | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 2 | 0 | 2 |
| Culver-Stockton (MO) | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 2 | 5 | 7 |
| Culver-Stockton (MO) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Penn (IA) | 6 | 8 | 14 |
| Culver-Stockton (MO) | 6 | 6 | 12 |
| Date/Time: | October 19, 2022 - 7:30 PM |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 1:55 |
| Attendance: | 110 |
| Referee: | Tom Kuczwara |
| Asst. Referee: | James Perryman |
| : | Brad Hummel |
| Scorer: | Veiauna Herman |
Play By Play
| 0:00 | Harry Nash at goalie for William Penn. | ||
| 0:00 | David Gavriliak at goalie for Culver-Stockton. | ||
| 4:36 | Shot by William Penn Chanin Olandin, Save (by goalie) David Gavriliak. | ||
| 5:14 | Shot by William Penn Maxime Eschemann, Wide. | ||
| 7:02 | Offside against Culver-Stockton. | ||
| Foul on William Penn. | |||
| Foul on Culver-Stockton. | |||
| 10:17 | Yellow card on Culver-Stockton Milan Cardoen. | ||
| Foul on William Penn. | |||
| 13:20 | Yellow card on William Penn Aaron Keita. | ||
| 16:14 | Yellow card on Culver-Stockton Baldo Moreno. | ||
| 17:11 | Offside against William Penn. | ||
| 19:56 | Shot by William Penn Milton Magana, Hit Post. | ||
| 20:17 | Shot by William Penn Milton Magana, Blocked. | ||
| 20:26 | Corner kick by William Penn Milton Magana [20:26]. | ||
| 21:31 | Shot by William Penn Maxime Eschemann, Wide. | ||
| 22:02 | Substitution!Culver-Stockton substitution: Austin Jones for Ruben Reinertsen. | ||
| 22:29 | Substitution!Culver-Stockton substitution: Parsa Asadpoor for Baldo Moreno. | ||
| 23:25 | Substitution!William Penn substitution: Joseph Kitengie for Maxime Eschemann. | ||
| Foul on Culver-Stockton. | |||
| Foul on William Penn. | |||
| 25:25 | Shot by William Penn Chanin Olandin, High. | ||
| 25:44 | Substitution!Culver-Stockton substitution: Martin Quijada for Milan Cardoen. | ||
| 28:31 | Substitution!William Penn substitution: Hugo Lorenzo for Chanin Olandin. | ||
| Foul on William Penn. | |||
| 31:22 | Substitution!Culver-Stockton substitution: Jacob Morris for Caleb Ketsenburg. | ||
| 31:22 | Substitution!William Penn substitution: Kemoi Williams for Aaron Keita. | ||
| 31:22 | Substitution!William Penn substitution: Tiago Ravagni for Luigi Mongan. | ||
| Foul on Culver-Stockton. | |||
| 31:22 | Shot by William Penn Joseph Kitengie, Save (by goalie) David Gavriliak. | ||
| Foul on Culver-Stockton. | |||
| 31:22 | Substitution!William Penn substitution: Thomas Jensen for Milton Magana. | ||
| 31:22 | Shot by Culver-Stockton Parsa Asadpoor, Save (by goalie) Harry Nash. | ||
| Foul on William Penn. | |||
| 39:04 | Substitution!Culver-Stockton substitution: Eduardo Garcia for Benjamin Doncel. | ||
| 40:22 | Shot by William Penn Timo Fankhauser, Save (by goalie) David Gavriliak. | ||
| Foul on Culver-Stockton. | |||
| 41:05 | Corner kick by William Penn Joaquin Gil [41:05]. | ||
| 42:32 | Substitution!Culver-Stockton substitution: Tim-Luca Ott for Jacob Morris. | ||
| Foul on William Penn. | |||
| 42:32 | Shot by Culver-Stockton Adam Naim, Save (by goalie) Harry Nash. | ||
| Foul on Culver-Stockton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton: #3 Conner Alexander, #4 Adam Fowler, #6 Adam Naim, #8 Ruben Reinertsen, #14 Ethan Wilkinson-Felg, #18 Caleb Ketsenburg, #21 Benjamin Doncel, #23 Baldo Moreno, #26 CJ Joyner, #32 Milan Cardoen, #00 David Gavriliak. | ||
| 45:00 | For William Penn: #1 Harry Nash, #8 Lukas Koch, #9 Hugo Lorenzo, #11 Chanin Olandin, #13 Milton Magana, #14 Luke Andrews, #19 Luigi Mongan, #20 Kemoi Williams, #21 Timo Fankhauser, #28 Joaquin Gil, #29 Alessandro Bedei. | ||
| 46:38 | Yellow card on William Penn Milton Magana. | ||
| Foul on William Penn. | |||
| 46:38 | Substitution!Culver-Stockton substitution: Martin Quijada for Milan Cardoen. | ||
| 47:34 | Shot by William Penn Luigi Mongan, Save (by goalie) David Gavriliak. | ||
| 47:49 | Corner kick by William Penn Milton Magana [47:49]. | ||
| 48:14 | Substitution!William Penn substitution: Thomas Jensen for Milton Magana. | ||
| Foul on Culver-Stockton. | |||
| 51:06 | Goal!GOAL by William Penn Luigi Mongan (FIRST GOAL), goal number 5 for season. * ( 1 - 0 ) |
||
| 52:00 | Substitution!Culver-Stockton substitution: Austin Jones for Baldo Moreno. | ||
| Foul on William Penn. | |||
| 53:46 | Corner kick by William Penn Joaquin Gil [53:46]. | ||
| 54:11 | Shot by William Penn Joaquin Gil, High. | ||
| Foul on Culver-Stockton. | |||
| Foul on William Penn. | |||
| 58:08 | Shot by William Penn Joaquin Gil, Save (by goalie) David Gavriliak. | ||
| 58:19 | Corner kick by William Penn Lukas Koch [58:19]. | ||
| 59:14 | Substitution!Culver-Stockton substitution: Parsa Asadpoor for Ruben Reinertsen. | ||
| 59:14 | Substitution!Culver-Stockton substitution: Baldo Moreno for Kaden Fugate. | ||
| 59:40 | Substitution!William Penn substitution: Tiago Ravagni for Joaquin Gil. | ||
| 60:27 | Shot by William Penn Chanin Olandin, Wide. | ||
| 62:12 | Substitution!William Penn substitution: Joseph Kitengie for Chanin Olandin. | ||
| Foul on William Penn. | |||
| 64:49 | Shot by Culver-Stockton Benjamin Doncel, Wide. | ||
| Foul on Culver-Stockton. | |||
| Foul on William Penn. | |||
| 66:43 | Shot by Culver-Stockton Baldo Moreno, High. | ||
| Foul on William Penn. | |||
| 68:52 | Yellow card on William Penn Tiago Ravagni. | ||
| 69:17 | Shot by William Penn Hugo Lorenzo, Save (by goalie) David Gavriliak. | ||
| 69:59 | Substitution!Culver-Stockton substitution: Ruben Reinertsen for Martin Quijada. | ||
| 69:59 | Substitution!William Penn substitution: Joaquin Gil for Tiago Ravagni. | ||
| 70:33 | Corner kick by Culver-Stockton Austin Jones [70:33]. | ||
| Foul on Culver-Stockton. | |||
| 72:02 | Goal!GOAL by William Penn Hugo Lorenzo, Assist by Joaquin Gil, goal number 2 for season. * ( 2 - 0 ) |
||
| 72:02 | Substitution!Culver-Stockton substitution: CJ Joyner for Baldo Moreno. | ||
| Foul on William Penn. | |||
| 74:23 | Corner kick by William Penn Joaquin Gil [74:23]. | ||
| 76:41 | Substitution!William Penn substitution: Chanin Olandin for Luigi Mongan. | ||
| 77:45 | Shot by William Penn Chanin Olandin, Wide. | ||
| 77:55 | Corner kick by William Penn Joaquin Gil [77:55]. | ||
| Foul on William Penn. | |||
| 82:41 | Offside against William Penn. | ||
| 82:59 | Substitution!William Penn substitution: Conor Keylock for Thomas Jensen. | ||
| 83:54 | Shot by William Penn Timo Fankhauser, High. | ||
| 84:08 | Substitution!William Penn substitution: Luigi Mongan for Joseph Kitengie. | ||
| Foul on Culver-Stockton. | |||
| 85:34 | Goal!GOAL by William Penn Chanin Olandin, Assist by Alessandro Bedei and Hugo Lorenzo, goal number 5 for season. * ( 3 - 0 ) |
||
| 85:39 | Substitution!William Penn substitution: Alejandro Caceres for Lukas Koch. | ||
| 85:39 | Substitution!William Penn substitution: Ron Naftali for Kemoi Williams. | ||
| 85:39 | Substitution!William Penn substitution: Joan Torres for Joaquin Gil. | ||
| Foul on Culver-Stockton. | |||
| 86:35 | Shot by William Penn Luigi Mongan, Save (by goalie) David Gavriliak. | ||
| 87:09 | Substitution!Culver-Stockton substitution: Josh White for Ruben Reinertsen. | ||
| 88:03 | Substitution!Culver-Stockton substitution: Tim-Luca Ott for Parsa Asadpoor. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

