Hannibal-LaGrange at Culver-Stockton (MO) August 27, 2022
Box Score
Hannibal-LaGrange
Culver-Stockton (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Samuel-Ben Elfner | 0 | 0 | 0 | 0 | 90 |
| 02 - Aidan Young | 1 | 1 | 1 | 0 | 52 |
| 03 - Cristobal Bernal | 2 | 1 | 0 | 0 | 74 |
| 04 - Scott Sampson | 0 | 0 | 0 | 0 | 90 |
| 06 - Simon Conrad | 2 | 1 | 0 | 0 | 90 |
| 07 - Benjamin Contreras | 1 | 0 | 0 | 0 | 62 |
| 09 - Jorge Galindo | 1 | 1 | 0 | 1 | 53 |
| 10 - Jaume Garcia - Yellow card 74:37 | 3 | 3 | 1 | 1 | 81 |
| 11 - Gilberto Perez | 0 | 0 | 0 | 0 | 37 |
| 14 - Nicolas Godoy | 1 | 0 | 0 | 0 | 8 |
| 16 - Pavle Popsavin | 0 | 0 | 0 | 0 | 16 |
| 17 - John Amador | 0 | 0 | 0 | 0 | 44 |
| 18 - Juan Viasus | 0 | 0 | 0 | 0 | 38 |
| 22 - Martin Gutierrez | 0 | 0 | 0 | 0 | 90 |
| 23 - Mason McQueen | 3 | 1 | 0 | 0 | 38 |
| 27 - Ignacio Garrido | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 | 953 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Gavriliak | 0 | 0 | 0 | 0 | 45 |
| 1 - Jack Gibson | 0 | 0 | 0 | 0 | 45 |
| 3 - Conner Alexander | 1 | 1 | 0 | 0 | 35 |
| 4 - Adam Fowler - Yellow card 80:05 | 1 | 0 | 0 | 0 | 87 |
| 5 - Austin Jones | 0 | 0 | 0 | 0 | 69 |
| 6 - Adam Naim | 1 | 1 | 0 | 0 | 41 |
| 8 - Ruben Reinertsen | 2 | 1 | 0 | 0 | 55 |
| 9 - Parsa Asadpoor | 0 | 0 | 0 | 0 | 35 |
| 10 - Julian Campos | 4 | 3 | 1 | 0 | 65 |
| 11 - Matias Madaria | 2 | 1 | 0 | 0 | 58 |
| 13 - Tim-Luca Ott | 1 | 0 | 0 | 0 | 39 |
| 14 - Ethan Wilkinson-Felgate | 1 | 0 | 0 | 0 | 65 |
| 18 - Caleb Ketsenburg | 0 | 0 | 0 | 0 | 32 |
| 20 - Martin Quijada - Yellow card 33:07 | 2 | 0 | 0 | 0 | 25 |
| 21 - Benjamin Doncel | 0 | 0 | 0 | 0 | 12 |
| 22 - Jannik Elsner | 0 | 0 | 0 | 0 | 23 |
| 23 - Baldo Moreno | 2 | 1 | 0 | 1 | 34 |
| 26 - CJ Joyner | 0 | 0 | 0 | 0 | 37 |
| 29 - Eduardo Garcia - Yellow card 51:04 | 0 | 0 | 0 | 0 | 29 |
| 30 - Jacob Morris | 0 | 0 | 0 | 0 | 4 |
| 33 - Tomas Borer | 0 | 0 | 0 | 0 | 90 |
| 42 - Milan Cardoen - Yellow card 44:24 | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 1 | 1 | 944 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Samuel-Ben Elfner | 7 | 1 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Gavriliak | 5 | 0 | 5 | 45:00 | |
| 1 - Jack Gibson | 3 | 2 | 1 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hannibal-LaGrange
1st
|
18:48 | Jaume Garcia (1) (Jorge Galindo) - * | 1 - 0 |
|
Hannibal-LaGrange
1st
|
36:34 | Aidan Young (1) (Jaume Garcia) - * | 2 - 0 |
|
Culver-Stockton (MO)
1st
|
44:24 | Julian Campos (1) (Baldo Moreno) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Culver-Stockton (MO)
1st
|
33:07 | Yellow card - Martin Quijada |
|
Culver-Stockton (MO)
1st
|
44:24 | Yellow card - Milan Cardoen |
|
Culver-Stockton (MO)
2nd
|
51:04 | Yellow card - Eduardo Garcia |
|
Culver-Stockton (MO)
2nd
|
74:37 | Yellow card - Jaume Garcia |
|
Culver-Stockton (MO)
2nd
|
80:05 | Yellow card - Adam Fowler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 5 | 9 | 14 |
| Culver-Stockton (MO) | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 1 | 6 | 7 |
| Culver-Stockton (MO) | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 2 | 0 | 2 |
| Culver-Stockton (MO) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hannibal-LaGrange | 6 | 5 | 11 |
| Culver-Stockton (MO) | 8 | 6 | 14 |
| Date/Time: | August 27, 2022 - 7:00 PM |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 1:57 |
| Attendance: | 145 |
| Referee: | Johann Arnason |
| Asst. Referee: | Harrison McCrary |
| : | Michael McCrary |
| Scorer: | John Schild |
Play By Play
| 0:00 | Samuel-Ben Elfner at goalie for Hannibal-LaGrange. | ||
| 0:00 | Jack Gibson at goalie for Culver-Stockton. | ||
| 3:30 | Shot by Hannibal-LaGrange Cristobal Bernal, Save (by goalie) Jack Gibson. | ||
| Foul on Hannibal-LaGrange. | |||
| 5:58 | Corner kick by Culver-Stockton Julian Campos [5:58]. | ||
| 6:30 | Header Shot by Culver-Stockton Ethan Wilkinson-Felg, High. | ||
| 7:19 | Shot by Culver-Stockton Ruben Reinertsen, Wide Right. | ||
| 7:48 | Offside against Culver-Stockton. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| Foul on Culver-Stockton. | |||
| 14:01 | Shot by Hannibal-LaGrange Cristobal Bernal, High. | ||
| 16:00 | Corner kick by Hannibal-LaGrange Simon Conrad [16:00]. | ||
| 17:37 | Shot by Culver-Stockton Julian Campos, Save (by goalie) Samuel-Ben Elfner. | ||
| 18:48 | Goal!GOAL by Hannibal-LaGrange Jaume Garcia (FIRST GOAL), Assist by Jorge Galindo, goal number 1 for season. * ( 1 - 0 ) |
||
| 20:27 | Corner kick by Hannibal-LaGrange Simon Conrad [20:27]. | ||
| 20:57 | Offside against Culver-Stockton. | ||
| Foul on Hannibal-LaGrange. | |||
| 23:15 | Substitution!Culver-Stockton substitution: Martin Quijada for Eduardo Garcia. | ||
| 23:15 | Substitution!Culver-Stockton substitution: Parsa Asadpoor for Ruben Reinertsen. | ||
| 23:32 | Corner kick by Culver-Stockton Julian Campos [23:32]. | ||
| 23:47 | Shot by Culver-Stockton Martin Quijada, Wide. | ||
| 23:58 | Substitution!Hannibal-LaGrange substitution: Aidan Young for Juan Viasus. | ||
| Foul on Culver-Stockton. | |||
| 25:12 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Benjamin Contreras. | ||
| 25:12 | Substitution!Culver-Stockton substitution: Milan Cardoen for CJ Joyner. | ||
| 25:12 | Substitution!Hannibal-LaGrange substitution: John Amador for Jorge Galindo. | ||
| 27:06 | Shot by Culver-Stockton Martin Quijada, Wide. | ||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| Foul on Hannibal-LaGrange. | |||
| 31:55 | Substitution!Culver-Stockton substitution: Matias Maderia for Caleb Ketsenburg. | ||
| 31:55 | Substitution!Culver-Stockton substitution: Jannik Elsner for Ethan Wilkinson-Felg. | ||
| 33:07 | Yellow card on Culver-Stockton Martin Quijada. | ||
| 33:57 | Offside against Hannibal-LaGrange. | ||
| Foul on Culver-Stockton. | |||
| 36:34 | Goal!GOAL by Hannibal-LaGrange Aidan Young, Assist by Jaume Garcia, goal number 1 for season. * ( 2 - 0 ) |
||
| 36:34 | Substitution!Hannibal-LaGrange substitution: Nicolas Godoy for Mason McQueen. | ||
| 39:40 | Offside against Hannibal-LaGrange. | ||
| 39:52 | Substitution!Culver-Stockton substitution: Baldo Moreno for Austin Jones. | ||
| Foul on Culver-Stockton. | |||
| 41:38 | Shot by Hannibal-LaGrange Nicolas Godoy, Wide Right. | ||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 44:24 | Goal!GOAL by Culver-Stockton Julian Campos, Assist by Baldo Moreno, goal number 1 for season. * ( 2 - 1 ) |
||
| 44:24 | Substitution!Culver-Stockton substitution: Benjamin Doncel for Milan Cardoen. | ||
| 44:24 | Yellow card on Culver-Stockton Milan Cardoen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton: #4 Adam Fowler, #6 Adam Naim, #8 Ruben Reinertsen, #10 Julian Campos, #11 Matias Maderia, #14 Ethan Wilkinson-Felg, #22 Jannik Elsner, #23 Baldo Moreno, #29 Eduardo Garcia, #33 Tomas Borer, #00 David Gavriliak. | ||
| 45:00 | For Hannibal-LaGrange: #10 Jaume Garcia, #18 Juan Viasus, #22 Martin Gutierrez, #23 Mason McQueen, #27 Ignacio Garrido, #07 Benjamin Contreras, #09 Jorge Galindo, #03 Cristobal Bernal, #04 Scott Sampson, #01 Samuel-Ben Elfner, #06 Simon Conrad. | ||
| 45:00 | David Gavriliak at goalie for Culver-Stockton. | ||
| Foul on Hannibal-LaGrange. | |||
| 48:49 | Shot by Hannibal-LaGrange Jorge Galindo, Save (by goalie) David Gavriliak. | ||
| 49:35 | Shot by Hannibal-LaGrange Jaume Garcia, Save (by goalie) David Gavriliak. | ||
| 51:04 | Yellow card on Culver-Stockton Eduardo Garcia. | ||
| 51:04 | Substitution!Culver-Stockton substitution: Tim-Luca Ott for Eduardo Garcia. | ||
| 52:13 | Shot by Culver-Stockton Julian Campos, Wide Left. | ||
| 52:50 | Shot by Hannibal-LaGrange Simon Conrad, Wide Right. | ||
| 53:58 | Shot by Hannibal-LaGrange Mason McQueen, Wide Right. | ||
| 54:34 | Substitution!Culver-Stockton substitution: Conner Alexander for Jannik Elsner. | ||
| 55:30 | Corner kick by Culver-Stockton Julian Campos [55:30]. | ||
| 56:17 | Shot by Culver-Stockton Baldo Moreno, High. | ||
| Foul on Hannibal-LaGrange. | |||
| 58:02 | Shot by Culver-Stockton Matias Maderia, Save (by goalie) Samuel-Ben Elfner. | ||
| 58:34 | Shot by Hannibal-LaGrange Mason McQueen, High. | ||
| 58:51 | Substitution!Hannibal-LaGrange substitution: Aidan Young for Juan Viasus. | ||
| 58:51 | Substitution!Culver-Stockton substitution: Benjamin Doncel for Ethan Wilkinson-Felg. | ||
| 60:42 | Substitution!Culver-Stockton substitution: Jacob Morris for Adam Naim. | ||
| 60:42 | Substitution!Culver-Stockton substitution: Austin Jones for Julian Campos. | ||
| 60:42 | Substitution!Culver-Stockton substitution: Parsa Asadpoor for Ruben Reinertsen. | ||
| 64:25 | Substitution!Culver-Stockton substitution: Adam Naim for Jacob Morris. | ||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 65:45 | Substitution!Hannibal-LaGrange substitution: John Amador for Mason McQueen. | ||
| 66:12 | Shot by Hannibal-LaGrange Jaume Garcia, Save (by goalie) David Gavriliak. | ||
| 67:32 | Offside against Hannibal-LaGrange. | ||
| 68:20 | Shot by Culver-Stockton Conner Alexander, Team Save by Team. | ||
| 68:35 | Corner kick by Culver-Stockton Baldo Moreno [68:35]. | ||
| 68:46 | Header Shot by Culver-Stockton Adam Naim, Save (by goalie) Samuel-Ben Elfner. | ||
| 68:57 | Corner kick by Culver-Stockton Baldo Moreno [68:57]. | ||
| Foul on Culver-Stockton. | |||
| 70:12 | Offside against Hannibal-LaGrange. | ||
| 70:38 | Substitution!Culver-Stockton substitution: Ethan Wilkinson-Felg for Benjamin Doncel. | ||
| 72:20 | Shot by Culver-Stockton Baldo Moreno, Save (by goalie) Samuel-Ben Elfner. | ||
| 73:13 | Substitution!Hannibal-LaGrange substitution: Mason McQueen for Benjamin Contreras. | ||
| 73:13 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Jorge Galindo. | ||
| 74:20 | Substitution!Hannibal-LaGrange substitution: Pavia Popsavin for Cristobal Bernal. | ||
| 74:20 | Substitution!Culver-Stockton substitution: Julian Campos for Parsa Asadpoor. | ||
| 74:20 | Substitution!Culver-Stockton substitution: Ruben Reinertsen for Baldo Moreno. | ||
| 74:37 | Yellow card on Hannibal-LaGrange Jaume Garcia. | ||
| 76:28 | Shot by Culver-Stockton Julian Campos, Save (by goalie) Samuel-Ben Elfner. | ||
| 77:01 | Shot by Hannibal-LaGrange Mason McQueen, Save (by goalie) David Gavriliak. | ||
| 78:19 | Substitution!Culver-Stockton substitution: CJ Joyner for Julian Campos. | ||
| 79:00 | Shot by Culver-Stockton Matias Maderia, High. | ||
| Foul on Hannibal-LaGrange. | |||
| 79:59 | Header Shot by Culver-Stockton Adam Fowler, High. | ||
| 80:05 | Yellow card on Culver-Stockton Adam Fowler. | ||
| 80:31 | Header Shot by Culver-Stockton Ruben Reinertsen, Save (by goalie) Samuel-Ben Elfner. | ||
| 81:15 | Substitution!Hannibal-LaGrange substitution: Benjamin Contreras for Jaume Garcia. | ||
| Foul on Culver-Stockton. | |||
| Foul on Hannibal-LaGrange. | |||
| Foul on Culver-Stockton. | |||
| 84:52 | Shot by Hannibal-LaGrange Simon Conrad, Save (by goalie) David Gavriliak. | ||
| 85:35 | Shot by Hannibal-LaGrange Benjamin Contreras, Hit Crossbar. | ||
| Foul on Hannibal-LaGrange. | |||
| 86:25 | Header Shot by Culver-Stockton Tim-Luca Ott, Hit Crossbar. | ||
| 86:41 | Substitution!Culver-Stockton substitution: Martin Quijada for Adam Fowler. | ||
| Foul on Culver-Stockton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

