Culver-Stockton at Hannibal-LaGrange September 8, 2021
Box Score
Culver-Stockton
Hannibal-LaGrange
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Gibson - g | 0 | 0 | 0 | 0 | 90 |
| 4 - Caleb Ketsenburg - d - Yellow card 63:57 | 0 | 0 | 0 | 0 | 51 |
| 5 - Austin Jones - f | 1 | 1 | 0 | 0 | 83 |
| 7 - Manuel Gavina | 2 | 1 | 0 | 0 | 75 |
| 8 - Jhonatan Ramirez - mf | 0 | 0 | 0 | 0 | 76 |
| 9 - Joaquin Cordoba - f - Yellow card 63:57 | 0 | 0 | 0 | 0 | 60 |
| 10 - Gabriel Fernandez - mf | 0 | 0 | 0 | 0 | 23 |
| 14 - Salvador Rosas | 0 | 0 | 0 | 0 | 22 |
| 16 - Harrison Fey | 1 | 0 | 0 | 0 | 39 |
| 18 - Nick Hartzell - mf | 0 | 0 | 0 | 0 | 34 |
| 20 - Tuckker Johnson - d | 0 | 0 | 0 | 0 | 84 |
| 21 - Benjamin Doncel | 0 | 0 | 0 | 0 | 43 |
| 23 - Baldo Moreno - f | 2 | 0 | 0 | 0 | 47 |
| 24 - Noah Vanbuskirk | 0 | 0 | 0 | 0 | 29 |
| 25 - Adam Fowler - d | 1 | 0 | 0 | 0 | 74 |
| 29 - Eduardo Garcia - mf | 0 | 0 | 0 | 0 | 67 |
| 38 - Raul Barragan | 0 | 0 | 0 | 0 | 24 |
| 42 - Milan Cardoen | 1 | 1 | 0 | 0 | 67 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Aidan Young - d | 1 | 0 | 0 | 0 | 75 |
| 03 - Cristobal Bernal - mf | 0 | 0 | 0 | 0 | 45 |
| 04 - Scott Sampson | 0 | 0 | 0 | 0 | 45 |
| 05 - Ryan McQueen | 0 | 0 | 0 | 0 | 35 |
| 06 - Simon Conrad - d | 3 | 2 | 0 | 0 | 76 |
| 07 - Benjamin Contreras - f | 4 | 1 | 0 | 1 | 62 |
| 08 - Rodrigo Povedona | 0 | 0 | 0 | 0 | 23 |
| 09 - Jorge Galindo | 1 | 1 | 0 | 0 | 35 |
| 10 - Jaume Garcia - f - Yellow card 63:57 | 2 | 0 | 0 | 1 | 55 |
| 11 - Nicholas Cruz | 1 | 1 | 0 | 0 | 31 |
| 14 - Juan Pablo Suazo Cerpa | 2 | 0 | 0 | 0 | 76 |
| 16 - Gilberto Perez | 2 | 1 | 0 | 0 | 26 |
| 18 - Juan Viasus | 0 | 0 | 0 | 0 | 6 |
| 20 - Diego Pasten | 0 | 0 | 0 | 0 | 14 |
| 21 - Alejandro Ruiz - Yellow card 58:24 | 4 | 2 | 1 | 1 | 55 |
| 22 - Martin Gutierrez - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Mason McQueen - mf | 4 | 2 | 1 | 0 | 61 |
| 27 - Ignacio Garrido - d | 0 | 0 | 0 | 0 | 90 |
| 30 - Alvaro Rueda - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 2 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Gibson (L, 2-2) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Alvaro Rueda (W, 2-2) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hannibal-LaGrange
1st
|
31:26 | Alejandro Ruiz (1) (Jaume Garcia & Benjamin Contreras) - * | 0 - 1 |
|
Hannibal-LaGrange
2nd
|
59:34 | Mason McQueen (2) (Alejandro Ruiz) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hannibal-LaGrange
2nd
|
58:24 | Yellow card - Alejandro Ruiz |
|
Hannibal-LaGrange
2nd
|
63:57 | Yellow card - Joaquin Cordoba |
|
Hannibal-LaGrange
2nd
|
63:57 | Yellow card - Jaume Garcia |
|
Hannibal-LaGrange
2nd
|
63:57 | Yellow card - Caleb Ketsenburg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton | 2 | 6 | 8 |
| Hannibal-LaGrange | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton | 5 | 3 | 8 |
| Hannibal-LaGrange | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton | 1 | 1 | 2 |
| Hannibal-LaGrange | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton | 6 | 5 | 11 |
| Hannibal-LaGrange | 5 | 10 | 15 |
| Date/Time: | September 8, 2021 - 2:00 PM |
|---|---|
| Location: | Hannibal, MO |
| Stadium: | Blackwell Field |
| Game Length: | 1:58 |
| Attendance: | 39 |
| Referee: | Doug Curtner |
| Asst. Referee: | Mike Whitsman |
| : | Rick B |
| Scorer: | Jason Farr |
Play By Play
| 0:00 | Jack Gibson at goalie for Culver-Stockton. | ||
| 0:00 | Alvaro Ruede at goalie for Hannibal-LaGrange. | ||
| Foul on Culver-Stockton. | |||
| 3:41 | Corner kick by Hannibal-LaGrange Alejandro Ruiz [3:41]. | ||
| 3:53 | Shot by Hannibal-LaGrange Alejandro Ruiz, Save (by goalie) Jack Gibson. | ||
| 9:22 | Offside against Culver-Stockton. | ||
| 10:11 | Shot by Hannibal-LaGrange Jaume Garcia, Wide. | ||
| 10:53 | Shot by Hannibal-LaGrange Simon Conrad, Save (by goalie) Jack Gibson. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| 14:47 | Substitution!Culver-Stockton substitution: Manuel Gavina for Joaquin Cordoba. | ||
| 14:47 | Substitution!Culver-Stockton substitution: Benjamin Doncel for Baldo Moren. | ||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 18:55 | Shot by Hannibal-LaGrange Simon Conrad, Save (by goalie) Jack Gibson. | ||
| 22:47 | Substitution!Culver-Stockton substitution: Milan Cardoen for Gabriel Fernandez. | ||
| 25:25 | Shot by Hannibal-LaGrange Juan Pablo Suazo Cer, Wide. | ||
| 29:08 | Corner kick by Hannibal-LaGrange Alejandro Ruiz [29:08]. | ||
| 30:06 | Corner kick by Hannibal-LaGrange Alejandro Ruiz [30:06]. | ||
| 30:20 | Substitution!Culver-Stockton substitution: Harrison Fey for Caleb Ketsenburg. | ||
| 30:50 | Shot by Hannibal-LaGrange Benjamin Contreras, Blocked. | ||
| 31:26 | Goal!GOAL by Hannibal-LaGrange Alejandro Ruiz (FIRST GOAL), Assist by Jaume Garcia and Benjamin Contreras, goal number 1 for season. * ( 0 - 1 ) |
||
| 31:26 | Substitution!Culver-Stockton substitution: Noah Vanbuskirk for Eduardo Garcia. | ||
| Foul on Culver-Stockton. | |||
| 32:41 | Shot by Hannibal-LaGrange Jaume Garcia, Wide. | ||
| 33:54 | Shot by Hannibal-LaGrange Mason McQueen, Save (by goalie) Jack Gibson. | ||
| 34:28 | Substitution!Culver-Stockton substitution: Raul Barragan for Nick Hartzell. | ||
| 34:30 | Corner kick by Hannibal-LaGrange Alejandro Ruiz [34:30]. | ||
| 34:34 | Shot by Hannibal-LaGrange Benjamin Contreras, Save (by goalie) Jack Gibson. | ||
| 35:15 | Corner kick by Culver-Stockton Manuel Gavina [35:15]. | ||
| 35:29 | Shot by Culver-Stockton Harrison Fey, Wide. | ||
| 35:39 | Substitution!Hannibal-LaGrange substitution: Jorge Galindo for Jaume Garcia. | ||
| 35:39 | Substitution!Hannibal-LaGrange substitution: Rodrigo Povedona for Aidan Young. | ||
| 35:39 | Substitution!Hannibal-LaGrange substitution: Nicholas Cruz for Benjamin Contreras. | ||
| Foul on Hannibal-LaGrange. | |||
| 38:10 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Mason McQueen. | ||
| 39:02 | Shot by Hannibal-LaGrange Alejandro Ruiz, High. | ||
| 39:12 | Substitution!Culver-Stockton substitution: Salvador Rosas for Tuckker Johnson. | ||
| 40:07 | Shot by Hannibal-LaGrange Simon Conrad, Wide. | ||
| 40:14 | Substitution!Hannibal-LaGrange substitution: Ryan McQueen for Alejandro Ruiz. | ||
| Foul on Culver-Stockton. | |||
| 41:18 | Shot by Culver-Stockton Manuel Gavina, High. | ||
| Foul on Culver-Stockton. | |||
| 41:18 | Corner kick by Hannibal-LaGrange Simon Conrad [41:18]. | ||
| Foul on Hannibal-LaGrange. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hannibal-LaGrange: #10 Jaume Garcia, #14 Juan Pablo Suazo Cer, #21 Alejandro Ruiz, #22 Martin Gutierrez, #23 Mason McQueen, #27 Ignacio Garrido, #30 Alvaro Ruede, #02 Aidan Young, #04 Scott Sampson, #06 Simon Conrad, #07 Benjamin Contreras. | ||
| 45:00 | For Culver-Stockton: #1 Jack Gibson, #4 Caleb Ketsenburg, #5 Austin Jones, #7 Manuel Gavina, #8 Jhonatan Ramirez, #9 Joaquin Cordoba, #20 Tuckker Johnson, #23 Baldo Moren, #25 Adam Fowler, #29 Eduardo Garcia, #42 Milan Cardoen. | ||
| 46:07 | Shot by Hannibal-LaGrange Alejandro Ruiz, High. | ||
| 46:58 | Shot by Culver-Stockton Manuel Gavina, Save (by goalie) Alvaro Ruede. | ||
| 48:28 | Offside against Hannibal-LaGrange. | ||
| 49:19 | Shot by Hannibal-LaGrange Mason McQueen, Wide. | ||
| Foul on Hannibal-LaGrange. | |||
| 53:49 | Shot by Culver-Stockton Baldo Moren, Blocked. | ||
| Foul on Hannibal-LaGrange. | |||
| 54:57 | Offside against Culver-Stockton. | ||
| 56:07 | Offside against Hannibal-LaGrange. | ||
| 57:10 | Shot by Hannibal-LaGrange Aidan Young, High. | ||
| Foul on Hannibal-LaGrange. | |||
| 58:24 | Yellow card on Hannibal-LaGrange Alejandro Ruiz. | ||
| Foul on Culver-Stockton. | |||
| 59:34 | Goal!GOAL by Hannibal-LaGrange Mason McQueen, Assist by Alejandro Ruiz, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Culver-Stockton. | |||
| 59:48 | Substitution!Hannibal-LaGrange substitution: Ryan McQueen for Alejandro Ruiz. | ||
| Foul on Hannibal-LaGrange. | |||
| 62:08 | Shot by Hannibal-LaGrange Mason McQueen, Wide. | ||
| 62:57 | Offside against Culver-Stockton. | ||
| 63:57 | Yellow card on Culver-Stockton Joaquin Cordoba. | ||
| 63:57 | Yellow card on Hannibal-LaGrange Jaume Garcia. | ||
| 63:57 | Substitution!Hannibal-LaGrange substitution: Jorge Galindo for Jaume Garcia. | ||
| 63:57 | Yellow card on Culver-Stockton Caleb Ketsenburg. | ||
| 64:18 | Shot by Hannibal-LaGrange Juan Pablo Suazo Cer, Blocked. | ||
| Foul on Hannibal-LaGrange. | |||
| 65:21 | Shot by Culver-Stockton Milan Cardoen, Save (by goalie) Alvaro Ruede. | ||
| 65:49 | Substitution!Culver-Stockton substitution: Harrison Fey for Caleb Ketsenburg. | ||
| 66:55 | Shot by Hannibal-LaGrange Benjamin Contreras, Wide. | ||
| 67:04 | Corner kick by Hannibal-LaGrange Juan Pablo Suazo Cer [67:04]. | ||
| 68:00 | Shot by Hannibal-LaGrange Benjamin Contreras, Wide. | ||
| 68:06 | Substitution!Hannibal-LaGrange substitution: Nicholas Cruz for Mason McQueen. | ||
| 68:59 | Shot by Culver-Stockton Baldo Moren, Blocked. | ||
| 69:13 | Corner kick by Culver-Stockton Milan Cardoen [69:13]. | ||
| 69:34 | Shot by Culver-Stockton Adam Fowler, High. | ||
| Foul on Hannibal-LaGrange. | |||
| 70:56 | Shot by Hannibal-LaGrange Nicholas Cruz, Save (by goalie) Jack Gibson. | ||
| 71:02 | Substitution!Hannibal-LaGrange substitution: Gilberto Perez for Benjamin Contreras. | ||
| 72:09 | Shot by Culver-Stockton Austin Jones, Save (by goalie) Alvaro Ruede. | ||
| 74:10 | Substitution!Culver-Stockton substitution: Salvador Rosas for Eduardo Garcia. | ||
| 74:10 | Substitution!Culver-Stockton substitution: Noah Vanbuskirk for Adam Fowler. | ||
| Foul on Hannibal-LaGrange. | |||
| 76:16 | Shot by Hannibal-LaGrange Gilberto Perez, High. | ||
| 76:25 | Substitution!Hannibal-LaGrange substitution: Diego Pasten for Juan Pablo Suazo Cer. | ||
| 76:25 | Substitution!Hannibal-LaGrange substitution: Rodrigo Povedona for Simon Conrad. | ||
| 76:25 | Substitution!Culver-Stockton substitution: Raul Barragan for Jhonatan Ramirez. | ||
| 77:40 | Substitution!Culver-Stockton substitution: Benjamin Doncel for Baldo Moren. | ||
| Foul on Culver-Stockton. | |||
| 78:46 | Corner kick by Hannibal-LaGrange Nicholas Cruz [78:46]. | ||
| 79:12 | Shot by Hannibal-LaGrange Gilberto Perez, Save (by goalie) Jack Gibson. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Culver-Stockton. | |||
| 82:30 | Shot by Hannibal-LaGrange Jorge Galindo, Save (by goalie) Jack Gibson. | ||
| 83:20 | Substitution!Culver-Stockton substitution: Eduardo Garcia for Austin Jones. | ||
| 83:51 | Substitution!Hannibal-LaGrange substitution: Juan Viasus for Aidan Young. | ||
| Foul on Hannibal-LaGrange. | |||
| Foul on Hannibal-LaGrange. | |||
| Foul on Culver-Stockton. | |||
| 89:07 | Corner kick by Hannibal-LaGrange Nicholas Cruz [89:07]. | ||
| 89:40 | Offside against Hannibal-LaGrange. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

