Avila at Culver-Stockton September 3, 2021
Box Score
Avila
Culver-Stockton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Naguib Nassir | 0 | 0 | 0 | 1 | 45 |
| 1 - Naji Aburas - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Harrison Kurtz | 0 | 0 | 0 | 0 | 5 |
| 3 - Matthew Kelne | 0 | 0 | 0 | 0 | 85 |
| 4 - David Kehring - Yellow card 17:25 | 0 | 0 | 0 | 0 | 47 |
| 5 - Jaime Gomez - Yellow card 32:42 | 1 | 1 | 1 | 0 | 72 |
| 7 - Sam Kanda - Yellow card 48:33 | 1 | 0 | 0 | 0 | 64 |
| 11 - Joel Sterling - Yellow card 55:07 | 1 | 1 | 0 | 0 | 76 |
| 13 - Diego Guimaraes | 0 | 0 | 0 | 0 | 49 |
| 15 - Sajad Alrubayii | 0 | 0 | 0 | 0 | 43 |
| 16 - Tayler Peters | 0 | 0 | 0 | 0 | 90 |
| 18 - Phil Kisner | 0 | 0 | 0 | 0 | 45 |
| 19 - Thomas Mikkelson | 1 | 0 | 0 | 0 | 90 |
| 20 - Logan Gaynor - Yellow card 51:06 | 1 | 0 | 0 | 0 | 90 |
| 22 - Cody Morgan | 0 | 0 | 0 | 0 | 33 |
| 23 - Jeremiah Epps - Yellow card 43:20 | 3 | 2 | 1 | 0 | 90 |
| 24 - Juan Escamilla | 0 | 0 | 0 | 1 | 22 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Gibson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brett Brookshire | 0 | 0 | 0 | 0 | 5 |
| 4 - Caleb Ketsenburg | 0 | 0 | 0 | 0 | 90 |
| 5 - Austin Jones | 0 | 0 | 0 | 1 | 81 |
| 7 - Manuel Gavina | 0 | 0 | 0 | 0 | 49 |
| 8 - Jhonatan Ramirez - Yellow card 50:53 | 0 | 0 | 0 | 0 | 38 |
| 9 - Joaquin Cordoba | 6 | 2 | 1 | 1 | 64 |
| 10 - Gabriel Fernandez | 0 | 0 | 0 | 2 | 51 |
| 11 - Brendan Drury - Yellow card 85:17 | 0 | 0 | 0 | 0 | 9 |
| 14 - Salvador Rosas | 0 | 0 | 0 | 0 | 20 |
| 16 - Harrison Fey | 1 | 1 | 1 | 0 | 90 |
| 18 - Nick Hartzell - Yellow card 84:18 | 2 | 1 | 0 | 0 | 63 |
| 19 - Payton Greenwald | 0 | 0 | 0 | 0 | 0 |
| 20 - Tuckker Johnson | 0 | 0 | 0 | 0 | 13 |
| 21 - Benjamin Doncel | 0 | 0 | 0 | 0 | 46 |
| 23 - Baldo Moreno | 3 | 2 | 1 | 0 | 44 |
| 24 - Noah Vanbuskirk - Yellow card 42:02 | 0 | 0 | 0 | 0 | 18 |
| 25 - Adam Fowler - Yellow card 78:52 | 3 | 1 | 1 | 0 | 77 |
| 29 - Eduardo Garcia | 0 | 0 | 0 | 0 | 52 |
| 38 - Raul Barragan | 1 | 0 | 0 | 0 | 39 |
| 42 - Milan Cardoen | 0 | 0 | 0 | 0 | 52 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 4 | 4 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Naguib Nassir | 3 | 1 | 2 | 45:00 | |
| 1 - Naji Aburas | 4 | 3 | 1 | 45:00 | |
| TOTALS | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Gibson | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culver-Stockton
1st
|
0:17 | Cordoba,Joaquin (2) (Jones,Austin) - cross from the corner | 0 - 1 |
|
Culver-Stockton
1st
|
16:36 | Moren,Baldo (1) (Cordoba,Joaquin) | 0 - 2 |
|
Culver-Stockton
1st
|
44:36 | Fey,Harrison (1) (Fernandez,Gabriel) | 0 - 3 |
|
Avila
2nd
|
62:38 | Epps,Jeremiah (2) (Escamilla,Juan) | 1 - 3 |
|
Culver-Stockton
2nd
|
63:43 | Fowler,Adam (1) (Fernandez,Gabriel) - off cornerkick | 1 - 4 |
|
Avila
2nd
|
87:58 | Gomez,Jaime (2) (Nassir,Naguib) - header off a freekick | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Avila
1st
|
17:25 | Yellow card - Kehring,David |
|
Avila
1st
|
32:42 | Yellow card - Gomez,Jaime |
|
Avila
1st
|
42:02 | Yellow card - VanBuskirk,Noah |
|
Avila
1st
|
43:20 | Yellow card - Epps,Jeremiah |
|
Avila
2nd
|
48:33 | Yellow card - Kanda,Sam |
|
Avila
2nd
|
50:53 | Yellow card - Ramirez,Jhonatan |
|
Avila
2nd
|
51:06 | Yellow card - Gaynor,Logan |
|
Avila
2nd
|
55:07 | Yellow card - Sterling,Joel |
|
Avila
2nd
|
78:52 | Yellow card - Fowler,Adam |
|
Avila
2nd
|
84:18 | Yellow card - Hartzell,Nick |
|
Avila
2nd
|
85:17 | Yellow card - Drury,Brendan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 4 | 4 | 8 |
| Culver-Stockton | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 1 | 2 | 3 |
| Culver-Stockton | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 0 | 0 | 0 |
| Culver-Stockton | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Avila | 6 | 11 | 17 |
| Culver-Stockton | 7 | 19 | 26 |
| Date/Time: | September 3, 2021 - 05:30 pm |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 2:02 |
| Attendance: | 150 |
| Referee: | Matt Schuler |
| Asst. Referee: | Kurt Wuebbels |
| : | Kevin Winkelman |
Play By Play
| 0:00 | Aburas,Naji at goalie for Avila. | ||
| 0:00 | Gibson,Jack at goalie for Culver-Stockton. | ||
| 0:17 | Goal!GOAL by Culver-Stockton Cordoba,Joaquin (FIRST GOAL), Assist by Jones,Austin, goal number 2 for season. *cross from the corner ( 0 - 1 ) |
||
| 02:52 | Shot by Avila Mikkelson,Thomas, Hit Post. | ||
| 03:02 | Shot by Avila Epps,Jeremiah, Save (by goalie) Gibson,Jack. | ||
| 03:13 | Shot by Avila Epps,Jeremiah, High. | ||
| 03:30 | Shot by Culver-Stockton Moren,Baldo, Save (by goalie) Aburas,Naji. | ||
| 03:50 | Corner kick by Culver-Stockton Cardoen,Milan [03:50]. | ||
| Foul on Avila. | |||
| 06:43 | Corner kick by Culver-Stockton Cardoen,Milan [06:43]. | ||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| Foul on Avila. | |||
| Foul on Culver-Stockton. | |||
| 10:07 | Shot by Culver-Stockton Moren,Baldo, Wide. | ||
| Foul on Avila. | |||
| 16:36 | Goal!GOAL by Culver-Stockton Moren,Baldo, Assist by Cordoba,Joaquin, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on Avila. | |||
| 17:25 | Yellow card on Avila Kehring,David. | ||
| 17:30 | Shot by Culver-Stockton Cordoba,Joaquin, Blocked. | ||
| 18:44 | Shot by Culver-Stockton Hartzell,Nick, High. | ||
| 18:49 | Substitution!Culver-Stockton substitution: Fernandez,Gabriel for Ramirez,Jhonatan. | ||
| 19:56 | Corner kick by Culver-Stockton Fernandez,Gabriel [19:56]. | ||
| 20:00 | Header Shot by Culver-Stockton Cordoba,Joaquin, High. | ||
| 22:10 | Shot by Culver-Stockton Cordoba,Joaquin, Wide. | ||
| 22:43 | Substitution!Culver-Stockton substitution: Gavina,Manuel for Hartzell,Nick. | ||
| 24:34 | Shot by Culver-Stockton Cordoba,Joaquin, Wide. | ||
| 25:27 | Substitution!Culver-Stockton substitution: Doncel,Benjamin for Moren,Baldo. | ||
| 26:44 | Substitution!Culver-Stockton substitution: VanBuskirk,Noah for Garcia,Eduardo. | ||
| 26:44 | Corner kick by Culver-Stockton Fernandez,Gabriel [26:44]. | ||
| 26:50 | Corner kick by Culver-Stockton Fernandez,Gabriel [26:50]. | ||
| 26:42 | Substitution!Avila substitution: Guimaraes,Diego for Kanda,Sam. | ||
| Foul on Avila. | |||
| Foul on Culver-Stockton. | |||
| 31:52 | Substitution!Culver-Stockton substitution: Barragan,Raul for Cardoen,Milan. | ||
| 32:42 | Yellow card on Avila Gomez,Jaime. | ||
| 34:30 | Corner kick by Culver-Stockton Doncel,Benjamin [34:30]. | ||
| 35:29 | Offside against Culver-Stockton. | ||
| Foul on Culver-Stockton. | |||
| 36:01 | Shot by Avila Sterling,Joel, Save (by goalie) Gibson,Jack. | ||
| 36:56 | Substitution!Avila substitution: Alrubayii,Sajad for Kehring,David. | ||
| Foul on Avila. | |||
| 40:54 | Substitution!Culver-Stockton substitution: Johnson,Tuckker for Fowler,Adam. | ||
| Foul on Culver-Stockton. | |||
| 42:02 | Yellow card on Culver-Stockton VanBuskirk,Noah. | ||
| Foul on Culver-Stockton. | |||
| 43:20 | Yellow card on Avila Epps,Jeremiah. | ||
| 44:32 | Corner kick by Culver-Stockton Fernandez,Gabriel [44:32]. | ||
| 44:36 | Goal!GOAL by Culver-Stockton Fey,Harrison, Assist by Fernandez,Gabriel, goal number 1 for season. *header off a corner kick ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Avila: #3 Kelne,Matthew, #5 Gomez,Jaime, #7 Kanda,Sam, #11 Sterling,Joel, #16 Peters,Tayler, #19 Mikkelson,Thomas, #20 Gaynor,Logan, #23 Epps,Jeremiah, #13 Guimaraes,Diego, #00 Nassir,Naguib, #15 Alrubayii,Sajad. | ||
| 45:00 | For Culver-Stockton: #4 Ketsenburg,Caleb, #5 Jones,Austin, #8 Ramirez,Jhonatan, #9 Cordoba,Joaquin, #16 Fey,Harrison, #18 Hartzell,Nick, #23 Moren,Baldo, #25 Fowler,Adam, #29 Garcia,Eduardo, #10 Fernandez,Gabriel, #1 Gibson,Jack. | ||
| 45:00 | Nassir,Naguib at goalie for Avila. | ||
| Foul on Avila. | |||
| Foul on Culver-Stockton. | |||
| 48:33 | Yellow card on Avila Kanda,Sam. | ||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 50:53 | Yellow card on Culver-Stockton Ramirez,Jhonatan. | ||
| Foul on Avila. | |||
| 51:06 | Yellow card on Avila Gaynor,Logan. | ||
| Foul on Culver-Stockton. | |||
| 54:00 | Corner kick by Culver-Stockton Moren,Baldo [54:00]. | ||
| 54:08 | Shot by Culver-Stockton Fowler,Adam, Blocked. | ||
| Foul on Culver-Stockton. | |||
| 55:07 | Yellow card on Avila Sterling,Joel. | ||
| Foul on Avila. | |||
| 55:08 | Shot by Culver-Stockton Cordoba,Joaquin, Save (by goalie) Nassir,Naguib. | ||
| 55:41 | Corner kick by Culver-Stockton Moren,Baldo [55:41]. | ||
| 56:12 | Substitution!Avila substitution: Escamilla,Juan for Kanda,Sam. | ||
| Foul on Avila. | |||
| 57:04 | Header Shot by Culver-Stockton Fowler,Adam, Wide. | ||
| 57:09 | Substitution!Avila substitution: Morgan,Cody for Gomez,Jaime. | ||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 63:43 | Corner kick by Culver-Stockton Fernandez,Gabriel [63:43]. | ||
| 62:38 | Goal!GOAL by Avila Epps,Jeremiah, Assist by Escamilla,Juan, goal number 2 for season. ( 1 - 3 ) |
||
| 63:43 | Goal!GOAL by Culver-Stockton Fowler,Adam, Assist by Fernandez,Gabriel, goal number 1 for season. *off cornerkick ( 1 - 4 ) |
||
| 62:45 | Substitution!Culver-Stockton substitution: Barragan,Raul for Ramirez,Jhonatan. | ||
| 62:45 | Substitution!Culver-Stockton substitution: Gavina,Manuel for Cordoba,Joaquin. | ||
| 62:45 | Substitution!Culver-Stockton substitution: Doncel,Benjamin for Moren,Baldo. | ||
| 62:45 | Substitution!Avila substitution: Kanda,Sam for Escamilla,Juan. | ||
| Foul on Culver-Stockton. | |||
| Foul on Avila. | |||
| 68:00 | Shot by Avila Kanda,Sam, Wide. | ||
| 68:46 | Shot by Avila Gaynor,Logan, High. | ||
| 69:37 | Shot by Culver-Stockton Barragan,Raul, High. | ||
| 69:46 | Substitution!Culver-Stockton substitution: Rosas,Salvador for Garcia,Eduardo. | ||
| 69:46 | Substitution!Culver-Stockton substitution: Cardoen,Milan for Fernandez,Gabriel. | ||
| Foul on Culver-Stockton. | |||
| Foul on Avila. | |||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 74:22 | Shot by Culver-Stockton Hartzell,Nick, Save (by goalie) Nassir,Naguib. | ||
| 74:48 | Corner kick by Culver-Stockton Cardoen,Milan [74:48]. | ||
| 75:38 | Substitution!Avila substitution: Gomez,Jaime for Sterling,Joel. | ||
| 75:38 | Substitution!Avila substitution: Escamilla,Juan for Guimaraes,Diego. | ||
| Foul on Culver-Stockton. | |||
| Foul on Avila. | |||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 78:52 | Yellow card on Culver-Stockton Fowler,Adam. | ||
| 80:10 | Substitution!Avila substitution: Kehring,David for Alrubayii,Sajad. | ||
| 81:22 | Substitution!Culver-Stockton substitution: Drury,Brendan for Jones,Austin. | ||
| 81:22 | Substitution!Culver-Stockton substitution: Johnson,Tuckker for Fowler,Adam. | ||
| Foul on Avila. | |||
| Foul on Culver-Stockton. | |||
| 84:18 | Yellow card on Culver-Stockton Hartzell,Nick. | ||
| 85:04 | Substitution!Culver-Stockton substitution: Brookshire,Brett for Hartzell,Nick. | ||
| 85:04 | Substitution!Avila substitution: Kurtz,Harrison for Kelne,Matthew. | ||
| Foul on Culver-Stockton. | |||
| 85:17 | Yellow card on Culver-Stockton Drury,Brendan. | ||
| Foul on Avila. | |||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 87:58 | Goal!GOAL by Avila Gomez,Jaime, Assist by Nassir,Naguib, goal number 2 for season. *header off a freekick ( 2 - 4 ) |
||
| Foul on Avila. | |||
| Foul on Avila. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

