William Woods at Culver-Stockton August 25, 2021
Box Score
William Woods
Culver-Stockton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ben Faherty - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Barnaby Sargent | 0 | 0 | 0 | 0 | 53 |
| 4 - Ezra Cadwallader - Yellow card 48:01 | 0 | 0 | 0 | 0 | 37 |
| 5 - Emilio Ruiz | 0 | 0 | 0 | 0 | 90 |
| 6 - Guillermo Fernandez - Yellow card 7:46 | 0 | 0 | 0 | 0 | 37 |
| 7 - Sam Allen | 0 | 0 | 0 | 0 | 64 |
| 8 - Jon Buerge | 0 | 0 | 0 | 0 | 90 |
| 9 - Gabriel Gonzalez | 0 | 0 | 0 | 0 | 27 |
| 10 - Noah Gledhill | 1 | 0 | 0 | 0 | 30 |
| 12 - Lubos Polacko | 1 | 1 | 0 | 0 | 26 |
| 13 - Michael Bhat | 0 | 0 | 0 | 0 | 63 |
| 15 - Daniel Bateman | 0 | 0 | 0 | 0 | 45 |
| 16 - Evan Filer | 0 | 0 | 0 | 0 | 90 |
| 18 - Joao Quinonez | 1 | 1 | 0 | 0 | 60 |
| 20 - Breck McGrail | 1 | 0 | 0 | 0 | 39 |
| 21 - Keith Hawkins | 1 | 1 | 0 | 0 | 90 |
| 25 - Nicolas Martinez | 0 | 0 | 0 | 0 | 60 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jack Gibson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Brett Brookshire | 0 | 0 | 0 | 0 | 6 |
| 3 - Connor Alexander | 2 | 1 | 0 | 0 | 30 |
| 4 - Caleb Ketsenburg | 1 | 1 | 0 | 0 | 74 |
| 5 - Austin Jones | 1 | 1 | 0 | 0 | 70 |
| 7 - Manuel Gavina | 1 | 0 | 0 | 0 | 49 |
| 8 - Jhonatan Ramirez | 0 | 0 | 0 | 0 | 48 |
| 9 - Joaquin Cordoba | 7 | 4 | 1 | 0 | 53 |
| 11 - Brendan Drury | 0 | 0 | 0 | 0 | 6 |
| 18 - Nick Hartzell | 0 | 0 | 0 | 0 | 41 |
| 19 - Harrison Fey | 0 | 0 | 0 | 0 | 90 |
| 20 - Gabriel Fernandez | 2 | 1 | 0 | 1 | 70 |
| 21 - Benjamin Doncel | 5 | 4 | 1 | 0 | 45 |
| 23 - Baldo Moreno - Yellow card 85:40 | 0 | 0 | 0 | 0 | 75 |
| 25 - Adam Fowler | 0 | 0 | 0 | 0 | 77 |
| 29 - Eduardo Garcia | 0 | 0 | 0 | 1 | 90 |
| 42 - Milan Cardoen - Yellow card 23:28 | 1 | 0 | 0 | 0 | 75 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Faherty | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Gibson | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culver-Stockton
1st
|
2:48 | Cordoba,Joaquin (1) (Garcia,Eduardo) | 0 - 1 |
|
Culver-Stockton
2nd
|
78:16 | Doncel,Benjamin (1) (Fernandez,Gabriel) - goal off corner kick from 20 | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Culver-Stockton
1st
|
7:46 | Yellow card - Fernandez,Guillermo |
|
Culver-Stockton
1st
|
23:28 | Yellow card - Cardoen,Milan |
|
Culver-Stockton
2nd
|
48:01 | Yellow card - Cadwallader,Ezra |
|
Culver-Stockton
2nd
|
85:40 | Yellow card - Moren,Baldo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Woods | 1 | 4 | 5 |
| Culver-Stockton | 10 | 10 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| William Woods | 6 | 4 | 10 |
| Culver-Stockton | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Woods | 0 | 2 | 2 |
| Culver-Stockton | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| William Woods | 3 | 11 | 14 |
| Culver-Stockton | 11 | 9 | 20 |
| Date/Time: | August 25, 2021 - 07:00 pm |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 1:55 |
| Attendance: | 154 |
| Referee: | Kurt Wuebbels |
| Asst. Referee: | James Perryman |
| : | Bob Bordewick |
Play By Play
| 0:00 | Faherty,Ben at goalie for William Woods. | ||
| 0:00 | Gibson,Jack at goalie for Culver-Stockton. | ||
| Foul on William Woods. | |||
| 02:48 | Goal!GOAL by Culver-Stockton Cordoba,Joaquin (FIRST GOAL), Assist by Garcia,Eduardo, goal number 1 for season. * ( 0 - 1 ) |
||
| 03:40 | Shot by Culver-Stockton Cordoba,Joaquin, Save (by goalie) Faherty,Ben. | ||
| 03:55 | Corner kick by Culver-Stockton Fernandez,Gabriel [03:55]. | ||
| Foul on Culver-Stockton. | |||
| 04:57 | Shot by Culver-Stockton Ketsenburg,Caleb, Save (by goalie) Faherty,Ben. | ||
| 03:38 | Shot by Culver-Stockton Alexander,Conner, Wide. | ||
| Foul on Culver-Stockton. | |||
| 07:46 | Yellow card on William Woods Fernandez,Guillermo. | ||
| 08:04 | Shot by Culver-Stockton Cordoba,Joaquin, Wide. | ||
| 12:35 | Offside against Culver-Stockton. | ||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 19:32 | Shot by William Woods Gledhill,Noah, Blocked. | ||
| Foul on Culver-Stockton. | |||
| 20:49 | Shot by Culver-Stockton Cordoba,Joaquin, Save (by goalie) Faherty,Ben. | ||
| 21:45 | Substitution!Culver-Stockton substitution: Doncel,Benjamin for Cordoba,Joaquin. | ||
| 21:45 | Substitution!Culver-Stockton substitution: Hartzell,Nick for Gavina,Manuel. | ||
| Foul on Culver-Stockton. | |||
| 23:10 | Offside against Culver-Stockton. | ||
| 23:28 | Yellow card on Culver-Stockton Cardoen,Milan. | ||
| 23:44 | Shot by Culver-Stockton Jones,Austin, Save (by goalie) Faherty,Ben. | ||
| 25:05 | Substitution!Culver-Stockton substitution: Ramirez,Jhonatan for Fernandez,Gabriel. | ||
| Foul on William Woods. | |||
| 28:13 | Shot by Culver-Stockton Doncel,Benjamin, Save (by goalie) Faherty,Ben. | ||
| 29:50 | Shot by Culver-Stockton Doncel,Benjamin, Wide. | ||
| 30:02 | Substitution!William Woods substitution: Cadwallader,Ezra for Sargent,Barnaby. | ||
| 30:02 | Substitution!William Woods substitution: Martinez,Nicolas for Gledhill,Noah. | ||
| Foul on Culver-Stockton. | |||
| 31:51 | Substitution!William Woods substitution: Polacko,Lubos for Quinonez,Joao. | ||
| 31:51 | Substitution!William Woods substitution: Mcgrail,Breck for Allen,Sam. | ||
| 32:32 | Shot by Culver-Stockton Doncel,Benjamin, Save (by goalie) Faherty,Ben. | ||
| Foul on Culver-Stockton. | |||
| Foul on William Woods. | |||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 37:14 | Substitution!William Woods substitution: Bateman,Daniel for Fernandez,Guillermo. | ||
| 38:44 | Substitution!Culver-Stockton substitution: Brookshire,Brett for Jones,Austin. | ||
| 38:44 | Substitution!Culver-Stockton substitution: Drury,Brendan for Moren,Baldo. | ||
| 40:15 | Substitution!William Woods substitution: Gonzalez,Gabriel for Bhat,Michael. | ||
| Foul on Culver-Stockton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Woods: #1 Faherty,Ben, #5 Ruiz,Emilio, #8 Buerge,Jon, #16 Filer,Evan, #12 Polacko,Lubos, #21 Hawkins,Keith, #25 Martinez,Nicolas, #20 Mcgrail,Breck, #15 Bateman,Daniel, #9 Gonzalez,Gabriel, #4 Cadwallader,Ezra. | ||
| 45:00 | For Culver-Stockton: #1 Gibson,Jack, #4 Ketsenburg,Caleb, #5 Jones,Austin, #7 Gavina,Manuel, #9 Cordoba,Joaquin, #20 Fernandez,Gabriel, #19 Fey,Harrison, #23 Moren,Baldo, #25 Fowler,Adam, #29 Garcia,Eduardo, #42 Cardoen,Milan. | ||
| 45:18 | Shot by Culver-Stockton Cordoba,Joaquin, Save (by goalie) Faherty,Ben. | ||
| 45:51 | Corner kick by Culver-Stockton Fernandez,Gabriel [45:51]. | ||
| 46:05 | Shot by Culver-Stockton Cordoba,Joaquin, High. | ||
| 46:37 | Corner kick by Culver-Stockton Cardoen,Milan [46:37]. | ||
| Foul on William Woods. | |||
| 47:54 | PENALTY KICK by Culver-Stockton Fernandez,Gabriel MISSED, save Faherty,Ben. | ||
| 48:01 | Yellow card on William Woods Cadwallader,Ezra. | ||
| Foul on William Woods. | |||
| Foul on Culver-Stockton. | |||
| 49:19 | Shot by William Woods Polacko,Lubos, Save (by goalie) Gibson,Jack. | ||
| 53:33 | Shot by Culver-Stockton Cordoba,Joaquin, High. | ||
| Foul on William Woods. | |||
| Foul on Culver-Stockton. | |||
| 57:57 | Shot by Culver-Stockton Gavina,Manuel, Blocked. | ||
| 58:10 | Shot by Culver-Stockton Cardoen,Milan, High. | ||
| 58:18 | Substitution!William Woods substitution: Allen,Sam for Polacko,Lubos. | ||
| 60:12 | Substitution!Culver-Stockton substitution: Alexander,Conner for Ketsenburg,Caleb. | ||
| Foul on Culver-Stockton. | |||
| 61:39 | Shot by William Woods Mcgrail,Breck, High. | ||
| 62:09 | Substitution!William Woods substitution: Quinonez,Joao for Mcgrail,Breck. | ||
| 62:09 | Substitution!Culver-Stockton substitution: Ramirez,Jhonatan for Cardoen,Milan. | ||
| Foul on Culver-Stockton. | |||
| 63:30 | Offside against William Woods. | ||
| Foul on William Woods. | |||
| 65:14 | Shot by Culver-Stockton Fernandez,Gabriel, High. | ||
| 65:42 | Corner kick by Culver-Stockton Moren,Baldo [65:42]. | ||
| 67:05 | Substitution!William Woods substitution: Bhat,Michael for Cadwallader,Ezra. | ||
| 67:05 | Substitution!William Woods substitution: Sargent,Barnaby for Gonzalez,Gabriel. | ||
| Foul on Culver-Stockton. | |||
| 68:23 | Substitution!Culver-Stockton substitution: Doncel,Benjamin for Moren,Baldo. | ||
| 69:47 | Corner kick by William Woods Sargent,Barnaby [69:47]. | ||
| Foul on William Woods. | |||
| 72:14 | Substitution!Culver-Stockton substitution: Hartzell,Nick for Gavina,Manuel. | ||
| Foul on William Woods. | |||
| Foul on Culver-Stockton. | |||
| Foul on William Woods. | |||
| 76:40 | Substitution!Culver-Stockton substitution: Cardoen,Milan for Jones,Austin. | ||
| 76:40 | Substitution!Culver-Stockton substitution: Moren,Baldo for Cordoba,Joaquin. | ||
| 76:40 | Substitution!Culver-Stockton substitution: Ketsenburg,Caleb for Fowler,Adam. | ||
| 78:08 | Corner kick by Culver-Stockton Fernandez,Gabriel [78:08]. | ||
| 78:16 | Goal!GOAL by Culver-Stockton Doncel,Benjamin, Assist by Fernandez,Gabriel, goal number 1 for season. *goal off corner kick from 20 ( 0 - 2 ) |
||
| Foul on William Woods. | |||
| Foul on William Woods. | |||
| 81:48 | Substitution!William Woods substitution: Mcgrail,Breck for Bateman,Daniel. | ||
| Foul on William Woods. | |||
| 82:56 | Shot by Culver-Stockton Doncel,Benjamin, Save (by goalie) Faherty,Ben. | ||
| 83:06 | Shot by Culver-Stockton Alexander,Conner, Save (by goalie) Faherty,Ben. | ||
| Foul on Culver-Stockton. | |||
| 84:10 | Shot by William Woods Hawkins,Keith, Save (by goalie) Gibson,Jack. | ||
| Foul on Culver-Stockton. | |||
| 85:40 | Yellow card on Culver-Stockton Moren,Baldo. | ||
| 88:20 | Shot by William Woods Quinonez,Joao, Save (by goalie) Gibson,Jack. | ||
| 88:44 | Corner kick by William Woods Quinonez,Joao [88:44]. | ||
| Foul on William Woods. | |||
| Foul on Culver-Stockton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

