Official Basketball Box Score
Benedictine (KS) at. Culver-Stockton (MO)
12/17/2024 at 6:00 PM @ Charles Field House

VISITORS: Benedictine (KS) (5-8, 4-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Preston Reynolds.... *   3-7   1-3   4-6 1 2 3 11 2 1 1 22
03 Jack Vander Woude... *   6-9   3-6   0-0 0 1 0 15 0 1 0 29
20 Brycen LaRue........ *   3-6   3-5   3-4 0 2 4 12 4 1 1 35
24 Haggan Hilgendorf... *   5-9   1-3   2-2 4 11 15  2 13 1 1 1 34
25 Deaglan Sullivan.... *   1-5   0-2   1-2 0 1 2 3 2 3 2 16
00 Ezrah Vaigafa.......   2-7   1-4   0-0 0 5 2 5 5 3 0 22
02 Harrison Kisling....   3-8   0-3   1-1 0 0 1 7 2 1 0 18
34 Gino Corridori......   3-6   0-1   0-2 0 2 2 6 2 1 0 18
35 Drew Purdy..........   2-2   1-1   0-0 0 0 0 5 0 0 0 6
TM Team................       1 2 0 0  
Totals.............. 28-59 10-28 11-17 6 26 32  16 77 18 12 5 200
TOTAL FG% 1st Half : 55.2% 2nd Half : 40.0% Game: 47.5%
3-Pt. FG% 1st Half : 61.5% 2nd Half : 13.3% Game: 35.7%
F Throw% 1st Half : 66.7% 2nd Half : 63.6% Game: 64.7%

HOME TEAM: Culver-Stockton (MO) (3-10, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Keashon Petty....... *   1-4   0-2   1-2 0 1 2 3 4 1 3 25
05 Ryan Stevenson...... *   7-10   4-6   2-2 0 4 2 20 2 2 1 28
10 Tai Walters-Whitaker *   2-5   1-2   3-5 0 4 1 8 7 1 0 37
30 Alex Jackson........ *   4-8   0-0   0-1 2 5 2 8 2 0 1 22
35 Connor Davis........ *   7-14   4-5   4-5 1 7 3 22 4 1 0 34
01 Martez Rhodes.......   4-7   3-6   0-0 1 3 3 11 1 3 1 17
03 Hayden Lovingier....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
15 Roee Dinnar.........   6-11   1-5   0-0 0 3 2 13 1 1 1 16
22 Nick Spannaus.......   1-2   0-0   0-0 2 0 1 2 0 1 1 18
TM Team................       1 1 0 0  
Totals.............. 32-61 13-26 10-15 7 28 35  16 87 21 10 8 200
TOTAL FG% 1st Half : 48.5% 2nd Half : 57.1% Game: 52.5%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 70.0% Game: 50.0%
F Throw% 1st Half : 0% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
Benedictine (KS).... 44 33 - 77
Culver-Stockton (MO) 38 49 - 87
Officials: Kenny Seifert, Aaron Emmanuel, Ron Gengenbacher
Attendance: 127
Technical fouls: BENE-None. CSC-None.
Points in the paint: BENE-32, CSC-32. Points off turnovers: BENE-10, CSC-17.
2nd chance points: BENE-11, CSC-4. Fast break points: BENE-4, CSC-8.
Bench Points: BENE-23, CSC-26.